Continental Qualification Regattas | ||||||
---|---|---|---|---|---|---|
Boat Class | 1999 Worlds | Asia | Africa | Latin America | Europe | Total |
Men | ||||||
Single Sculls (1x) | 11 | 4 | 2 | 4 | 3 | 24 |
Coxless Pairs (2-) | 10 | 1 | 1 | 1 | 2 | 15 |
Double Sculls (2x) | 11 | 1 | - | 1 | 2 | 15 |
Coxless Fours (4-) | 11 | - | - | - | 2 | 13 |
Quadruple Sculls (4x) | 11 | - | - | - | 2 | 13 |
Eights (8+) | 7 | - | - | - | 2 | 9 |
Lwt Men | ||||||
Double Sculls (2x) | 11 | 3 | - | 3 | 2 | 19 |
Coxless Fours (4-) | 10 | 1 | - | 1 | 2 | 14 |
Women | ||||||
Single Sculls (1x) | 9 | 3 | 2 | 3 | 3 | 20 |
Coxless Pairs (2-) | 8 | - | - | - | 2 | 10 |
Double Sculls (2x) | 8 | 1 | - | 1 | 2 | 12 |
Quadruple Sculls (4x) | 7 | - | - | - | 1 | 8 |
Eights (8+) | 5 | - | - | - | 2 | 7 |
Lwt Women | ||||||
Double Sculls (2x) | 9 | 3 | - | 3 | 2 | 17 |
Total | 128 | 17 | 5 | 17 | 29 | 196 |
Key dates for the 2000 Olympic Qualification System for rowing:
International regatta calendar 1999
Calendar of International events for 2000
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.