Senior Men | Lightweight Men | Junior Men |
Senior Women | Lightweight Women | Junior Women |
|
---|---|---|---|---|---|---|
8 | - |
LM8 ** | JM8 | - |
- |
JW8 ** |
4+ | - |
- |
JM4+ | - |
- |
- |
4- | - |
- |
JM4- | W4- ** | - |
JW4- |
4x | - |
LM4x | JM4x ** | - |
LW4x | JW4x ** |
2+ | M2+ ** | - |
- |
- |
- |
- |
2- | - |
LM2- | JM2- | - |
- |
JW2- ** |
2x | - |
- |
JM2x ** | - |
- |
JW2x |
1x | - |
LM1x | JM1x | - |
LW1x | JW1x ** |
Events shown ** had no GB entries this year
Boat | Results |
Seat | |||||||
---|---|---|---|---|---|---|---|---|---|
Ht | Rep | QF | SF | Final | |||||
Men: | |||||||||
M2+ | No GB entry | ||||||||
LM2- | 1st | - | - | 5th | FB 6th; 12th overall | B | Daniel Harte | London | |
S | Chris Bartley | Leander | |||||||
LM8 | No GB entry | ||||||||
LM1x | 4th | - | 4th | C/D 1st | FC 1st; 13th overall | Adam Freeman-Pask | Imperial College | ||
LM4x | 3rd | 5th | - | - | Excluded | B | Simon Jones | Leander | |
2 | Rob Williams | London | |||||||
3 | Alasdair Leighton-Crawford | Tideway Scullers | |||||||
S | Matt Beechey | Leander | |||||||
Women: | |||||||||
W4- | No GB entry | ||||||||
LW1x | 2nd | - | - | 5th | FB 3rd; 9th overall | Mathilde Pauls | Imperial College | ||
LW4x | 2nd | 1st | - | - | 4th | B | Sophie Hosking | London | |
2 | Andrea Dennis | Wallingford | |||||||
3 | Laura Greenhalgh | Reading Univ | |||||||
S | Jane Hall | Leander | |||||||
Boat | Results |
Seat | ||||||
---|---|---|---|---|---|---|---|---|
Ht | Rep | QF | SF | Final | ||||
Junior Men: | ||||||||
JM2- | 4th | - | 5th | C/D 2nd | FC 4th; 16th overall | B | Joshua Pendry | Evesham |
S | Stewart Innes | St Edwards | ||||||
Coach: | Brian Young | Latymer | ||||||
JM4+ | 3rd | 2nd | - | - | BRONZE | B | Toby Mumford | Kingston GS |
2 | Jason Phillips | St Paul's | ||||||
3 | Matthew Tarrant | Walton | ||||||
S | Sean Dixon | George Watson's | ||||||
C | Max Gander | Abingdon School | ||||||
Coach: | Colin Greenaway | Kingston GS | ||||||
JM1x | No GB entry | |||||||
JM2x | No GB entry | |||||||
JM4x | No GB entry | |||||||
JM4- | 1st | - | - | 3rd | 5th | B | Jack Morrissey | Latymer |
2 | William Perham | Kingston GS | ||||||
3 | Patrick Lapage | Shrewsbury | ||||||
S | Kieren Emery | Tyne | ||||||
Coach: | Richard Boulton | BIRO | ||||||
JM8+ | 3rd | 2nd | - | - | 5th | B | Sam Hayes | Henley |
2 | Ben Bathurst | Eton | ||||||
3 | Stuart McCluskey | Tyne | ||||||
4 | Michael Evans | Eton | ||||||
5 | Fearghus Raftery | Abingdon School | ||||||
6 | Daniel Rix-Standing | Westminster | ||||||
7 | William Tew | Evesham | ||||||
S | Alex Torbica | Maidstone Invicta | ||||||
C | Edward Snaith | Hampton | ||||||
Coach: | Mark Woodcock | Oratory | ||||||
Junior Women: | ||||||||
JW1x | No GB entry | |||||||
JW2x | 5th | 1st | - | 3rd | 5th | B | Olivia Oakes | Warrington |
S | Rachel Gamble-Flint | Yarm | ||||||
Coach: | Nick de Cata | Walton | ||||||
JW4x | No GB entry | |||||||
JW2- | No GB entry | |||||||
JW4- | 2nd | 1st | - | - | SILVER | B | Amber Anderson | Lady Eleanor Holles |
2 | Olivia Carnegie-Brown | Reading | ||||||
3 | Jenny Arnold | Henley | ||||||
S | Joanna Fitzsimons | St Neots | ||||||
Coach: | Eira Parry | BIRO | ||||||
JW8 | No GB entry | |||||||
Team Manager: | John Layng | |||||||
High Performance Coach for Juniors: | Richard Boulton | |||||||
Equipment Manager: | Alistair Stuart | |||||||
Co-Driver | John Gearing | |||||||
Doctor: | tbd | |||||||
Physiotherapist: | Rachel Burr |
2008 International calendar (including other
info from World Champs)
GB team for 2008 Olympics
GB medals in World Championship regattas:
Senior/
Junior
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.