France v GB J16 match | |||||||||||||||
Nantes - 13 July 2014 | |||||||||||||||
Cumulative score | |||||||||||||||
Race Timetable | Time | Boat | Lane 1 | Lane 2 | Result | 1st place time | 2nd place time | Margin | Boys | Girls | Overall | ||||
FRA | GBR | FRA | GBR | FRA | GBR | ||||||||||
Race 1 | 10:00 | W8+ | FRA | GBR | GBR | 4:32.78 | 4:40.12 | + 7.34 | 0 | 1 | 0 | 1 | |||
Race 2 | 10:07 | M1x | GBR | FRA | GBR | NTT | NTT | + 7.51 | 0 | 1 | 0 | 2 | |||
Race 3 | 10:14 | W2x | FRA | GBR | GBR | 5:04.90 | 5:16.41 | + 11.51 | 0 | 2 | 0 | 3 | |||
Race 4 | 10:21 | M4x | GBR | FRA | FRA | NTT | NTT | + 10.37 | 1 | 1 | 1 | 3 | |||
Race 5 | 10:28 | M4- | FRA | GBR | GBR | 4:09.86 | 4:12.65 | + 2.79 | 1 | 2 | 1 | 4 | |||
Race 6 | 10:35 | W1x | GBR | FRA | GBR | 5:23.65 | 5:29.49 | + 5.84 | 0 | 3 | 1 | 5 | |||
Race 7 | 10:42 | M2x | FRA | GBR | GBR | 4:34.84 | 4:36.48 | + 1.64 | 1 | 3 | 1 | 6 | |||
Race 8 | 10:49 | W4x | GBR | FRA | GBR | 4:42.99 | 4:57.55 | + 14.56 | 0 | 4 | 1 | 7 | |||
Race 9 | 10:56 | M4+ | FRA | GBR | FRA | 4:24.69 | 4:25.42 | + 0.73 | 2 | 3 | 2 | 7 | |||
Race 10 | 11:03 | W4- | GBR | FRA | GBR | 4:50.45 | 4:59.84 | + 9.39 | 0 | 5 | 2 | 8 | |||
Race 11 | 11:10 | M2- | FRA | GBR | GBR | 4:43.46 | 4:45.07 | + 1.61 | 2 | 4 | 2 | 9 | |||
Race 12 | 11:17 | W2- | GBR | FRA | GBR | 5:17.76 | 5:24.24 | + 6.48 | 0 | 6 | 2 | 10 | |||
Race 13 | 11:24 | M8+ | FRA | GBR | FRA | 3:58.21 | 3:58.60 | + 0.39 | 3 | 4 | 3 | 10 | |||
Reserve | 11:31 | M1x | GBR | FRA | GBR | 5:11.85 | 5:18.35 | + 6.50 | |||||||
Reserve | 11:38 | W1x | FRA | GBR | FRA | 5:26.04 | 6:07.49 | + 41.45 |
DJB's 2014 international calendar
Aviron France link (including French & British team lists)