The following table shows British medal winners at Championship Regattas up to & including the 2005 World Junior Chamionships.
Subsequent updates are in separate events:
Olympics/
World Championships/
World U23 Championships/
World Junior Championships/
European Championships/
European U23 Championships/
European Junior Championships/
Paralympics.
8o | 4+ | 4- | 4x | 2+ | 2- | 2x | 1x | 8o | 4+ | 4- | 4x | 2+ | 2- | 2x | 1x | |||||
Olympic Regatta - Men's Events | ||||||||||||||||||||
1900 | 3rd | World Championships - Women's Events | ||||||||||||||||||
1908 | 1st | 1st | 1st | 1st | 1991 | 3rd | ||||||||||||||
1912 | 1st | 2nd | 1st | 1997 | 3rd | 1st | 2nd | |||||||||||||
1920 | 2nd | 2nd | 1998 | 2nd | 1st | |||||||||||||||
1924 | 1st | 1st | 2003 | 1st | ||||||||||||||||
1928 | 2nd | 1st | 2nd | 3rd | World Championships - Women's Lightweight Events | |||||||||||||||
1932 | 1st | 1st | 1985 | 1st | ||||||||||||||||
1936 | 2nd | 1st | 1986 | 2nd | 2nd | |||||||||||||||
1948 | 2nd | 1st | 1st | 1988 | 3rd | |||||||||||||||
1964 | 2nd | 1989 | 2nd | |||||||||||||||||
1976 | 2nd | 2nd | 1991 | 2nd | ||||||||||||||||
1980 | 2nd | 3rd | 3rd | 1992 | 2nd | 2nd | ||||||||||||||
1984 | 1st | 1993 | 1st | |||||||||||||||||
1988 | 3rd | 1st | 1994 | 2nd | ||||||||||||||||
1992 | 1st | 1st | 1995 | 2nd | 2nd | |||||||||||||||
1996 | 3rd | 1st | 1996 | 2nd | 2nd | |||||||||||||||
2000 | 1st | 1st | 1997 | 3rd | ||||||||||||||||
2004 | 1st | 1998 | 1st | |||||||||||||||||
Olympic Regatta - Women's Events | 1999 | 2nd | ||||||||||||||||||
2000 | 2nd | 2000 | 1st | |||||||||||||||||
2004 | 2nd | 2nd | 3rd | 2001 | 1st | |||||||||||||||
2002 | 1st | 3rd | ||||||||||||||||||
World Championships - Men's Events | 2003 | 2nd | ||||||||||||||||||
1962 | 2nd | 2004 | 2nd | |||||||||||||||||
1974 | 2nd | 3rd | European Championships - Men's Events | |||||||||||||||||
1975 | 3rd | 1950 | 3rd | |||||||||||||||||
1977 | 2nd | 1st | 1951 | 1st | 2nd | |||||||||||||||
1978 | 3rd | 2nd | 2nd | 1953 | 3rd | |||||||||||||||
1979 | 3rd | 1954 | 2nd | 3rd | ||||||||||||||||
1981 | 2nd | 3rd | 1957 | 1st | ||||||||||||||||
1985 | 2nd | 1961 | 2nd | |||||||||||||||||
1986 | 1st | 1964 | 2nd | |||||||||||||||||
1987 | 2nd | 1st | 1973 | 3rd | ||||||||||||||||
1989 | 3rd | 3rd | 2nd | |||||||||||||||||
1990 | 3rd | European Championships - Women's Events | ||||||||||||||||||
1991 | 3rd | 1st | 1954 | 3rd | ||||||||||||||||
1993 | 1st | 1st | 1962 | 2nd | ||||||||||||||||
1994 | 3rd | 1st | 1981 | 2nd | ||||||||||||||||
1995 | 2nd | 1st | ||||||||||||||||||
1997 | 1st | 3rd | World Junior Championships - Men's Events | |||||||||||||||||
1998 | 1st | 1967 | 1st | |||||||||||||||||
1999 | 2nd | 2nd | 1st | 1968 | 2nd | 2nd | 3rd | 3rd | ||||||||||||
2000 | 1st | 1969 | 2nd | 3rd | ||||||||||||||||
2001 | 3rd | 1st | 1st | 1st | 1971 | 2nd | ||||||||||||||
2002 | 1st | 2nd | 1st | 1972 | 3rd | |||||||||||||||
2003 | 3rd | 2nd | 2nd | 1973 | 3rd | 2nd | ||||||||||||||
World Championships - Men's Lightweight Events | 1974 | 3rd | ||||||||||||||||||
1975 | 3rd | 2nd | 1975 | 2nd | 2nd | |||||||||||||||
1976 | 2nd | 1977 | 3rd | |||||||||||||||||
1977 | 1st | 1979 | 3rd | |||||||||||||||||
1978 | 1st | 1980 | 2nd | |||||||||||||||||
1979 | 1st | 1983 | 2nd | |||||||||||||||||
1980 | 1st | 3rd | 1985 | 2nd | ||||||||||||||||
1983 | 2nd | 2nd | 1986 | 2nd | 2nd | |||||||||||||||
1984 | 3rd | 1987 | 1st | |||||||||||||||||
1986 | 2nd | 1st | 1988 | 3rd | 1st | |||||||||||||||
1987 | 2nd | 3rd | 1989 | 3rd | 1st | |||||||||||||||
1988 | 2nd | 1990 | 2nd | 3rd | 1st | |||||||||||||||
1989 | 3rd | 1991 | 1st | |||||||||||||||||
1990 | 3rd | 1992 | 1st | 3rd | ||||||||||||||||
1991 | 1st | 1993 | 2nd | |||||||||||||||||
1992 | 2nd | 1st | 1994 | 3rd | 3rd | |||||||||||||||
1993 | 1st | 1996 | 3rd | |||||||||||||||||
1994 | 1st | 1st | 1997 | 3rd | 1st | |||||||||||||||
1995 | 2nd | 1st | 1998 | 3rd | 3rd | |||||||||||||||
1997 | 2nd | 1999 | 1st | 2nd | ||||||||||||||||
1999 | 2nd | 2000 | 3rd | |||||||||||||||||
2000 | 2nd | 2nd | 2001 | 3rd | 1st | |||||||||||||||
2002 | 3rd | 2002 | 2nd | |||||||||||||||||
2003 | 2nd | 2003 | 1st | |||||||||||||||||
2004 | 2nd | |||||||||||||||||||
2005 | 3rd | |||||||||||||||||||
World Junior Championships - Women's Events | ||||||||||||||||||||
1993 | 3rd | |||||||||||||||||||
1994 | 2nd | 3rd | ||||||||||||||||||
1995 | 3rd | |||||||||||||||||||
1998 | 3rd | |||||||||||||||||||
1999 | 3rd | |||||||||||||||||||
2003 | 2nd | |||||||||||||||||||
2005 | 3rd | 3rd |
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.