The J14 and J13 events were cancelled because of the blustery wind and water conditions
|
|
|
|
|
|
---|---|---|---|---|---|
1 | 1st 8o | Hampton | 07:52 | 1= | 1= |
2 | 1st 8o | St Paul's | 07:52 | 1= | 1= |
3 | 1st 8o | KGS | 08:02 | 3 | 3 |
9 | 2nd 8o | Hampton | 08:07 | 4= | 1 |
6 | 1st 8o | Latymer | 08:07 | 4= | 4 |
48 | MSch/J 4x | Tiffin A | 08:11 | 6 | 1 |
4 | 1st 8o | Monmouth | 08:13 | 7= | 5 |
21 | 3rd 8o | Hampton A | 08:13 | 7= | 1 |
5 | 1st 8o | Westminster | 08:21 | 9 | 6 |
59 | MSch/J 4x | Tiffin B | 08:25 | 10 | 2 |
52 | MSch/J 4x | Molesey SRA | 08:27 | 11 | 3 |
56 | MSch/J 4x | Reading RC | 08:30 | 12= | 4 |
61 | MJ16 4x | Dulwich A | 08:30 | 12= | 1 |
10 | 2nd 8o | St Paul's | 08:31 | 14 | 2 |
12 | 2nd 8o | Bedford Modern | 08:34 | 15= | 3 |
51 | MSch/J 4x | King's Rochester | 08:34 | 15= | 5 |
7 | 1st 8o | Oratory | 08:35 | 17= | 7 |
13 | 2nd 8o | Bedford School | 08:35 | 17= | 4 |
23 | 3rd 8o | Hampton B | 08:36 | 19 | 2 |
17 | MJ16 8o | KCS Wimbledon | 08:37 | 20 | 1 |
49 | MSch/J 4x | Winchester | 08:38 | 21 | 6 |
100 | MSch/J 4+ | Bedford Modern | 08:39 | 22= | 1 |
18 | MJ16 8o | St Paul's | 08:39 | 22= | 2 |
57 | MSch/J 4x | Marlow/Sir William Borlase | 08:40 | 24 | 7 |
50 | MSch/J 4x | KCS Wimbledon A | 08:42 | 25 | 8 |
25 | MJ15 8o | Hampton A | 08:49 | 26 | 1 |
11 | 2nd 8o | KGS | 08:50 | 27= | 5 |
67 | MJ16 4x | Henley RC | 08:50 | 27= | 2 |
106 | MSch/J 4+ | Bedford School B | 08:51 | 30= | 2 |
8 | 1st 8o | King's Canterbury* | 08:51 | 30= | 8 |
53 | MSch/J 4x | Emanuel A | 08:51 | 30= | 9 |
60 | MSch/J 4x | KCS Wimbledon B | 08:53 | 32 | 10 |
104 | MSch/J 4+ | Marlow RC | 08:54 | 33 | 3 |
68 | MJ16 4x | Sir William Borlase | 08:55 | 34 | 3 |
15 | MJ16 8o | Eton A | 08:56 | 35= | 3 |
26 | MJ15 8o | Latymer | 08:56 | 35= | 2 |
22 | 3rd 8o | Bedford School | 08:57 | 37= | 3 |
71 | MJ16 4x | Dulwich B | 08:57 | 37= | 4= |
69 | MJ16 4x | Westminster | 08:57 | 37= | 4= |
20 | MJ16 8o | Eton B | 09:01 | 40= | 4 |
32 | MJ15 8o | Bedford Modern | 09:01 | 40= | 3 |
62 | MJ16 4x | Windsor Boys A | 09:04 | 42 | 6 |
35 | WJ 8o | Haberdashers' Monmouth | 09:06 | 43 | 1 |
58 | MSch/J 4x | Emanuel B | 09:08 | 44 | 11 |
55 | MSch/J 4x | Momouth | 09:12 | 45= | 12 |
63 | MJ16 4x | King's Rochester | 09:12 | 46 | 7 |
28 | MJ15 8o | KGS | 09:12 | 45= | 4= |
31 | MJ15 8o | St Paul's A | 09:12 | 45= | 4= |
77 | MJ15 4x+ | Windsor Boys | 09:13 | 49= | 1 |
86 | WSch/J 4x | LEH | 09:13 | 49= | 1 |
14 | 2nd 8o | American School | 09:15 | 51= | 6 |
34 | MJ15 8o | St Paul's B | 09:15 | 51= | 6 |
19 | MJ16 8o | Bryanston | 09:18 | 53= | 5= |
16 | MJ16 8o | Monmouth | 09:18 | 53= | 5= |
97 | WJ16 4x | Dame Alice Harpur | 09:18 | 53= | 1 |
33 | MJ15 8o | Hampton B | 09:19 | 56 | 7 |
70 | MJ16 4x | Windsor Boys B | 09:20 | 57 | 8 |
78 | MJ15 4x+ | St George's A | 09:21 | 58 | 2 |
65 | MJ16 4x | Oratory | 09:22 | 59 | 9 |
91 | WSch/J 4x | King's Canterbury | 09:26 | 60 | 2 |
90 | WSch/J 4x | Henley RC | 09:27 | 61= | 3 |
119 | WSch/J 4+ | LEH | 09:27 | 61= | 1 |
96 | WJ16 4x | Headington | 09:27 | 61= | 2 |
80 | MJ15 4x+ | Winchester | 09:28 | 64 | 3 |
89 | WSch/J 4x | KGS A | 09:29 | 65= | 4 |
94 | WJ16 4x | LEH | 09:29 | 65= | 3 |
75 | MJ15 4x+ | Tiffin | 09:32 | 67 | 4 |
105 | MSch/J 4+ | Tiffin | 09:33 | 68 | 4 |
110 | MJ16 4+ | Ryde RC | 09:34 | 69 | 1 |
24 | MJ15 8o | Westminster | 09:35 | 70 | 8 |
93 | WJ16 4x | Henley RC | 09:36 | 71 | 4 |
30 | MJ15 8o | Emanuel | 09:37 | 72 | 9 |
37 | WJ 8o | St Paul's Girls A | 09:38 | 73= | 2 |
88 | WSch/J 4x | Molesey SRA | 09:38 | 73= | 5 |
87 | WSch/J 4x | Headington | 09:39 | 75= | 6 |
29 | MJ15 8o | Bedford School | 09:39 | 75= | 10 |
131 | WJ15 4x+ | Headington A | 09:40 | 77 | 1 |
36 | WJ 8o | American School A | 09:41 | 78= | 3 |
95 | WJ16 4x | Sir William Borlase A | 09:41 | 78= | 5 |
112 | MJ15 4+ | Bedford School | 09:41 | 78= | 1 |
136 | WJ15 4x+ | Headington B | 09:41 | 78= | 2 |
27 | MJ15 8o | King's Canterbury | 09:43 | 82= | 11 |
72 | MJ16 4x | Latymer B | 09:43 | 82= | 10 |
117 | MJ15 4+ | Latymer | 09:47 | 84 | 2 |
128 | WJ15 4x+ | Dame Alice Harpur | 09:50 | 85 | 3 |
121 | WSch/J 4+ | Bedford HS | 09:53 | 86= | 2 |
114 | MJ15 4+ | Oratory A | 09:53 | 86= | 3 |
76 | MJ15 4x+ | KCS Wimbledon A | 09:57 | 88 | 5 |
85 | MJ15 4x+ | St George's B | 10:01 | 89 | 6 |
132 | WJ15 4x+ | Henley RC | 10:02 | 90 | 4 |
64 | MJ16 4x | KCS Wimbledon | 10:03 | 91 | 11 |
125 | WJ16 4+ | Haberdashers' Monmouth A | 10:04 | 92 | 1 |
66 | MJ16 4x | Latymer A | 10:06 | 93 | 12 |
73 | MJ15 4x+ | Dulwich | 10:07 | 94 | 7 |
120 | WSch/J 4+ | Henley RC | 10:10 | 95 | 3 |
102 | MSch/J 4+ | Eastbourne | 10:11 | 96 | 5 |
83 | MJ15 4x+ | Latymer | 10:13 | 97 | 8 |
81 | MJ15 4x+ | Hampton | 10:14 | 98 | 9 |
84 | MJ15 4x+ | KCS Wimbledon B* | 10:15 | 99 | 10 |
116 | MJ15 4+ | Westminster | 10:19 | 100 | 4 |
137 | WJ15 4x+ | KGS B | 10:23 | 101 | 5 |
115 | MJ15 4+ | Bedford Modern | 10:27 | 102 | 5 |
134 | WJ15 4x+ | Molesey SRA | 10:29 | 103 | 6 |
82 | MJ15 4x+ | Sir William Borlase | 10:32 | 104 | 11 |
74 | MJ15 4x+ | King's Rochester | 10:34 | 105 | 12 |
98 | WJ16 4x | Bedford HS | 10:35 | 106= | 6 |
38 | WJ 8o | American School B | 10:35 | 106= | 4 |
92 | WSch/J 4x | KGS B | 10:43 | 108 | 7 |
135 | WJ15 4x+ | King's Canterbury | 10:45 | 109 | 7 |
99 | WJ16 4x | Sir William Borlase B | 10:57 | 110 | 7 |
111 | MJ16 4+ | Walton RC | 10:58 | 111 | 2 |
133 | WJ15 4x+ | KGS A | 11:00 | 112 | 8 |
124 | WSch/J 4+ | St Paul's Girls | 11:10 | 113= | 4 |
129 | WJ15 4x+ | LEH | 11:10 | 113= | 9 |
118 | MJ15 4+ | Oratory B | 11:12 | 115 | 6 |
130 | WJ15 4x+ | Putney HS | 11:13 | 116 | 10 |
127 | WJ16 4+ | Haberdashers' Monmouth B | 11:14 | 117 | 2 |
126 | WJ16 4+ | Ryde RC | 11:19 | 118 | 3 |
39 | WJ 8o | St Paul's Girls B | 11:52 | 119 | 5 |
122 | WSch/J 4+ | Eastbourne | 12:28 | 120 | 5 |
170 | MJ15 4x+ invit | St Neots | 10:21 | ||
W1x | UNKNOWN (Headington?) | 10:34 |
* = Received time penalty for bad language
Also see start list
Please note that any enquiries should be addressed to the organisers of
the event, not to me.
Page produced 29 Jan 2000
Counter courtesy of Net Digits®.