Start No. |
Class | Club | Time |
Overall Place |
Class position |
---|---|---|---|---|---|
1 | 1st 8o | Hampton | 10:46 | 1 | 1 |
2 | 1st 8o | St Paul's | 10:57 | 2 | 2 |
5 | 1st 8o | KGS | 11:04 | 3 | 3 |
6 | 1st 8o | Emanuel | 11:13 | 4 | 4 |
7 | 1st 8o | Bedford School | 11:17 | 6 | 5 |
9 | 1st 8o | Monmouth | 11:25 | 8 | 6 |
4 | 1st 8o | Bedford Modern | 11:27 | 9 | 7 |
3 | 1st 8o | Westminster | 11:28 | 10= | 8= |
11 | 1st 8o | Latymer | 11:28 | 10= | 8= |
8 | 1st 8o | Oratory | 11:39 | 16 | 10 |
10 | 1st 8o | King's Canterb | 12:04 | 26 | 11 |
12 | 2nd 8o | Hampton A | 11:20 | 7 | 1 |
15 | 2nd 8o | St Paul's | 11:35 | 13 | 2 |
17 | 2nd 8o | Hampton B | 11:44 | 18 | 3 |
14 | 2nd 8o | Monmouth | 11:59 | 21= | 4 |
13 | 2nd 8o | Bedford School | 12:00 | 23= | 5 |
16 | 2nd 8o | KGS | 12:05 | 27 | 6 |
19 | MJ16 8o | Latymer | 11:37 | 14= | 1 |
21 | MJ16 8o | Canford B | 12:00 | 23= | 2 |
20 | MJ16 8o | Bedford School | 12:11 | 33 | 3 |
18 | MJ16 8o | Canford A | 12:31 | 45= | 4 |
27 | MJ15 8o | Westminster | 11:59 | 21= | 1 |
30 | MJ15 8o | KCS Wimbledon | 12:07 | 29= | 2 |
22 | MJ15 8o | Hampton A | 12:10 | 32 | 3 |
31 | MJ15 8o | Hampton B | 12:19 | 36 | 4 |
23 | MJ15 8o | Latymer | 12:28 | 42= | 5 |
26 | MJ15 8o | King's Canterb | 12:38 | 50 | 6 |
24 | MJ15 8o | KGS A | 12:40 | 51 | 7 |
25 | MJ15 8o | Bedford School | 12:45 | 53 | 8 |
33 | MJ15 8o | Hampton C | 13:22 | 67= | 9 |
28 | MJ15 8o | Emanuel | 13:33 | 74 | 10 |
29 | MJ15 8o | Bryanston | 14:08 | 85 | 11 |
38 | WJ 8o | Haberd Monmouth | 12:22 | 38 | 1 |
37 | WJ 8o | LEH | 12:26 | 39= | 2 |
39 | WJ 8o | Bryanston | 12:55 | 60 | 3 |
36 | WJ 8o | Westminster | 13:11 | 64= | 4 |
35 | WJ 8o | American School | 13:31 | 71= | 5 |
34 | WJ 8o | St Pauls Girls | 14:29 | 87= | 6 |
40 | WJ16 8o | American School | 13:29 | 70 | 1 |
41 | WJ16 8o | KGS | 13:55 | 80= | 2 |
43 | MJ 4x | Tiffin | 11:14 | 5 | 1 |
48 | MJ 4x | Royal Chester | 11:31 | 12 | 2 |
46 | MJ 4x | Winchester A | 11:37 | 14= | 3 |
42 | MJ 4x | KCS Wimbledon A | 11:40 | 17 | 4 |
45 | MJ 4x | Dulwich A | 11:48 | 19 | 5 |
44 | MJ 4x | Kings Rochester | 11:54 | 20 | 6 |
47 | MJ 4x | Oratory/Henley | 12:06 | 28 | 7 |
50 | MJ 4x | KCS Wimbledon B | 12:07 | 29= | 8 |
54 | MJ 4x | KCS Wimbledon C | 12:13 | 34 | 9 |
51 | MJ 4x | Dulwich B | 12:28 | 42= | 10 |
55 | MJ16 4x | Tiffin A | 12:03 | 25 | 1 |
56 | MJ16 4x | TSS | 12:32 | 47 | 2 |
57 | MJ16 4x | Tiffin B | 12:47 | 54 | 3 |
60 | MJ15 4x+ | Dulwich A | 12:20 | 37 | 1 |
63 | MJ15 4x+ | Henley RC | 12:29 | 44 | 2 |
62 | MJ15 4x+ | Merchant Taylors | 12:56 | 61 | 3 |
59 | MJ15 4x+ | King's Roch | 13:11 | 64= | 4 |
58 | MJ15 4x+ | Tiffin | 13:22 | 67= | 5 |
64 | MJ15 4x+ | Dulwich B | 13:35 | 75 | 6 |
61 | MJ15 4x+ | KCS Wimbledon | 13:46 | 79 | 7 |
66 | WJ 4x | Henley RC | 12:31 | 45= | 1 |
65 | WJ 4x | King's Cant A | 12:50 | 55 | 2 |
67 | WJ 4x | KGS | 12:54 | 59= | 3 |
70 | WJ 4x | King's Cant B | 13:17 | 66 | 4 |
68 | WJ 4x | Dame Alice | 13:22 | 67= | 5 |
69 | WJ 4x | Putney HS | 13:59 | 82 | 6 |
71 | WJ16 4x | Henley RC | 12:52 | 56= | 1 |
72 | WJ16 4x | Dame Al/Bedf RC | 13:32 | 73 | 2 |
73 | WJ16 4x | Reading RC | 15:03 | 91 | 3 |
77 | MJ 4+ | Bedford Modern | 12:08 | 31 | 1 |
76 | MJ 4+ | King's Canterb | 12:27 | 41 | 2 |
74 | MJ 4+ | Eastbourne A | 12:37 | 48= | 3 |
79 | MJ 4+ | Reading RC | 12:57 | 62 | 4 |
78 | MJ 4+ | Emanuel | 13:00 | 63 | 5 |
75 | MJ 4+ | American School | 13:41 | 76 | 6 |
80 | MJ 4+ | Eastbourne B | 14:29 | 87= | 7 |
85 | MJ16 4+ | KGS | 12:17 | 35 | 1 |
81 | MJ16 4+ | Bedford School | 12:26 | 39= | 2 |
84 | MJ16 4+ | Westminster | 12:43 | 52 | 3 |
83 | MJ16 4+ | Oratory | 12:54 | 59= | 4 |
82 | MJ16 4+ | Emanuel | 14:00 | 83 | 5 |
86 | WJ 4+ | LEH | 12:37 | 48= | 1 |
87 | WJ 4+ | KGS | 12:52 | 56= | 2 |
89 | WJ 4+ | Henley RC | 13:31 | 71= | 3 |
88 | WJ 4+ | Monmouth Comp | 13:45 | 78 | 4 |
90 | WJ 4+ | Haberd Monmouth | 13:55 | 80= | 5 |
91 | W6th 4+ | St Paul's Girls | 14:04 | 84 | 1 |
93 | W6th 4+ | Emanuel | 15:27 | 92 | 2 |
92 | W6th 4+ | Westminster | 15:48 | 94 | 3 |
98 | WJ15 4x+ | Dame Alice | 13:43 | 77 | 1 |
94 | WJ15 4x+ | LEH A | 14:20 | 86 | 2 |
99 | WJ15 4x+ | LEH B | 14:44 | 89 | 3 |
97 | WJ15 4x+ | Putney HS | 15:01 | 90 | 4 |
96 | WJ15 4x+ | Bryanston | 15:38 | 93 | 5 |
Results in overall order
Hampton Head 1999 details (including move to the Tideway) and start order
Page produced 30 Jan 99
Counter courtesy of Net Digits®.