Page produced 1 Sep 2001, updated 29 Sep 2001
[15 Regatta Programme - no small boats at Christchurch.]
CHAMPIONS in Bold. H&D Southcoast Reps in italics. First, second and third places at each Regatta are recorded when available - all Regattas included. Two boat racing atChristchurch - only 1st & 2nd recorded
MENS SENIOR FOURS.
Club: | R | W | 2 | 3 | Pts |
BTC | 14 | 6 | 3 | 0 | 6 |
Coalporters | 14 | 4 | 4 | 4 | 4 |
Ryde | 14 | 2 | 2 | 2 | 2 |
Lymington | 14 | 1 | 2 | 4 | 1 |
Itchen Imp | 14 | 1 | 0 | 2 | 1 |
Southsea | 14 | 0 | 1 | 0 | 0 |
Southampton | 14 | 0 | 1 | 0 | 0 |
MENS JUNIOR SENIOR FOURS.
Club: | R | W | 2 | 3 | Pts |
BTC | 14 | 7 | 3 | 3 | 8 |
Ryde | 14 | 4 | 1 | 3 | 4 |
Coalporters | 14 | 1 | 7 | 1 | 1 |
Worthing | 14 | 1 | 2 | 1 | 1 |
Southampton | 14 | 0 | 0 | 2 | 0 |
Shanklin | 14 | 0 | 0 | 2 | 0 |
MENS JUNIOR FOURS.
Club: | R | W | 2 | 3 | Pts |
Bournemouth Univ. | 14 | 7 | 2 | 0 | 7 |
Ryde | 14 | 5 | 1 | 3 | 5 |
Poole | 14 | 2 | 5 | 2 | 2 |
BTC | 14 | 0 | 5 | 3 | 0 |
Shanklin | 14 | 0 | 0 | 4 | 0 |
Westover | 14 | 0 | 0 | 1 | 0 |
MENS NOVICE FOURS.
Club: | R | W | 2 | 3 | Pts |
Westover | 15 | 4 | 0 | 0 | 3 |
Poole | 15 | 2 | 2 | 1 | 2 |
Itchen Imp. | 15 | 2 | 0 | 1 | 2 |
Southsea | 15 | 2 | 0 | 0 | 2 |
Christchurch | 15 | 2 | 4 | 2 | 1 |
Ryde | 15 | 1 | 1 | 3 | 1 |
Coalporters | 15 | 0 | 4 | 1 | 0 |
BTC | 15 | 0 | 3 | 3 | 0 |
Bournemouth Univ. | 15 | 0 | 1 | 1 | 0 |
LADIES SENIOR FOURS.
Club: | R | W | 2 | 3 | Pts |
Southampton | 14 | 14 | 0 | 0 | 11 |
Coalporters | 14 | 0 | 9 | 1 | 0 |
Itchen | 14 | 0 | 1 | 3 | 0 |
Poole | 14 | 0 | 1 | 3 | 0 |
Southsea | 14 | 0 | 1 | 1 | 0 |
Bournemouth Univ. | 14 | 0 | 0 | 2 | 0 |
Lymington | 14 | 0 | 0 | 1 | 0 |
NOTE: 7
LADIES JUNIOR FOURS.
Club: | R | W | 2 | 3 | Pts |
BTC | 14 | 12 | 5 | 5 | 10 |
Christchurch | 14 | 1 | 2 | 0 | 1 |
Poole | 14 | 1 | 0 | 2 | 1 |
Westover | 14 | 0 | 4 | 1 | 0 |
Lymington | 14 | 0 | 3 | 3 | 0 |
Ryde | 14 | 0 | 1 | 1 | 0 |
Bournemouth Univ. | 14 | 0 | 0 | 1 | 0 |
LADIES NOVICE FOURS.
Club: | R | W | 2 | 3 | Pts |
Westover | 14 | 3 | 0 | 0 | 2 |
Coalporters | 14 | 2 | 3 | 3 | 2 |
Christchurch | 14 | 2 | 2 | 0 | 2 |
BTC | 14 | 2 | 1 | 3 | 2 |
Southampton | 14 | 2 | 1 | 0 | 2 |
Bournemouth Univ. | 14 | 2 | 1 | 0 | 2 |
Shanklin | 14 | 1 | 2 | 2 | 0 |
Poole | 14 | 0 | 2 | 1 | 0 |
MENS SENIOR PAIRS.
Club: | R | W | 2 | 3 | Pts |
Southsea | 14 | 6 | 4 | 2 | 7 |
Lymington | 14 | 6 | 7 | 0 | 7 |
Southampton | 14 | 0 | 1 | 1 | 0 |
Coalporters | 14 | 0 | 0 | 6 | 0 |
Itchen | 14 | 0 | 0 | 1 | 0 |
Poole | 14 | 0 | 0 | 1 | 0 |
MENS JUNIOR PAIRS.
Club: | R | W | 2 | 3 | Pts |
Christchurch | 13 | 4 | 1 | 0 | 4 |
Bournemouth Univ. | 13 | 4 | 0 | 0 | 3 |
Westover | 13 | 4 | 7 | 2 | 1 |
Coalporters | 13 | 1 | 1 | 0 | 1 |
BTC | 13 | 0 | 1 | 2 | 0 |
Southampton | 13 | 0 | 0 | 5 | 0 |
LADIES SENIOR PAIRS.
Club: | R | W | 2 | 3 | Pts |
Southsea | 13 | 7 | 3 | 1 | 7 |
Christchurch | 13 | 4 | 0 | 0 | 4 |
Southampton | 13 | 1 | 5 | 2 | 1 |
Bournemouth Univ. | 13 | 1 | 1 | 1 | 1 |
Lymington | 13 | 0 | 1 | 0 | 0 |
Itchen Imperial | 13 | 0 | 0 | 4 | 0 |
Coalporters | 13 | 0 | 0 | 1 | 0 |
NOTE:
MENS SENIOR SCULLS.
Club: | R | W | 2 | 3 | Pts |
Horn/ CHRISTCHURCH | 13 | 5 | 0 | 0 | 6 |
Gisborne/SOUTHSEA | 13 | 3 | 4 | 1 | 6 |
Waltling/SOUTHSEA | 13 | 1 | 2 | 1 | 1 |
Hume/BTC | 13 | 0 | 3 | 1 | 0 |
Mahoney/SOUTHSEA | 13 | 0 | 1 | 4 | 0 |
Chalk/LYMINGTON | 13 | 0 | 1 | 0 | 0 |
Ingle/COALPORTERS | 13 | 0 | 1 | 0 | 0 |
Holden/WORTHING | 13 | 0 | 0 | 1 | 0 |
Collins/WORTHING | 13 | 0 | 0 | 1 | 0 |
Hunt/SOUTHSEA | 13 | 0 | 0 | 1 | 0 |
MENS JUNIOR SCULLS.
Club: | R | W | 2 | 3 | Pts |
Rayment/ SOUTHAMPTON | 14 | 9 | 2 | 3 | 10 |
OBrien/WESTOVER | 14 | 3 | 1 | 0 | 3 |
Wardell/BTC | 14 | 1 | 2 | 1 | 1 |
Critchley/ CHRISTCHURCH | 14 | 0 | 3 | 2 | 0 |
Frampton/POOLE | 14 | 0 | 2 | 0 | 0 |
Burch/SHANKLIN | 14 | 0 | 2 | 2 | 0 |
Diffey/POOLE | 14 | 0 | 1 | 0 | 0 |
Jenner/RYDE | 14 | 0 | 0 | 4 | 0 |
Maitland/RYDE | 14 | 0 | 0 | 3 | 0 |
Eales/SOUTHSEA | 14 | 0 | 0 | 1 | 0 |
LADIES SENIOR SCULLS.
Club: | R | W | 2 | 3 | Pts |
Hauxwell/ CHRISTCHURCH | 11 | 5 | 0 | 0 | 5 |
Hume/BTC | 11 | 4 | 7 | 0 | 2 |
Stone/ BOURNEMOUTH UNIV. | 11 | 2 | 0 | 0 | 2 |
Gore/SOUTHSEA | 11 | 0 | 2 | 0 | 0 |
OBrien/SOUTHSEA | 11 | 0 | 1 | 0 | 0 |
Lane/LYMINGTON | 11 | 0 | 1 | 2 | 0 |
Basing/ BOURNEMOUTH UNIV. | 11 | 0 | 0 | 2 | 0 |
Lawrence/SOUTHSEA | 11 | 0 | 0 | 1 | 0 |
Bowes/SOUTHSEA | 11 | 0 | 0 | 1 | 0 |
Erskine/BTC | 11 | 0 | 0 | 1 | 0 |
1. Only 2 crews competed at Worthing, and only 1 finished the course - No point, no status.
2. Ryde & Shanklin won by Mitchell of Shoreham, so H&D points awared to Gisborne of Southsea in 2nd place.
3. Ladies Sculls - no race at Shanklin or Woolston - no entries.
4. Only 2 Senior Ladies Scullers competed at Newport and Ryde - no point.
5. Stratford won Novice at Poole - no H&D point awarded.
6. Junior Seniors at Woolston - no third place recorded.
7. Woolston, Coalporters & Southampton Town - Senior Ladies - 2 Clubs - no point awarded.
8. Woolston, & Southampton Town - Mens Junior Pairs - only two clubs raced - no point/no status.
9. Southsea Regatta - H&D point awarded to 1st H&D Club to finish - J/S - BTC - 2nd; Mens Senior Pairs - Southsea - 2nd; Mens Junior Pairs - Westover - 4th: Mens Senior Sculls - Gisborne/Southsea - 2nd; Mens Junior Sculls - Rayment/Southampton - 3rd.
10. Bournemouth Regatta - abandoned with three finals only completed - Mens Novice Fours, Mens Senior Pairs and Mens Junior Sculls
11. Mens Novice Fours, Bournemouth Regatta - won by Stratford, a non H&D Club - no point awarded.
12. Milford - Mens & Ladies Novice Fours - only 2 Clubs competed - no point - no status.
13. Shanklin - Senior Pairs won by non H&D Club, point awarded to 1st H&D Club - 2nd Lymington.
14. Itchen Imp. Regatta - only 2 Clubs competed in Men's Novice Fours & Mens Junior Pairs - no point or status awarded.
15. Mens Senior Pairs and Senior Sculls, equal points at the end of season - row-off won by Southsea over Lymington and Horn of Christchurch over Gisborne of Southsea.
Steve Bull
Association Secretary.
24th September, 2001.
Calendar of H&D events in 2001
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.