horr logo
The ALPHABETIC List
                       HEAD OF THE RIVER RACE 2000
                               FINAL ORDER

    * ENTITLED TO CERTIFICATE FOR TIME WITHIN 30 SECONDS OF THE WINNER

                      P INCLUDES PENALTY ADJUSTMENT

     POSITION
 FINISH   START      TIME                            NAME
 
   143     173      19 30.50      S.3        Aberdeen Boat Club I
   350     279      21 25.08      NOV        Aberdeen Boat Club II
   398     400      23  0.97    N NOV   U    Aberdeen University I
   331     387      21  0.25    N S.3   U2   Aberdeen University II
   171      46      19 40.01      S.2        Abingdon School I
 
   185     112      19 44.19      S.4        Abingdon School II
    68     101      18 59.36      S.1        Agecroft I
   191     161      19 45.64      S.1        Agecroft II
   212      57      19 55.61                 Angaria RG Hannover (Germany)
   292     280      20 33.22                 Argo WSRV (Netherlands)
 
    73     150      19  0.68      S.2  HMF   Army
                    (FASTEST SERVICES CREW)
 
    37      64      18 38.63      S.2        Auriol Kensington I
   197      77      19 47.59      S.2        Auriol Kensington II
   126     219      19 24.16      S.1        Auriol Kensington III
            62    DID NOT START              Aviron Marne Joinville (France)
   229     216      20  4.44      S.1        Avon County
 
   105     127      19 14.68                 Baden RC (Switzerland)
           215    DID NOT START              Bar I
   306     328      20 42.77    N            Bar II
   301     179      20 41.32                 Basler RC (Switzerland)
   179     160      19 42.34      S.4   U    Bath University I
 
   343     285      21 13.54      S.4   U2   Bath University II
    98      78      19 11.51      S.1        Bedford I
   215     183      19 56.37      S.1        Bedford II
   390     401      22 24.64    N            Belfast BC
   309     257      20 45.03                 Benrath RG (Germany) I
 
   329     329      20 57.91    N            Benrath RG (Germany) II
   211     195      19 55.05      S.2        Bentham I
   386     353      22  8.62    N S.2        Bentham II
   352     310      21 26.09    N            Berliner RC (Germany)
            10    DISQUALIFIED               Berliner RG Wiking (Germany) I
 
   124      49      19 23.41                 Berliner RG Wiking (Germany) II
   218     311      19 57.29    N            Berliner RK Brandenburgia (Germany)
    48     114      18 46.76                 Bessel RC, Minden (Germany)
   378     220      22  1.48      S.2        Bewdley
    52     181      18 49.42      S.1        Bewl Bridge
 
   228     312      20  3.81    N S.1        Birmingham
    75     119      19  0.93                 Black Sheep I
   177     330      19 41.30    N S.1        Black Sheep II
   222     360      20  0.43    N S.3        Boar's Head
    99     313      19 11.61    N            Bonner RG (Germany)
 
    49     314      18 47.16    N            Bosporos
   192     262      19 46.39      S.4        Bournemouth University
   294     238      20 34.87      S.2        Bradford
   154      83      19 32.49                 Bremer RV von 1882 (Germany)
   237     142      20  8.19      S.2        Bridgnorth
 
   277     168      20 26.61      S.2        British Police Rowing Association
   361     339      21 39.62    N S.2        Broxbourne
   315     247      20 47.17      NOV        Burway
   223     162      20  1.27      S.4        C.C.A.T.
    91      85      19  6.54      S.1        Cambridge '99 I
 
   189     248      19 44.70      S.3        Cambridge '99 II
   379     414      22  4.62    N NOV        Cambridge '99 III
   355     361      21 29.76    N S.4        Canford Crocodiles
    54      76      18 50.64      S.4        Canford School I
                (WINNER OF THE SENIOR 4 PENNANT)
 
   155     172      19 32.91      S.4        Canford School II
   180      88      19 42.63      S.2        Cantabrigian I
   363     388      21 45.43    N S.4        Cantabrigian II
   250     182      20 14.79                 Cerea (Italy) I
   300     389      20 40.94    N            Cerea (Italy) II
 
           362    DID NOT START N S.4        Christ Church, Oxford
   135     149      19 28.28      S.4        Churchill College, Cambridge I
   268     236      20 22.37      NOV        Churchill College, Cambridge II
   130     197      19 25.75      S.2        City of Bristol
   151     103      19 31.47      S.1        City of Oxford I
 
   273     109      20 24.43      S.2        City of Oxford II
   334     239      21  2.84      S.4        City of Oxford III
   252     363      20 15.60    N S.4        Clare College, Cambridge
   213     184      19 55.71      S.2        Collingwood College, Durham I
   360     390      21 37.35    N S.4        Collingwood College, Durham II
 
     9      25      17 59.55                 Crabtree I
    76     331      19  1.23    N            Crabtree II
   184     116      19 43.98      S.2        Curlew I
   225     224      20  2.79      S.2        Curlew II
   136     267      19 28.39      S.1        Cygnet I
 
   358     409      21 33.56    N NOV        Cygnet II
   194     188      19 47.40      S.1        Dart (Totnes)
   282     230      20 27.36                 Dartmouth
   308     261      20 44.95                 De Maas KRZV, Rotterdam (Netherlands)
           340    DISQUALIFIED  N S.2        De Montfort University Bedford
 
   389     341      22 20.94    N            Deggendorfer (Germany)
    92     309      19  7.27      S.1        Derby
   353     364      21 29.40    N S.3        Doncaster
   243     365      20 10.65 P  N S.3        Downing College, Cambridge
   275     254      20 25.59      NOV        Dulwich College
 
   106      87      19 15.30      S.1        Durham I
   376     196      21 59.73      S.1        Durham II
   266     223      20 20.93      S.4        Durham School
    39      26      18 40.13      S.1        Durham University I
   107      50      19 15.98      S.2        Durham University II
 
   123     169      19 22.79      S.4        Durham University III
   157     189      19 33.82      NOV        Durham University IV
    93      73      19  8.22      S.2   U    Edinburgh University I
   224     131      20  1.86      S.3   U2   Edinburgh University II
   369     299      21 47.25      NOV        Edinburgh University III
 
   305     163      20 42.16      S.3        Emanuel School
    71     366      18 59.78    N S.4        Emmanuel College, Cambridge I
   295     410      20 37.91    N NOV        Emmanuel College, Cambridge II
   118      66      19 20.68                 Erster Kieler RC von 1862 (Germany)
           128    DID NOT START   S.2        Eton Excelsior
 
    64     315      18 58.48    N            Euskadi Selecion ( Fed. Vasca ) (Spain)
   348     229      21 22.65      S.2        Evesham
   110      60      19 16.74      S.4        Exeter College, Oxford
   101     205      19 12.97                 Exeter I
   114     291      19 19.15      S.2        Exeter II
 
   347     308      21 21.85      S.3        Exeter III
    77      97      19  1.24      S.2   U    Exeter University I
   368     411      21 47.11    N NOV   U2   Exeter University II
   152     342      19 31.64    N S.2        Falcon
    94      43      19  9.28                 Favorite Hammonia RC, Hamburg (Germany) I
 
   108     157      19 16.45                 Favorite Hammonia RC, Hamburg (Germany) II
   144     148      19 30.63      S.2        First & Third Trinity, Cambridge I
           354    DID NOT START N S.2        First & Third Trinity, Cambridge II
   164      96      19 36.73                 Forward RC Morges (Switzerland)
   251     343      20 15.20    N S.2        Free Press
 
    65      99      18 58.75      S.1        Furnivall
            37    DID NOT START              Garda Siochana (Ireland)
   195     367      19 47.41    N S.3        Girton College, Cambridge
   119     316      19 22.00    N S.1        Glasgow
    53      51      18 49.49      S.3   U    Glasgow University I
 
   203     251      19 51.03      S.4        Glasgow University II
   404     415      23 52.44    N NOV   U2   Glasgow University III
   235     281      20  6.86      S.4        Gloucester I
   391     332      22 24.97    N S.1        Gloucester II
    17       6      18 14.31 P               Gmunden RV (Austria)
 
   169     402      19 38.78    N NOV   U    Goldie (Cambridge University)
   291     185      20 32.90                 Grasshopper, Zurich (Switzerland)
    95     147      19 10.40      S.2        Grosvenor I
   181     271      19 42.67      S.2        Grosvenor II
   380     416      22  5.52    N NOV        Grosvenor III
 
   323     368      20 53.97    N S.3        Guildford
   382     274      22  6.22      S.3        HSBC
    66      36      18 59.21      S.2        Hampton School I
   162     136      19 36.55      S.4        Hampton School II
   260     193      20 19.44      NOV        Hampton School III
 
   238     369      20  8.61    N S.4        Hatfield College, Durham
   219      41      19 57.63      S.1        Henley I
   221     130      19 58.62      S.1        Henley II
   364     263      21 45.47      S.4        Henley III
   112     165      19 18.65      S.1        Hereford I
 
   310     225      20 45.20      S.2        Hereford II
   242     120      20 10.53                 Hermann Billung Celle (Germany) I
   302     159      20 41.78                 Hermann Billung Celle (Germany) II
    27      47      18 28.86      S.1        Holme Pierrepont CRC
    34      79      18 37.22                 Homberger RK Germania (Germany)
 
     6      14      17 55.83      S.1   U    Imperial College I
                (WINNER OF THE SENIOR 1 PENNANT)
                 (WINNER OF THE ORTNER SHIELD)
 
    32      16      18 35.14      S.2   U2   Imperial College II
    74      59      19  0.82      NOV        Imperial College III
                 (WINNER OF THE NOVICE PENNANT)
 
   109     100      19 16.46      S.3        Imperial College IV
   259     143      20 19.11      S.4        Jesus College, Cambridge
   265     180      20 20.70      NOV        King's College School I
   345     412      21 17.50    N NOV        King's College School II
    81     122      19  3.62      S.2   U    King's College, London I
 
   276     391      20 25.86    N S.3   U2   King's College, London II
   403     417      23 47.29    N NOV        King's College, London III
    44      35      18 43.33                 Kingston I
    97     177      19 11.37      S.2        Kingston II
    83      61      19  4.21      S.4        Kingston Grammar School I
 
   274     237      20 24.47      NOV        Kingston Grammar School II
   216     123      19 57.02      S.2        Kingston University I
   356     270      21 29.86      S.4   U    Kingston University II
   111     317      19 17.10    N            Koblenzer Rc Rhenania 1877/1921 (Germany)
   374     403      21 54.39    N            Kolner Rg Von 1891 (Germany)
 
   285     253      20 28.40      S.4   U    Lancaster University
           275    DID NOT START   S.1        Lancaster, John O'Gaunt
    25      24      18 26.06                 Lea I
   190     200      19 45.01                 Lea II
   283     296      20 27.62      S.2        Lea III
 
     2       2      17 17.33*                Leander I
                  (WINNER OF THE PAGE TROPHY)
 
    10       9      18  5.22                 Leander II
    24      23      18 24.40                 Leander III
    43     337      18 43.32    N            Leander IV
   304      91      20 41.89      NOV   U    Leeds University
   270     370      20 23.16    N            Leer R.V. (Germany)
 
   161      86      19 34.65      S.2   U    Leicester University I
   257     392      20 18.04    N S.4   U2   Leicester University II
   312     344      20 46.89    N            Limburger CLFW (Germany)
   289     217      20 30.12      S.4   U    Liverpool University
   220     140      19 57.75      S.2        Llandaff I
 
   340     306      21 10.45      NOV        Llandaff II
     7       7      17 58.05                 London I
    21      18      18 22.07                 London II
    47      29      18 46.26      S.2        London III
    70      74      18 59.48      S.2        London IV
 
   170     105      19 39.17      S.2        London V
    31     338      18 33.89    N            London VI
    89     108      19  6.01      S.2   U    Loughborough Students
   299     272      20 40.06      S.3        Maidenhead I
    86     333      19  5.56    N            Maidenhead II
 
   394     289      22 43.22      S.3        Maidstone Invicta
   372     371      21 51.75    N S.4   U    Manchester Metropolitan University
   117     104      19 20.36      S.3   U    Manchester University I
   287     252      20 29.12      S.4   U2   Manchester University II
   387     282      22  9.10      NOV        Manchester University III
 
    13      17      18  9.79                 Mannheimer RC von 1875 (Germany)
    63     259      18 56.61                 Mannheimer RG Rheinau (Germany)
    36      31      18 37.91                 Marbacher RV (Germany)
    69      32      18 59.40      S.1        Marlow I
   166      81      19 37.51      S.2        Marlow II
 
   263     156      20 20.55      S.4        Marlow III
   327     249      20 56.70      S.3        Marlow IV
   338     345      21  9.58    N S.2        Medway Towns
   384     372      22  7.44    N S.4        Merchants 98
   158     346      19 34.19    N S.2        Merton College, Oxford
 
   245     318      20 11.83    N S.1        Metropolitan Police
    60     319      18 55.84    N            Mindener Rv (Germany)
   253     347      20 16.09    N S.2        Minerva Bath
     5       4      17 52.81                 Molesey I
    15      20      18 11.10                 Molesey II
 
    35      39      18 37.25      S.1        Molesey III
    55      90      18 51.80      S.2        Molesey IV
   160     399      19 34.55    N S.3        Molesey V
   120     320      19 22.14    N            Molndals (Sweden)
   240     124      20 10.38      S.3        Monkton Bluefriars
 
   230     204      20  4.45      S.1        Monmouth
   141     171      19 29.94      S.2        Monmouth School I
   330     260      20 59.46      NOV        Monmouth School II
   381     404      22  6.06    N NOV        Mortlake Anglian and Alpha
    79     276      19  2.73                 Muelheim/Ruhr RRG (Germany)
 
   375     307      21 56.06      S.2        Mumbles
    78      82      19  2.62                 Munster RV von 1882 (Germany)
    90     228      19  6.20      S.1        NatWest I
   357     304      21 30.79      S.3        NatWest II
            84    DID NOT START   S.3        Nephthys (OULRC) I
 
   153      98      19 31.68      S.2        Nephthys (OULRC) II
             8    DID NOT START              Neptune, Dublin
   339     126      21 10.08      S.2        Newark
    84      69      19  4.44      S.2   U    Newcastle University
   159     129      19 34.20      S.2        Nithsdale
 
   156     297      19 33.02                 Nordiska RF Zurich (Switzerland)
   172     135      19 40.36                 Normannia RK Braunschweig (Germany)
   148     106      19 30.98      S.1        Northwich I
   254     207      20 17.37      S.1        Northwich II
   100     240      19 12.84      S.1        Norwich I
 
   321     393      20 53.39    N S.3        Norwich II
    51     107      18 48.10      S.1        Nottingham & Union I
   385     394      22  7.92    N S.3        Nottingham & Union II
    50      75      18 47.59                 Nottingham Boat Club I
   131     151      19 25.96      S.1        Nottingham Boat Club II
 
   272     357      20 24.00    N S.2        Nottingham Boat Club III
   239     278      20  9.88      S.4   U    Nottingham Trent University
    29      45      18 30.59      S.2   U    Nottingham University I
    67     226      18 59.24      S.4   U2   Nottingham University II
   103     288      19 13.37      S.2        Nottingham University III
 
     4       5      17 45.65*                Nottinghamshire County RA I
    12      15      18  6.31                 Nottinghamshire County RA II
    23      28      18 23.63                 Oberhausen RV (Germany)
    96     321      19 11.08    N            Oregon Rowing Unlimited (U.S.A.)
   115      80      19 19.21                 Osnabrucker RV (Germany)
 
     3       3      17 31.53*                Oxford Brookes University I
     8      12      17 59.43            U    Oxford Brookes University II
    20      68      18 20.20      S.1   U2   Oxford Brookes University III
                  (FASTEST U.A.U. SECOND CREW)
 
    30     221      18 32.35      S.3        Oxford Brookes University IV
                (WINNER OF THE SENIOR 3 PENNANT)
 
   233     420      20  6.44    N NOV        Oxford Brookes University V
   129     359      19 25.14    N S.2        Oxford Brookes University VI
   280     373      20 27.25    N S.4        Pembroke College, Cambridge
   227     290      20  3.71      S.2        Peterborough City I
   320     293      20 52.60      S.2        Peterborough City II
 
   311     322      20 45.39    N            Phocas NSRV (Netherlands)
   303     208      20 41.80      S.2        Phoenix
   188     194      19 44.55      S.2        Poplar Blackwall & District I
   246     334      20 12.15    N S.1        Poplar Blackwall & District II
   296     231      20 38.56      S.2        Putney Town I
 
   342     301      21 13.46      NOV        Putney Town II
   392     305      22 26.83      NOV        Putney Town III
   279     268      20 27.23      S.4        Queen Mary and Westfield College, London
     1       1      17 16.07                 Queens Tower I
                 (WINNER OF THE VERNON TROPHY)
 
    14     335      18 10.28    N            Queens Tower II
   271     374      20 23.56    N S.4        Queens' College, Cambridge
    85      94      19  5.27      S.1        Quintin I
   186     211      19 44.36      S.1        Quintin II
   324     273      20 55.02      S.1        Quintin III
 
   397     405      22 48.53    N NOV  HMF   R.E.M.E.
    28      53      18 29.85      S.2        Radley College I
   128      56      19 24.34      S.3        Radley College II
    33      30      18 36.71                 Ratzeburger RC (Germany) I
   150     153      19 31.34                 Ratzeburger RC (Germany) II
 
   332     264      21  0.43      NOV        Reading I
   234     265      20  6.50      S.1        Reading II
    61      72      18 55.98      S.2   U    Reading University I
   341     203      21 11.43      NOV   U2   Reading University II
   236     323      20  7.93    N            Rheine RHT (Germany)
 
    41      40      18 42.02      S.2        Rob Roy I
   132      58      19 26.59      S.4        Rob Roy II
   167     133      19 37.61      S.4        Robinson College, Cambridge
   401     241      23 22.21      S.4        Ross
   244     158      20 10.80      S.1  HMF   Royal Air Force
 
    42      63      18 43.24      S.2        Royal Chester
   290     242      20 30.87      S.2  HMF   Royal Engineers
   267     375      20 21.89    N S.3        Royal Free & Univ. College Medical
   193     175      19 46.91      S.3        Royal Grammar School, Worcester I
   370     395      21 48.19    N S.4        Royal Grammar School, Worcester II
 
   231     376      20  5.35    N S.3   U    Royal Holloway (University of London)
   202     210      19 50.57      S.3  HMF   Royal Military Academy Sandhurst
   125      89      19 23.97           HMF   Royal Navy & Royal Marines I
   286     355      20 28.69    N S.2  HMF   Royal Navy & Royal Marines II
   336     348      21  7.66    N S.2  HMF   Sabre
 
   264     349      20 20.68    N            Sieburger (Germany)
   354     377      21 29.43    N S.3        Southampton Institute
   255     192      20 17.41      S.4        St Aidan's College, Durham
   269     218      20 23.05      S.4        St Bartholomew's & the Royal London Hospitals
   196     406      19 47.57    N NOV        St Catharine's College, Cambridge
 
   377     407      22  0.90    N NOV        St Chad's College, Durham
   176     198      19 41.26      S.3        St Cuthbert's Society, Durham I
   351     300      21 26.06      NOV        St Cuthbert's Society, Durham II
   248     138      20 13.36      S.3        St Hild & St Bede's College, Durham I
   383     243      22  6.62      NOV        St Hild & St Bede's College, Durham II
 
   400     302      23 18.00      NOV        St Hild & St Bede's College, Durham III
   293     292      20 33.73      S.2        St Ives
   317     378      20 48.38    N S.4        St John's College, Durham
   281     379      20 27.26    N S.4        St John's College, Oxford
   373     303      21 52.45      S.3        St Neots
 
    45      52      18 43.81      S.2        St Paul's School I
   163     174      19 36.57      S.4        St Paul's School II
   393     380      22 41.27    N S.4   U    Sheffield Hallam University
   104     190      19 13.47      S.2   U    Sheffield University I
   371     295      21 50.21      NOV   U2   Sheffield University II
 
   140     381      19 29.75    N S.3        Shiplake College I
           396    DID NOT START N S.4        Shiplake College II
   258     382      20 18.63    N S.3        Sidney Sussex College, Cambridge
   146     186      19 30.95      S.1        Sons of the Thames I
   322     233      20 53.74      S.3        Sons of the Thames II
 
   133     145      19 28.10      S.2   U    Southampton University I
   261     232      20 20.09      S.4   U2   Southampton University II
   337     277      21  9.55      NOV   U2   Southampton University III
   201     350      19 50.34    N S.2   U    Staffordshire University
   137      70      19 28.55                 Staines I
 
   209     102      19 54.05      S.1        Staines II
   127     121      19 24.25                 Stansstad SC (Switzerland)
    59      22      18 55.60      S.1        Star I
   328      44      20 56.91      S.2        Star II
   297     256      20 39.09      S.4        Stourport
 
   247     266      20 12.97      S.2        Stratford upon Avon
   199     234      19 48.98      S.4        Strathclyde University
   198     144      19 48.42      S.2        Sudbury I
   326     246      20 56.53      S.2        Sudbury II
   395     383      22 43.76    N S.4        Surrey University
 
   316     324      20 47.36    N S.1        Tees
    57      42      18 54.24                 Tegel RC 1886, Berlin (Germany)
   175     325      19 40.77    N            Thalwil RC (Switzerland)
    16      34      18 11.74      S.1        Thames I
    88     154      19  5.95      S.2        Thames II
 
   113     176      19 19.05      S.2        Thames III
   288     206      20 29.77      NOV        Thames IV
    26      67      18 27.88      S.1        Thames Tradesmen's RC I
   200     191      19 49.55                 Thames Tradesmen's RC II
   232     212      20  5.38                 Thames Tradesmen's RC III
 
   365     269      21 45.59      NOV        Thames Tradesmen's RC IV
   256     384      20 17.71    N S.4        The Oratory School
   262     385      20 20.38    N S.4        The Queen's College, Oxford I
   349     413      21 23.54    N NOV        The Queen's College, Oxford II
    11      11      18  5.47                 Tideway Scullers' School I
 
    62      27      18 56.02      S.2        Tideway Scullers' School II
    80      95      19  3.23      S.1        Tideway Scullers' School III
   122     202      19 22.69      S.4        Tiffin School
   335     214      21  4.08      S.2        Trafford
   205     141      19 52.12                 Treviris Trier v. 1924 (Germany)
 
   168     386      19 37.77    N S.3        Trinity Hall, Cambridge
   226     137      20  3.63      S.2        Twickenham I
   325     235      20 56.17      S.2        Twickenham II
   134      54      19 28.28      S.2        Tyne I
   314     255      20 47.15                 Tyne II
 
   165     111      19 36.97      S.4   U    U.M.I.S.T. I
   318     298      20 49.05      NOV   U2   U.M.I.S.T. II
   187     132      19 44.37      S.2        University College, Durham I
   346     284      21 20.07      S.4        University College, Durham II
   217     166      19 57.08      S.2   U    University College, London
 
    56      48      18 53.53      S.2   U    University of Bristol I
   241     117      20 10.46      NOV   U2   University of Bristol II
   210     152      19 54.23      S.3   U    University of East Anglia I
   344     294      21 16.76      NOV   U2   University of East Anglia II
    19      19      18 17.29      S.2        University of London
                (WINNER OF THE SENIOR 2 PENNANT)
 
    38      21      18 39.95                 University of London Tyrian I
            71    DID NOT START              University of London Tyrian II
   182     115      19 43.04                 University of Nantes (France)
   207     201      19 52.78      S.4   U    University of Salford I
   388     397      22 12.93    N S.4   U2   University of Salford II
 
   366     408      21 46.81    N NOV   U    University of Wales, Bangor
    72     351      19  0.39    N S.2        University of Wales, College of Cardiff
   142     178      19 30.38      S.3        University of the West of England I
   359     258      21 36.84      NOV        University of the West of England II
    18      92      18 14.76      S.1        Upper Thames I
 
   204     164      19 51.71                 Upper Thames II
   145     336      19 30.93    N            Upper Thames III
   399     352      23 16.25    N S.2        Upton
    58      33      18 55.42                 Vegesacker RV, Bremen (Germany) I
   214     356      19 55.96    N            Vegesacker RV, Bremen (Germany) II
 
   178      55      19 41.87                 Vesta I
   298     139      20 39.84      S.4        Vesta II
   396     209      22 45.32      NOV        Vesta III
   249     199      20 14.02      S.1        Vosper
   208     213      19 53.73      NOV        Wadham College, Oxford
 
   147     222      19 30.95      S.2        Walbrook & Royal Canoe Club I
   183     250      19 43.69      S.2        Walbrook & Royal Canoe Club II
   362     398      21 41.09    N S.4        Walbrook & Royal Canoe Club III
    40     110      18 40.82      S.1        Wallingford I
    82     187      19  3.89      S.1        Wallingford II
 
   405     418      24 10.07    N NOV        Wallingford III
    46      65      18 45.48      S.1        Walton I
   313     283      20 47.04      S.4        Walton II
   333     358      21  0.82    N S.2        Walton III
   138     118      19 29.25                 Waltrop RV '28 (Germany)
 
           125    DID NOT START              Wannsee RK, Berlin (Germany)
   121     167      19 22.38      S.1        Warwick
   139     155      19 29.33      S.2   U    Warwick University I
   284     287      20 28.11      NOV   U2   Warwick University II
   402     419      23 25.46    N NOV        Warwick University III
 
   116     146      19 19.88      S.4        Westminster School
           326    DID NOT START N            Wetzlar (Germany)
   319     170      20 50.84      S.2        Weybridge I
   367     245      21 46.99      S.4        Weybridge II
   278     244      20 26.76      NOV        Wolfson College, Oxford
 
    22      38      18 22.10                 Worcester
                 (WINNER OF THE JACKSON TROPHY)
 
   102     227      19 13.16      S.1        York City
   173     113      19 40.62      S.3        York University I
   174     134      19 40.72      S.2        York University II
   307     286      20 42.83      S.4        York University III
    87     327      19  5.83    N            Zug See Club (Switzerland)
 
   149      13      19 31.00                 Zurich SC (Switzerland) I
   206      93      19 52.46                 Zurich SC (Switzerland) II


Comments to:
results@horr.co.uk

21:30:05 18 Mar 2000