HAMPTON SMALL BOATS HEAD

Saturday 25th November 2000


CANCELLED ON ADVICE FROM THE ENVIRONMENT AGENCY, BECAUSE OF STRONG STREAM.
Date for your diary:  Saturday 27th January 2001 - Hampton Head (Fours& Eights)

PROVISIONAL START LIST (note that start numbers will be allocated later):

DIVISION 1 (1050) & DIVISION 2 (1350)

Div
1       MJ15 4x+        Hampton A (Redshaw)     
1       MJ15 4x+        Tiffin  A (Stirk)        
1       MJ15 4x+        Latymer A (Stopps)      
1       MJ15 4x+        St George's     Hazel   
1       MJ15 4x+        Emanuel Leonard 
1       MJ15 4x+        Hampton B (Hartley)     
1       MJ15 4x+        St Paul's       Lazarus 
1       MJ15 4x+        Latymer B (Cullen)      
1       MJ15 4x+        Tiffin  B (Pavit)        
1       MJ15 4x+        Hampton C (Heath)       
1       WJ15 4x+        Dame Alice Harpur       A (Tatman) 
1       WJ15 4x+        Molesey Neale   
1       WJ15 4x+        LEH     A (Farndon)     
1       WJ15 4x+        Headington      A       
1       WJ15 4x+        Dame Alice Harpur       B (Hiatt) 
1       MJ14 4x+        Burway  McMonagle        
1       MJ14 4x+        Westminster     Keegan-Fischer  
1       WJ14 4x+        Henley  A        
1       WJ14 4x+        Headington      A       
1       WJ14 4x+        LEH     A (Finnegan)    
1       WJ14 4x+        Henley  B        
1       MJ 2x           Hampton Whitehorn/Livingston    
1       MJ 2x           Tiffin  Hornzee/Tasdeler 
1       MJ 2x           St Paul's       Brown/Brenden   
1       MJ 2x           KCS Wimbledon   Walker/Perrin   
1       MJ 2x           KGS     Barlow/Ghaharin 
1       MJ 2x           Latymer Neslen/Shaw     
1       MJ 2x           King's Canterbury       Everett/Burrett 
1       MJ 2x           Monmouth        Howells/Davis   
1       MJ 2x           St Paul's       Mathews/Lovett  
1       MJ 2x           Hampton Jefferies/Murphy        
1       MJ 2x           Emanuel Kirmatzis/Birnage       
1       MJ 2x           St Paul's       Davenport/Philbin       
1       MJ 2x           King's Canterbury       Irvine/Lamb     
1       MJ17 2x         Hampton Boyns/Butt      
1       MJ17 2x         Molesey Bull/Elks       
1       MJ17 2x         KCS Wimbledon   Coke-Smythe/Hopper        
1       MJ17 2x         Latymer More/King       
1       MJ17 2x         Hampton McLellan/Evans  
1       MJ17 2x         Tiffin  Sales/McKerrall 
1       MJ17 2x         KGS     Headley/Newton  
1       MJ17 2x         KCS Wimbledon   Edwards/Jones   
1       MJ17 2x         Hampton Quirke/Chowdhary        
1       MJ17 2x         KCS Wimbledon   Riseam/Kilner   
1       MJ17 2x         Hampton Balkwill/Bushby 
1       MJ16 2x         Tiffin  Zdrzalka/Richardson      
1       MJ16 2x         Winchester      Parnell/Dolittle        
1       MJ16 2x         Hampton Lawson/Loughborough     
1       MJ16 2x         KGS     Curry/Read      
1       MJ16 2x         Ryde    Bull/Palin      
1       MJ16 2x         Henley  Davies/Smith-Willis      
1       MJ16 2x         King's Rochester        Northover/Shipp 
1       MJ16 2x         St Paul's       Haigh/Mangos    
1       MJ16 2x         Hampton Etminen/White   
1       MJ16 2x         Tiffin  Gray/Tait        
1       MJ16 2x         Ryde    Walker/Bennett  
1       MJ16 2x         King's Rochester        Cowland/Mallard 
1       MJ16 2x         Monmouth        Curtis/Connolly 
1       MJ16 2x         King's Canterbury       Jagelman/Nicholls 
1       MJ16 2x         Abingdon        Haste/Brazier   
1       MJ16 2x         King's Rochester        Watson/Bell     
1       MJ16 2x         Tiffin  Strong/Davies   
1       MJ15 2x         Winchester      Ross/Ross       
1       MJ15 2x         St Paul's       Gifford/Harrison        
1       MJ15 2x         Hampton Brooman/Grothier        
1       MJ15 2x         Westminster     Athill/Stevenson        
1       MJ15 2x         Emanuel Maltby/Davies   
1       MJ15 2x         Bryanston       Bathe/Irons     
1       MJ15 2x         Hampton Martin/Eastwood 
1       MJ15 2x         Emanuel James/Biberovic 
1       MJ15 2x         Winchester      Walker/Littlewood       
1       MJ15 2x         Bryanston       Slater/Hardy    
1       MJ15 2x         Hampton Dick/Giles      
1       WJ 2x           Henley  Mills/Holland   
1       WJ 2x           Headington      A       
1       WJ 2x           LEH     Ledwidge/Westman        
1       WJ 2x           Westminster     Goldman/Diederichs      
1       WJ 2x           Headington      B       
1       WJ17 2x         LEH     Randolph/Bligh  
1       WJ17 2x         Dame Alice Harpur       Macdonald-Smith/Dawson 
1       WJ17 2x         Surbiton        Smith/Harris    
1       WJ16 2x         Henley  Thomas/Pratt     
1       WJ16 2x         KGS     Johnson/Bottomley       
1       WJ16 2x         Surbiton        Matley/Rawlinson        
1       WJ16 2x         St George's     James/Saunders  
1       WJ16 2x         LEH     King/Weldon     
1       WJ16 2x         Henley  Dadds/Varley     
1       WJ16 2x         St George's     Langdon/Wicks   
1       WJ15 2x         Burway  Alfrey/McKeough 
1       WJ15 2x         King's Canterbury       Agova/Everall   
1       WJ15 2x         Bedford HS      Culley/Kemp     
1       WJ15 2x         King's Canterbury       Jennings/Kozul-Wright 
1       WJ14 2x         LEH     Waldron/Armstrong       
1       WJ14 2x         LEH     Curry/Bason     
1       MJ 2-           Bedford Modern  Wood/Wood        
1       MJ 2-           Westminster     Summerfield/Woodrow     
1       MJ 2-           Monmouth        Robinson/Isaac  
1       MJ 2-           Hampton Raitt/Feld      
1       MJ 2-           Westminster     Holborn/Scheuringer     
1       MJ 2-           Bedford Modern  Chapman/Bavister 
1       MJ 2-           Bedford Modern  Neam/Smith       
1       MJ17 2-         Monmouth        Czepek/Hambly-Smith     
1       MJ17 2-         Hampton Pratt/Lilley    
1       MJ17 2-         Monmouth        Gillies/Humphries       
1       MJ16 2-         Bedford Modern  Vincent/Hiatt   
1       MJ16 2-         Emanuel Irvine/Margereson       
1       MJ16 2-         Winchester      Jutting/Pickup  
1       MJ16 2-         Hampton Gunter/Catherall        
1       MJ16 2-         Emanuel Were/Marriott   
1       MJ16 2-         Bedford Modern  Weyler/Crawford 
1       MJ16 2-         Hampton Neill/Murray    
1       WJ 2-           LEH     Waldron/Bray    
1       WJ 2-           Headington              
1       WJ 2-           KGS     Bell/Ends       
1       WJ 2-           Henley  Boothroyd/Scott 
1       WJ 2-           Bedford HS      Godwin/Housego  
1       WJ17 2-         Bedford HS      Brocklehurst/Baham-Hall 
1       MJ 1x           King's Rochester        Nicholls        
1       MJ 1x           Tiffin  Thompson 
1       MJ 1x           KGS     De Quidt        
1       MJ 1x           Westminster     Bolt    
1       MJ 1x           Burway  Hermes  
1       MJ 1x           Latymer Reid    
1       MJ 1x           Tiffin  El-Shirbiny      
1       MJ 1x           Molesey Hampton 
1       MJ 1x           Winchester      Clay    
1       MJ 1x           Hampton S.Adams 
1       MJ 1x           KGS     Capper-Allen    
1       MJ 1x           Tiffin  Ebdon   
1       MJ 1x           KCS Wimbledon   Perrin  
1       MJ 1x           King's Rochester        Buist   
1       MJ 1x           Tiffin  Richardson       
1       MJ 1x           Emanuel Pesaresi        
1       MJ 1x           King's Rochester        Daffarn 
1       MJ 1x           Hampton A.Newman        
1       MJ 1x           KGS     Allen   
1       MJ 1x           Tiffin  Donald  
1       MJ 1x           KGS     Baker   
1       MJ 1x           Invit.  Latymer Hughes  
1       MJ17 1x         Molesey Pugh    
1       MJ17 1x         Tiffin  Baker   
1       MJ17 1x         Westminster     Sweet   
1       MJ17 1x         Henley  Friend  
1       MJ17 1x         King's Rochester        Osborne 
1       MJ17 1x         Hampton Wilde   
1       MJ17 1x         Winchester      Wheat   
1       MJ17 1x         KCS Wimbledon   Lindh   
1       MJ17 1x         Latymer Moorehouse      
1       MJ17 1x         Monmouth        Holles  
1       MJ17 1x         Hampton Cormack 
1       MJ17 1x         Tiffin  Paveley 
1       MJ17 1x         Emanuel Roberts 
1       MJ17 1x         Westminster     Cox     
1       MJ17 1x         Hampton Gray    
1       MJ17 1x         Henley  Thompson 
1       MJ17 1x         Hampton Maughan 
1       MJ16 1x         St Paul's       Downing 
1       MJ16 1x         St George's     Crane   
1       MJ16 1x         Westminster     Newton  
1       MJ16 1x         KCS Wimbledon   Savitt  
1       MJ16 1x         Hampton West    
1       MJ16 1x         Molesey Keech   
1       MJ16 1x         St Paul's       Clarke  
1       MJ16 1x         KCS Wimbledon   Allt-Graham       
1       MJ16 1x         St George's     Jephson 
1       MJ16 1x         St Paul's       Lough   
1       MJ16 1x         Bedford Modern  Abrahams 
1       MJ16 1x         Emanuel Day     
1       MJ16 1x         St Paul's       Nordberg        
1       MJ16 1x         Hampton Heller  
1       MJ16 1x         Emanuel Alexander       
1       MJ16 1x         St Paul's       Miller  
1       MJ16 1x         KCS Wimbledon   Lickens 
1       MJ16 1x         Hampton Hine    
1       MJ16 1x         St George's     Weight  
1       MJ16 1x         KCS Wimbledon   Benedict  
1       MJ16 1x         St Paul's       Lewis Oakes     
1       MJ16 1x         Emanuel Stafford        
1       MJ16 1x         St Paul's       Cole    
1       MJ16 1x         St George's     Woods   
1       MJ16 1x         St Paul's       Hunt    
1       MJ16 1x         Hampton Dick    
1       MJ16 1x         St Paul's       McGrath 
1       MJ16 1x         Hampton Colton  
1       MJ16 1x         St Paul's       Amer    
1       MJ N1x          Winchester      Parnell 
1       MJ N1x          Winchester      Alexander       
1       MJ N1x          Hampton Phillips        
1       MJ N1x          Winchester      Jeevaratnam     
1       MJ N1x          Winchester      Cox     
1       MJ15 1x         St George's     Kipling 
1       MJ15 1x         Winchester      Bonifant        
1       MJ15 1x         Hampton Fern    
1       MJ15 1x         Molesey Bell    
1       MJ15 1x         Westminster     Greig-Taylor    
1       MJ15 1x         King's Rochester        Connolly        
1       MJ15 1x         Emanuel Zarafa  
1       MJ15 1x         St George's     Willis  
1       MJ15 1x         Molesey Morgan  
1       MJ15 1x         Hampton Randolph        
1       MJ15 1x         Winchester      Coffin  
1       MJ15 1x         St George's     Fanning 
1       MJ15 1x         Westminster     Scott   
1       MJ15 1x         Emanuel White   
1       MJ15 1x         St George's     Williamson      
1       MJ15 1x         Molesey Chalk   
1       MJ15 1x         Winchester      Gordon  
1       MJ15 1x         Westminster     Goldsmith       
1       MJ15 1x         Molesey Carr    
1       MJ15 1x         Hampton Higgins 
1       MJ14 1x Invit.  Maidenhead RC   King       
1       MJ14 1x         King's Rochester        Buist   
1       WJ 1x           Henley  Hookey  
1       WJ 1x           Headington      Greves  
1       WJ 1x           Henley  Ansley-Watson   
1       WJ 1x           King's Canterbury       Herbert 
1       WJ 1x           Headington      Dingley 
1       WJ 1x           Henley  Mann     
1       WJ 1x           King's Canterbury       McLean  
1       WJ17 1x         Henley  Fellowes 
1       WJ17 1x         LEH     Cook J  
1       WJ17 1x         Star    Manley  
1       WJ17 1x         Dame Alice Harpur       Tatman  
1       WJ17 1x         Headington      Marsden 
1       WJ17 1x         Monmouth Comp.  Evans   
1       WJ17 1x         Henley  Steele  
1       WJ17 1x         Headington      Lomas   
1       WJ17 1x         Star    Newton  
1       WJ17 1x         Henley  Compton 
1       WJ17 1x         LEH     Cook P  
1       WJ N1x          Monmouth Comp.  Eggl     
1       WJ N1x          King's Canterbury       Baynham 
1       WJ N1x          KGS     Senthinlkumaran 
1       WJ N1x          Monmouth Comp.  Penny   
1       WJ N1x          King's Canterbury       Ollerearnshaw   
1       WJ N1x          King's Canterbury       Turner  
1       WJ N1x          King's Canterbury       Horne   
1       WJ16 1x         Henley  Robinson 
1       WJ16 1x         LEH     Hodges  
1       WJ16 1x         Bedford HS      Garland 
1       WJ16 1x         Headington      Gleave B        
1       WJ16 1x         Henley  Darke   
1       WJ16 1x         LEH     Phillips        
1       WJ16 1x         King's Canterbury       Herbert 
1       WJ16 1x         Burway  Weekes  
1       WJ16 1x         Headington      Gleave P        
1       WJ16 1x         King's Canterbury       Pidoux  
1       WJ16 1x         Henley  Pickworth        
1       WJ15 1x         Headington      Faux    
1       WJ15 1x         LEH     Ayling  
1       WJ15 1x         Headington      Greenhalgh      
1       WJ15 1x         LEH     Dupre   
1       WJ15 1x         King's Canterbury       Flower  
1       WJ15 1x         Hereford        Young   
1       WJ15 1x         Monmouth Comp.  Cone     
1       WJ15 1x         Headington      Richardson      
1       WJ15 1x         LEH     Woodcock        
1       WJ15 1x         Headington      Stubbins        
1       WJ15 1x         King's Canterbury       August  
1       WJ14 1x         LEH     Painton 
1       WJ14 1x         King's Canterbury       Walker-Smith    

Div
2       MJ15 4x+        Winchester      A (Stewart)     
2       MJ15 4x+        Hampton D (Higgins)     
2       MJ15 4x+        Emanuel B (James)       
2       MJ15 4x+        Tiffin  C (Masarano)     
2       MJ15 4x+        Hampton E (Dick)        
2       MJ15 4x+        Tiffin  D (Eves) 
2       MJ15 4x+        Winchester      B (Ross)        
2       MJ15 4x+        Hampton F (Fleming)     
2       WJ15 4x+        King's Canterbury       A (Agova) 
2       WJ15 4x+        KGS     A       
2       WJ15 4x+        Dame Alice Harpur       C (Blackham) 
2       WJ15 4x+        Monmouth Comp.  Baynham 
2       WJ15 4x+        LEH     B (Ayling)      
2       WJ15 4x+        Headington      B       
2       WJ15 4x+        Henley  
2       WJ15 4x+        KGS     B       
2       WJ15 4x+        King's Canterbury       B (August) 
2       MJ14 4x+        Winchester      A (Dyer)        
2       MJ14 4x+        Molesey Chalk   
2       MJ14 4x+        Westminster     B (Hutchinson)  
2       MJ14 4x+        Winchester      B (Bennett)     
2       WJ14 4x+        Headington      B       
2       WJ14 4x+        LEH     B (Curry)       
2       WJ14 4x+        Molesey Payne   
2       MJ 2x           Tiffin  Donald/Richardson        
2       MJ 2x           Winchester      Alexander/Wheat 
2       MJ 2x           King's Rochester        Nicholls/Daffarn 
2       MJ 2x           Emanuel Pesaresi/Roberts        
2       MJ 2x           Hampton Raitt/Feld      
2       MJ 2x           Winchester      Clay/Jeevaratnam        
2       MJ 2x           Monmouth Comp.  Snelson/Thompson 
2       MJ 2x           Tiffin  Baker/Ebdon      
2       MJ 2x           Monmouth        Hambly-Smith/Isaac      
2       MJ 2x           King's Rochester        Buist/Osborne   
2       MJ 2x           Winchester      Cox/Parnell     
2       MJ 2x           Tiffin  El-Shirbiny/Thompson     
2       MJ17 2x         Monmouth        Holles/Czepek   
2       MJ17 2x         Westminster     Shivaprasad/Avanessian  
2       MJ17 2x         Hampton Wilde/Lilley    
2       MJ17 2x         Monmouth        Gillies/Humphries       
2       MJ16 2x         King's Rochester        Cowland/Etridge 
2       MJ16 2x         St Paul's       Downing/Lough   
2       MJ16 2x         St George's     Crane/Jephson   
2       MJ16 2x         Hampton Neill/Catherall 
2       MJ16 2x         St Paul's       Nordberg/Miller 
2       MJ16 2x         Emanuel Day/Alexander   
2       MJ16 2x         St Paul's       Hunt/Clarke     
2       MJ16 2x         Hampton Gunter/West     
2       MJ16 2x         St Paul's       Lewis Oaks/Cole 
2       MJ16 2x         St George's     Weight/Woods    
2       MJ16 2x         Emanuel Marriott/Stafford       
2       MJ16 2x         Hampton Heller/Murray   
2       MJ16 2x         St Paul's       Amer/McGrath    
2       MJ15 2x         KGS     A       
2       MJ15 2x         Tiffin  McNuff/Pegnall  
2       MJ15 2x         Emanuel Lin/Nelson      
2       MJ15 2x         St George's     Kipling/Pratt   
2       MJ15 2x         Molesey Bell/Morgan     
2       MJ15 2x         Hampton Redshaw/Metcalfe        
2       MJ15 2x         KGS     B       
2       MJ15 2x         Westminster     Goldsmith/Greig-Taylor  
2       MJ15 2x         King's Rochester        Connolly/Buist  
2       MJ15 2x         KGS     C       
2       MJ15 2x         Hampton Duncan/Wilkinson        
2       MJ15 2x         Emanuel Holms/Shattock  
2       MJ15 2x         St George's     Hazell/Chauncey 
2       MJ15 2x         KGS     D       
2       MJ15 2x         Hampton Isaacs/Forbes   
2       MJ15 2x         Tiffin  Mahendiran/Lee  
2       WJ 2x           Headington      C       
2       WJ 2x           King's Canterbury       Herbert/McLean  
2       WJ 2x           Henley  Hookey/Ansley-Watson     
2       WJ 2x           LEH     Cook P/Metcalfe 
2       WJ 2x           King's Canterbury       Turner/Herbert K 
2       WJ 2x           Headington      D       
2       WJ 2x           Henley  Mann/Compton     
2       WJ17 2x         Dame Alice Harpur       Tatman/Mason    
2       WJ17 2x         Henley  Fellowes/Steele 
2       WJ17 2x         KGS     Coghlan/Goose   
2       WJ17 2x         Star    Manley/Newton   
2       WJ16 2x         Bedford HS      Garland/Pollard 
2       WJ16 2x         Henley  Pickworth/Robinson       
2       WJ16 2x         KGS     Regel/Silbermann        
2       WJ16 2x         Burway  Sloane/Weekes   
2       WJ15 2x         Headington              
2       WJ15 2x         LEH     Dupre/White     
2       WJ14 2x         LEH     Finnegan/Bowditch       
2       MJ 2-           Hampton Livingston/Murphy       
2       MJ 2-           Westminster     Bolt/Cox        
2       MJ 2-           King's Canterbury       Burritt/Nichols 
2       MJ 2-           Hampton S.Adams/A.Newman        
2       MJ 2-           Monmouth        Howells/Davis   
2       MJ 2-           Oratory Olszowski/Arlidge       
2       MJ 2-           Hampton Jefferies/Whitehorn     
2       MJ 2-           King's Canterbury       Lamb/Irvine     
2       MJ17 2-         Westminster     Holborn/Summerfield     
2       MJ17 2-         Hampton McLellan/Butt   
2       MJ17 2-         Bedford Modern  Vincent/Hiatt   
2       MJ17 2-         Henley  Friend/Smith-Willis      
2       MJ17 2-         Hampton Quirke/Evans    
2       MJ17 2-         Westminster     Newton/Sweet    
2       MJ17 2-         Ryde    Coggins/Ade     
2       MJ17 2-         Hampton Balkwill/Gray   
2       MJ17 2-         Bedford Modern  Abrahams/Weyler 
2       MJ16 2-         Hampton Etminen/White   
2       WJ 2-           Headington      B       
2       WJ17 2- 	LEH     Cook J/Randolph 
2       WJ17 2- 	LEH     Hodges/Weldon   
2       MJ 1x           Henley  Thompson 
2       MJ 1x           St Paul's       Brown   
2       MJ 1x           Westminster     Woodrow 
2       MJ 1x           Bedford Modern  Wood J  
2       MJ 1x           Emanuel Kiermatzis      
2       MJ 1x           Monmouth        Robinson        
2       MJ 1x           St Paul's       Brenden 
2       MJ 1x           Oratory Deane   
2       MJ 1x           Bedford Modern  Chapman 
2       MJ 1x           St Paul's       Mathews 
2       MJ 1x           Bedford Modern  Wood M  
2       MJ 1x           St Paul's       Philbin 
2       MJ 1x           Bedford Modern  Bavister 
2       MJ17 1x         Hampton Boyns   
2       MJ17 1x         St Paul's       Lovett  
2       MJ17 1x         Tiffin  Sales   
2       MJ17 1x         Molesey Elks    
2       MJ17 1x         Westminster     Furlong 
2       MJ17 1x         King's Rochester        Fenton  
2       MJ17 1x         Hampton Bushby  
2       MJ17 1x         King's Canterbury       Everett 
2       MJ17 1x         Emanuel Birnage 
2       MJ17 1x         Tiffin  McKerrall        
2       MJ17 1x         Ryde    Alsop   
2       MJ17 1x         Hampton Chowdhary       
2       MJ17 1x         Molesey Bull    
2       MJ17 1x         Hampton Pratt   
2       MJ17 1x         St Paul's       Davenport       
2       MJ17 1x         Hampton Adams C 
2       MJ17 1x         Hampton Giffin  
2       MJ N1x          St Paul's       Sher    
2       MJ16 1x         Hampton Lawson  
2       MJ16 1x         Tiffin  Zdrzalka 
2       MJ16 1x         St George's     Harding 
2       MJ16 1x         Westminster     Hayes   
2       MJ16 1x         King's Rochester        Northover       
2       MJ16 1x         Star    Bavington       
2       MJ16 1x         Emanuel Holford 
2       MJ16 1x         Bryanston       Billson 
2       MJ16 1x         Abingdon        Haste   
2       MJ16 1x         Hampton Loughborough    
2       MJ16 1x         Winchester      Jutting 
2       MJ16 1x         St George's     Sowerby 
2       MJ16 1x         St Paul's       Mangos  
2       MJ16 1x         Henley  Davies  
2       MJ16 1x         Emanuel Irvine  
2       MJ16 1x         King's Canterbury       Jagelman        
2       MJ16 1x         King's Rochester        Shipp   
2       MJ16 1x         Abingdon        Brazier 
2       MJ16 1x         Winchester      Parnell 
2       MJ16 1x         Tiffin  Richardson       
2       MJ16 1x         St George's     Hill    
2       MJ16 1x         King's Rochester        Mallard 
2       MJ16 1x         Emanuel Margereson      
2       MJ16 1x         St Paul's       Haigh   
2       MJ16 1x         Hampton Read    
2       MJ16 1x         Winchester      Dolittle        
2       MJ16 1x         King's Rochester        Watson  
2       MJ16 1x         Hampton Fellows 
2       MJ16 1x         Emanuel Were    
2       MJ16 1x         St George's     Sargent 
2       MJ16 1x         Hampton Williams        
2       MJ16 1x         Winchester      Pickup  
2       MJ16 1x         Hampton Wainwright      
2       MJ16 1x         King's Rochester        Bell    
2       MJ16 1x         Hampton Newman  
2       MJ15 1x         Westminster     Sanderson       
2       MJ15 1x         St George's     McErlain        
2       MJ15 1x         St Paul's       Helenius        
2       MJ15 1x         Bryanston       Bathe   
2       MJ15 1x         Emanuel Leonard 
2       MJ15 1x         Hampton Jefferies       
2       MJ15 1x         KGS     A       
2       MJ15 1x         St Paul's       Smith   
2       MJ15 1x         Westminster     Athill  
2       MJ15 1x         Bryanston       Slater  
2       MJ15 1x         St Paul's       Halenen 
2       MJ15 1x         Westminster     Staples 
2       MJ15 1x         KGS     B       
2       MJ15 1x         Emanuel Sanders 
2       MJ15 1x         Bryanston       Hardy   
2       MJ15 1x         Westminster     Stevenson       
2       MJ15 1x         Bryanston       Irons   
2       MJ15 1x         Hampton Hartley 
2       MJ15 1x         Bryanston       Lonsdale        
2       MJ15 1x         St Paul's       Lazarus 
2       MJ15 1x         Bryanston       Stratton        
2       MJ15 1x         St Paul's       Gifford 
2       MJ15 1x         Westminster     Carter  
2       MJ15 1x         St Paul's       Harrison        
2       MJ15 1x         Bryanston       Dodson  
2       WJ 1x           LEH     Waldron 
2       WJ 1x           Henley  Boothroyd        
2       WJ 1x           Headington      Marsh   
2       WJ 1x           Bedford HS      Housego 
2       WJ 1x           LEH     Bray    
2       WJ 1x           Headington      Brett   
2       WJ 1x           LEH     Ledwidge        
2       WJ 1x           Henley  Scott   
2       WJ 1x           Headington      Carey   
2       WJ 1x           King's Canterbury       Horne   
2       WJ 1x           Henley  Mills   
2       WJ 1x           LEH     Westman 
2       WJ 1x           Henley  Holland 
2       WJ17 1x         Dame Alice Harpur       Macdonald-Smith 
2       WJ17 1x         Surbiton        Smith   
2       WJ17 1x         Bedford HS      Godwin  
2       WJ N1x          King's Canterbury       Pidoux  
2       WJ16 1x         Headington      Greves  
2       WJ16 1x         Surbiton        Matley  
2       WJ16 1x         Dame Alice Harpur       Dawson  
2       WJ16 1x         Henley  Thomas  
2       WJ16 1x         Bedford HS      Banam-Hall      
2       WJ16 1x         Surbiton        Rawlinson       
2       WJ16 1x         Star    Slack   
2       WJ16 1x         Henley  Pratt   
2       WJ16 1x         Bedford HS      Brocklehurst    
2       WJ16 1x         Henley  Dadds   
2       WJ16 1x         Headington      Murphy  
2       WJ16 1x         Surbiton        Ricketts        
2       WJ15 1x         Headington      Gardner 
2       WJ15 1x         LEH     Bligh   
2       WJ15 1x         Henley  Varley  
2       WJ15 1x         Burway  Alfrey  
2       WJ15 1x         LEH     Greene  
2       WJ15 1x         Headington      Hedges  
2       WJ15 1x         Molesey Neale   
2       WJ15 1x         Headington      Trotman 
2       WJ15 1x         Molesey Harris  
2       WJ15 1x         LEH     Carter  
2       WJ15 1x         Molesey Scott   
2       MJ14 1x         Winchester      Carleton        
2       MJ14 1x         Winchester      Mendehlson      
2       MJ14 1x         Burway  Hermes  
2       MJ14 1x         Winchester      Dyer    
2       MJ14 1x         Winchester      Pelley  
2       MJ14 1x         Winchester      Hawkins 
2       MJ14 1x         Winchester      Kerr    
2       WJ14 1x         LEH     Long    
2       WJ14 1x         LEH     Farndon

Return to start lists for  DIVISION 1 (1050) & DIVISION 2 (1350)

CANCELLED ON ADVICE FROM THE ENVIRONMENT AGENCY, BECAUSE OF STRONG STREAM.
Date for your diary:  Saturday 27th January 2001 - Hampton Head (Fours& Eights)


Page produced 21 Nov 00
UK Regattas and Heads in 2000
Back to DJB's Rowing page

Visits to this site since 1 Jan 00:

Counter courtesy of Net Digits®.