RESULTS IN OVERALL FINISHING ORDER (also by Events)
Div | No. | Place | Class | Club | Crew | Time | Class Pennant |
---|---|---|---|---|---|---|---|
1 | 33 | 1 | MJ 2x | Hampton | Martin/Smith | 08:42 | 1 |
2 | 288 | 2 | MJ 2x | Tiffin | Fox/Pickup | 08:45 | 2 |
2 | 297 | 3 | MJ 2x | Windsor Boys | Rolfe/Robinson | 08:52 | |
2 | 289 | 4 | MJ 2x | King's Rochester | Nicholls/Falconar | 08:56 | |
2 | 290 | 5= | MJ 2x | Windsor Boys | Baker/McDonald | 08:58 | |
2 | 299 | 5= | MJ 2x | Tiffin | Hart/Mulhall | 08:58 | |
2 | 301 | 7= | MJ17 2x | St Paul's | Armitage/Woollard | 09:01 | 1= |
2 | 309 | 7= | MJ17 2x | Marlow/Borlase | Friend/Barron | 09:01 | 1= |
2 | 347 | 7= | MJ 2- | Hampton | O'Grady/Martin | 09:01 | 1 |
2 | 350 | 10 | MJ 2- | Hampton | Livingston/Smith | 09:02 | 2 |
2 | 348 | 11 | MJ 2- | Monmouth | Jordan/Woodbridge | 09:04 | |
2 | 292 | 12= | MJ 2x | St Paul's | Abraham/Raffin | 09:05 | |
2 | 302 | 12= | MJ17 2x | Hampton | Nimmons/Oliver | 09:05 | |
1 | 97 | 14= | MJ 2- | KGS | Alexander/Bottomley | 09:06 | |
1 | 4 | 14= | MJ15 4x+ | Dulwich | A (Dunley) | 09:06 | 1 |
1 | 41 | 16 | MJ17 2x | St George's | Threakall/Harper | 09:07 | |
1 | 36 | 17= | MJ 2x | Hampton | Oliver/Goodwin | 09:09 | |
1 | 3 | 17= | MJ15 4x+ | Windsor Boys | A | 09:09 | 2 |
1 | 39 | 19= | MJ 2x | Hampton | Zajdler/Livingston | 09:10 | |
2 | 291 | 19= | MJ 2x | KGS | Maison/Schuldt | 09:10 | |
2 | 305 | 19= | MJ17 2x | Winchester | Dawe/Kenny | 09:10 | |
2 | 354 | 19= | MJ 2- | Hampton | Goodwin/Wickham | 09:10 | |
1 | 45 | 23 | MJ17 2x | Hampton | Toumazi/Dowell | 09:11 | |
1 | 98 | 24 | MJ 2- | BMS | Moffatt/McArthur | 09:12 | |
1 | 105 | 25= | MJ17 2- | Hampton | Whitehorn/Nimmons | 09:13 | 1 |
2 | 260 | 25= | MJ15 4x+ | Henley RC | Thompson | 09:13 | |
1 | 35 | 27= | MJ 2x | Winchester | McSloy/Fabricius | 09:14 | |
2 | 311 | 27= | MJ16 2x | King's Rochester | Daffarn/Buist | 09:14 | 1 |
1 | 34 | 29= | MJ 2x | KGS | Plantin/Schuldt | 09:15 | |
2 | 356 | 29= | MJ 2- | Emanuel | Adderley/Maltby | 09:15 | |
1 | 42 | 31 | MJ17 2x | KCS Wimbledon | Clark/Hashem | 09:16 | |
2 | 268 | 32 | MJ15 4x+ | Westminster | B (Newton) | 09:18 | |
1 | 124 | 33 | MJ 1x | Monmouth | Woodbridge | 09:19 | 1 |
1 | 115 | 34= | MJ16 2- | Hampton | Smith/Livingston | 09:20 | 1 |
2 | 307 | 34= | MJ17 2x | Oratory | Bates/Plaisted | 09:20 | |
2 | 312 | 34= | MJ16 2x | Hampton | Zajdler/Livingston | 09:20 | 2 |
2 | 355 | 34= | MJ 2- | Monmouth | Davis/Baldwin | 09:20 | |
2 | 300 | 38 | MJ 2x | King's Rochester | Aronson/Hunt | 09:21 | |
2 | 265 | 39 | MJ15 4x+ | Hampton | C (Lawson) | 09:22 | |
1 | 128 | 40= | MJ 1x | Tiffin | Fox | 09:23 | 2 |
2 | 317 | 40= | MJ16 2x | Bedford School | Smith/Haddaway | 09:23 | |
2 | 293 | 42= | MJ 2x | Hampton | Price/Wood | 09:24 | |
2 | 316 | 42= | MJ16 2x | Hampton | Smith/Feld | 09:24 | |
1 | 122 | 44= | MJ 1x | Hampton | O'Grady | 09:25 | 3 |
2 | 314 | 44= | MJ16 2x | Henley RC | Clapp/Goodey | 09:25 | |
1 | 125 | 46= | MJ 1x | Windsor Boys | Rolfe | 09:26 | |
1 | 8 | 46= | MJ15 4x+ | Hampton | A (Boyns) | 09:26 | |
1 | 107 | 48= | MJ17 2- | Monmouth | Jordan/Kelly | 09:27 | |
1 | 112 | 48= | MJ17 2- | Monmouth | Jackson/Nagle | 09:27 | |
2 | 294 | 48= | MJ 2x | Marlow/Borlase | Craig/Wright | 09:27 | |
2 | 376 | 48= | MJ 1x | KGS | Bottomley | 09:27 | |
1 | 53 | 52= | MJ16 2x | St Paul's | de Maria/Corbett | 09:28 | |
1 | 5 | 52= | MJ15 4x+ | St Edward's | A (Johnson) | 09:28 | |
2 | 296 | 52= | MJ 2x | Winchester | Reeve/Watkins | 09:28 | |
2 | 262 | 52= | MJ15 4x+ | KGS | C (Loxton) | 09:28 | |
1 | 116 | 56= | MJ16 2- | Bedford School | Smith/Haddaway | 09:30 | |
1 | 6 | 56= | MJ15 4x+ | KGS | A (Booth) | 09:30 | |
1 | 106 | 58= | MJ17 2- | Latymer | Holder/Challen | 09:31 | |
2 | 295 | 58= | MJ 2x | Oratory | Cruikshank/Lackner | 09:31 | |
2 | 306 | 58= | MJ17 2x | Hampton | Woodcock/Smith | 09:31 | |
1 | 102 | 61= | MJ 2- | BMS | Creasy/Smith | 09:32 | |
2 | 304 | 61= | MJ17 2x | Emanuel | McEnhill/Leyton-Crawford | 09:32 | |
2 | 264 | 61= | MJ15 4x+ | Monmouth | Humphries | 09:32 | |
1 | 131 | 64= | MJ 1x | Tiffin | Pickup | 09:33 | |
2 | 378 | 64= | MJ 1x | Pangbourne | Rollo | 09:33 | |
1 | 70 | 66= | MJ15 2x | Westminster | Summerheld/Sweet | 09:34 | 1 |
1 | 118 | 66= | MJ16 2- | Monmouth | Robinson/Isaac | 09:34 | |
1 | 65 | 68= | MJ15 2x | Henley RC | Friend/Smith-Willis | 09:35 | 2= |
1 | 75 | 68= | MJ15 2x | Molesey | Elks/Tutt | 09:35 | 2= |
1 | 127 | 68= | MJ 1x | KCS Wimbledon | Ireland | 09:35 | |
1 | 130 | 68= | MJ 1x | Burway RC | Hermes | 09:35 | |
1 | 38 | 72= | MJ 2x | St George's | Brown/Brugere | 09:36 | |
1 | 49 | 72= | MJ16 2x | Tiffin | Ebdon/Donald | 09:36 | |
2 | 270 | 72= | MJ15 4x+ | Hampton | D (Cormack) | 09:36 | |
1 | 101 | 75= | MJ 2- | Latymer | Thomson/Hartill | 09:37 | |
1 | 123 | 75= | MJ 1x | Burway RC | Weeks | 09:37 | |
1 | 168 | 75= | MJ17 1x | Radley | Lipscomb | 09:37 | 1 |
2 | 377 | 75= | MJ 1x | St George's | Ellera | 09:37 | |
2 | 362 | 79 | MJ16 2- | Latymer | Fletcher-Smith/Nelsen | 09:38 | |
1 | 43 | 80= | MJ17 2x | Marlow | Parvin/Wright | 09:39 | |
1 | 52 | 80= | MJ16 2x | Hampton | Jefferies/Adams | 09:39 | |
1 | 163 | 80= | MJ17 1x | Winchester | Dawe | 09:39 | 2= |
1 | 180 | 80= | MJ17 1x | Marlow | Barron | 09:39 | 2= |
1 | 174 | 80= | MJ17 1x | Windsor Boys | Robinson | 09:39 | 2= |
1 | 191 | 80= | MJ16 1x | St George's | Ellera | 09:39 | 1 |
1 | 46 | 86= | MJ17 2x | Marlow/Borlase | Hughes/Craig | 09:40 | |
1 | 13 | 86= | MJ15 4x+ | Windsor Boys | B | 09:40 | |
2 | 271 | 86= | WJ15 4x+ | Headington | Marsden | 09:40 | 1 |
1 | 40 | 89= | MJ 2x | Winchester | Kenny/Darker | 09:41 | |
1 | 84 | 89= | WJ16 2x | Headington | Greves/Brett | 09:41 | 1 |
1 | 99 | 89= | MJ 2- | Westminster | Ogilvie/Aller | 09:41 | |
1 | 100 | 89= | MJ 2- | Monmouth | Baldwin/Hayden | 09:41 | |
1 | 192 | 93 | MJ16 1x | King's Rochester | Nicholls | 09:42 | 2 |
1 | 104 | 94= | MJ17 2- | KGS | Maison/Keen | 09:43 | |
2 | 318 | 94= | MJ16 2x | Latymer | Hemphill/Sendorek | 09:43 | |
2 | 353 | 94= | MJ 2- | Emanuel | Thompson/Whitaker | 09:43 | |
1 | 117 | 97= | MJ16 2- | Tiffin | Richardson/Thompson | 09:44 | |
1 | 133 | 97= | MJ 1x | Radley | Rodrigues | 09:44 | |
1 | 12 | 99= | MJ15 4x+ | Hampton | B (Adams) | 09:45 | |
2 | 352 | 99= | MJ 2- | KGS | Morell/Plantin | 09:45 | |
1 | 90 | 101= | WJ15 2x | Headington | Marsden/Dingley | 09:46 | 1 |
1 | 135 | 101= | MJ 1x | Winchester | Reeve | 09:46 | |
1 | 7 | 101= | MJ15 4x+ | Westminster | A (Shivaparsad) | 09:46 | |
1 | 83 | 104= | WJ17 2x | Henley RC | Maura/Holland | 09:47 | 1 |
1 | 172 | 104= | MJ17 1x | Westminster | Barry | 09:47 | |
1 | 1 | 104= | MJ15 4x+ | Latymer | A (Shaw) | 09:47 | |
2 | 315 | 104= | MJ16 2x | Marlow/Walton | Cocker/Hughes | 09:47 | |
2 | 359 | 104= | MJ17 2- | Emanuel | Turner/Kelly | 09:47 | |
2 | 363 | 104= | MJ16 2- | Hampton | Whitehorn/Murphy | 09:47 | |
1 | 50 | 110= | MJ16 2x | Windsor Boys | Hernandez/Wiggins | 09:48 | |
1 | 2 | 110= | MJ15 4x+ | KCS Wimbledon | A (Headley) | 09:48 | |
2 | 399 | 110= | MJ17 1x | Hampton | Whitehorn | 09:48 | |
1 | 56 | 113= | MJ16 2x | Molesey | Bull/O'Shea | 09:49 | |
1 | 51 | 113= | MJ16 2x | Westminster | Bolt/Reicher | 09:49 | |
1 | 69 | 113= | MJ15 2x | St Paul's | Lovett/Riches | 09:49 | |
1 | 113 | 113= | MJ17 2- | BMS | Woods/Hawkes | 09:49 | |
1 | 183 | 113= | MJ17 1x | St Paul's | Armitage | 09:49 | |
2 | 360 | 113= | MJ17 2- | KGS | Braun/Mowat | 09:49 | |
1 | 54 | 119= | MJ16 2x | Windsor Boys | Webb/Cross | 09:50 | |
2 | 371 | 119= | MJ16 2- | Latymer | Hughes/Lechler | 09:50 | |
1 | 57 | 121 | MJ16 2x | Hampton | Newman/Minors | 09:51 | |
2 | 326 | 122= | MJ15 2x | Windsor Boys | B | 09:52 | |
2 | 284 | 122= | WJ14 4x+ | Headington | A (Greves) | 09:52 | 1 |
1 | 155 | 124 | MJ 1x | Emanuel | Leyton-Crawford | 09:53 | |
1 | 109 | 125= | MJ17 2- | Westminster | Pattni/Borgeaud | 09:54 | |
1 | 158 | 125= | MJ 1x | Tiffin | Mulhall | 09:54 | |
1 | 140 | 125= | MJ 1x | St Paul's | Raffin | 09:54 | |
1 | 165 | 125= | MJ17 1x | Windsor Boys | McDonald | 09:54 | |
1 | 154 | 129= | MJ 1x | Windsor Boys | Baker | 09:55 | |
2 | 358 | 129= | MJ17 2- | Monmouth | Atlee/Jenkins | 09:55 | |
1 | 37 | 131= | MJ 2x | Monmouth | Hoskins/Davis | 09:56 | |
1 | 108 | 131= | MJ17 2- | Marlow/Borlase | Friend/Mannerings | 09:56 | |
1 | 111 | 131= | MJ17 2- | Hampton | Woodcock/Smith | 09:56 | |
1 | 198 | 131= | MJ16 1x | Westminster | Roeg | 09:56 | 3= |
1 | 202 | 131= | MJ16 1x | Henley RC | Clapp | 09:56 | 3= |
2 | 313 | 131= | MJ16 2x | Monmouth | Isaac/Robinson | 09:56 | |
1 | 144 | 137= | MJ 1x | King's Rochester | Falconar | 09:57 | |
1 | 26 | 137= | MJ14 4x+ | Winchester | A (Carter) | 09:57 | 1 |
2 | 322 | 137= | MJ15 2x | Hampton | McLellan/Watts | 09:57 | |
2 | 351 | 137= | MJ 2- | Monmouth | Hoskins/Nagle | 09:57 | |
2 | 397 | 137= | MJ17 1x | Hampton | Toumazi | 09:57 | |
2 | 414 | 137= | MJ16 1x | Tiffin | El-Shirbiny | 09:57 | |
1 | 61 | 143= | MJ16 2x | Hampton | Fellowes/Raitt | 09:58 | |
1 | 145 | 143= | MJ 1x | Radley | Charles | 09:58 | |
1 | 151 | 143= | MJ 1x | Radley | Whitfield | 09:58 | |
1 | 134 | 143= | MJ 1x | Oratory | Cruickshank | 09:58 | |
2 | 370 | 143= | MJ16 2- | Hampton | Jefferies/Adams | 09:58 | |
2 | 267 | 143= | MJ15 4x+ | Latymer | B (Powell-Tuck) | 09:58 | |
1 | 114 | 149= | MJ17 2- | KGS | Mowatt/Capper-Allen | 09:59 | |
1 | 126 | 149= | MJ 1x | King's Rochester | Hunt | 09:59 | |
2 | 454 | 149= | MJ15 1x | St Edward's | Lambourne | 09:59 | 1 |
1 | 44 | 152= | MJ17 2x | Reading RC | Darcy/Bronwin | 10:00 | |
1 | 63 | 152= | MJ15 2x | King's Rochester | Osborne/Mills | 10:00 | |
2 | 366 | 152= | MJ16 2- | Bedford School | Reid/Knowles | 10:00 | |
2 | 381 | 152= | MJ 1x | KGS | Alexander | 10:00 | |
1 | 147 | 156= | MJ 1x | St Paul's | Abraham | 10:01 | |
1 | 157 | 156= | MJ 1x | Radley | Cecil | 10:01 | |
2 | 324 | 156= | MJ15 2x | Tiffin | McKerrall/Baker | 10:01 | |
1 | 89 | 159= | WJ15 2x | Walbrook | Phillips/Fearn | 10:02 | |
1 | 132 | 159= | MJ 1x | Hampton | Wickham | 10:02 | |
2 | 367 | 159= | MJ16 2- | Westminster | Reicher/Sawbridge | 10:02 | |
1 | 55 | 162= | MJ16 2x | Winchester | Cox/Alexander | 10:03 | |
1 | 149 | 162= | MJ 1x | King's Rochester | Aronson | 10:03 | |
1 | 64 | 164= | MJ15 2x | Hampton | Pratt/Butt | 10:04 | |
1 | 150 | 164= | MJ 1x | Burway RC | Biddle | 10:04 | |
1 | 139 | 164= | MJ 1x | Windsor Boys | White | 10:04 | |
2 | 319 | 164= | MJ16 2x | King's Canterbury | Irvine/Burrett | 10:04 | |
2 | 394 | 164= | MJ17 1x | Monmouth | Jackson | 10:04 | |
1 | 78 | 169= | MJ15 2x | Emanuel | Craxton/Norgate | 10:05 | |
1 | 137 | 169= | MJ 1x | King's Canterbury | Sharp | 10:05 | |
1 | 182 | 169= | MJ17 1x | Oratory | Plaisted | 10:05 | |
1 | 15 | 169= | MJ15 4x+ | KGS | B (Smith) | 10:05 | |
2 | 375 | 169= | WJ17 2- | Headington | Greaves/Dingley | 10:05 | 1 |
1 | 188 | 174= | MJ17 1x | St Paul's | Brown | 10:06 | |
2 | 325 | 174= | MJ15 2x | Hampton | Gray/Chowdhary | 10:06 | |
1 | 66 | 176= | MJ15 2x | Ryde RC | Salter/Allsopp | 10:07 | |
1 | 119 | 176= | WJ 2- | KGS | Black/Stannard | 10:07 | 1 |
1 | 199 | 176= | MJ16 1x | KGS | Allen | 10:07 | |
2 | 327 | 176= | WJ 2x | King's Canterbury | Martin/Liddiard | 10:07 | 1 |
2 | 332 | 176= | WJ17 2x | KGS | Foster-Vanderelst/Gardiner | 10:07 | |
2 | 341 | 176= | WJ16 2x | Henley RC | Scott/Hookey | 10:07 | |
2 | 440 | 176= | MJ15 1x | St Paul's | Lovett | 10:07 | 2 |
1 | 153 | 183= | MJ 1x | Tiffin | Hart | 10:08 | |
1 | 164 | 183= | MJ17 1x | St George's | Spence | 10:08 | |
1 | 201 | 183= | MJ16 1x | Walton RC | Cocker | 10:08 | |
2 | 321 | 183= | MJ15 2x | Windsor Boys | A | 10:08 | |
2 | 392 | 183= | MJ 1x invit. | King's Canterbury | Sharp | 10:08 | |
2 | 417 | 183= | MJ16 1x | Tiffin | Donald | 10:08 | |
1 | 47 | 189= | MJ17 2x | Monmouth | Atlee/Jenkins | 10:09 | |
1 | 60 | 189= | MJ16 2x | St Paul's | Philbin/Salmon | 10:09 | |
1 | 103 | 191= | MJ 2- | Monmouth | Welsh/Pinchin | 10:10 | |
1 | 176 | 191= | MJ17 1x | Radley | Webb | 10:10 | |
1 | 11 | 191= | MJ15 4x+ | KCS Wimbledon | B (Perrin) | 10:10 | |
1 | 86 | 194= | WJ16 2x | KGS | Emms/Shard | 10:11 | |
2 | 365 | 194= | MJ16 2- | Monmouth | Davis/Howell | 10:11 | |
2 | 379 | 194= | MJ 1x | Winchester | Fabricius | 10:11 | |
1 | 80 | 197= | WJ17 2x | Henley RC | Smith/Boothroyd | 10:12 | |
1 | 81 | 197= | WJ17 2x | Headington | Stewart/Painter | 10:12 | |
1 | 73 | 197= | MJ15 2x | Hampton | Bushby/Evans | 10:12 | |
1 | 171 | 197= | MJ17 1x | Oratory | Bates | 10:12 | |
1 | 193 | 201= | MJ16 1x | King's Rochester | Daffarn | 10:13 | |
1 | 9 | 201= | MJ15 4x+ | Dulwich | B (Binstead) | 10:13 | |
2 | 374 | 201= | WJ17 2- | KGS | Black/Teague | 10:13 | |
2 | 383 | 201= | MJ 1x | St George's | Brown | 10:13 | |
2 | 401 | 201= | MJ17 1x | Hampton | Dowell | 10:13 | |
2 | 396 | 201= | MJ17 1x | St George's | Threakall | 10:13 | |
2 | 421 | 201= | MJ16 1x | Westminster | Bolt | 10:13 | |
2 | 408 | 208 | MJ16 1x | Windsor Boys | Hernandez | 10:14 | |
2 | 303 | 209= | MJ17 2x | Monmouth | Paxton/Adam | 10:15 | |
2 | 339 | 209= | WJ16 2x | Walbrook | Phillips/Fearn | 10:15 | |
1 | 136 | 211= | MJ 1x | Latymer | Hughes | 10:16 | |
1 | 206 | 211= | MJ16 1x | King's Rochester | Buist | 10:16 | |
2 | 328 | 211= | WJ 2x | Molesey | Sharp/Forester | 10:16 | |
2 | 410 | 211= | MJ16 1x | Tiffin | Day | 10:16 | |
2 | 425 | 211= | MJ16 1x | Hampton | Raitt | 10:16 | |
1 | 204 | 216= | MJ16 1x | Hampton | Whitehorn | 10:17 | |
2 | 357 | 216= | MJ 2- | Burway RC | Weeks/Biddle | 10:17 | |
2 | 422 | 216= | MJ16 1x | St Paul's | Corbett | 10:17 | |
2 | 455 | 216= | MJ15 1x | Molesey | Tutt | 10:17 | 3 |
1 | 87 | 220= | WJ16 2x | King's Canterbury | McLean/Herbert | 10:18 | |
2 | 330 | 220= | WJ 2x | Headington | Carey/Herbert | 10:18 | |
2 | 395 | 220= | MJ17 1x | Monmouth | Kelly | 10:18 | |
1 | 166 | 223= | MJ17 1x | St Paul's | Woollard | 10:19 | |
2 | 405 | 223= | MJ17 1x | St George's | Harper | 10:19 | |
1 | 141 | 225= | MJ 1x | KGS | Sherman | 10:21 | |
2 | 407 | 225= | MJ16 1x | Tiffin | Ebdon | 10:21 | |
2 | 263 | 225= | MJ15 4x+ | Emanuel | A (Thompson) | 10:21 | |
2 | 279 | 228 | MJ14 4x+ | Latymer | A | 10:22 | 2 |
1 | 72 | 229= | MJ15 2x | KCS Wimbledon | Marogy/Bowlin | 10:23 | |
1 | 142 | 229= | MJ 1x | Hampton | Price | 10:23 | |
1 | 159 | 229= | MJ 1x | Radley | Mawby | 10:23 | |
1 | 74 | 232= | MJ15 2x | Henley RC | Thompson/Davies | 10:24 | |
1 | 20 | 232= | WJ15 4x+ | Dame Alice Harpur | A (Tatman) | 10:24 | |
2 | 340 | 232= | WJ16 2x | Surbiton HS | Bell/Sharp | 10:24 | |
2 | 372 | 232= | WJ 2- | Henley RC | Ralph/Evans | 10:24 | |
2 | 261 | 232= | MJ15 4x+ | King's Canterbury | Everett | 10:24 | |
1 | 197 | 237= | MJ16 1x | Hampton | Feld | 10:25 | |
1 | 216 | 237= | MJ15 1x | Walbrook | McKerrell | 10:25 | |
2 | 387 | 237= | MJ 1x | Hampton | Fellowes | 10:25 | |
2 | 400 | 237= | MJ17 1x | Winchester | McSloy | 10:25 | |
1 | 92 | 241= | WJ15 2x | Headington | Lomas/Bates | 10:26 | |
2 | 449 | 241= | MJ15 1x | Molesey | Bull | 10:26 | |
1 | 170 | 243= | MJ17 1x | Latymer | Townrow | 10:27 | |
1 | 173 | 243= | MJ17 1x | St Paul's | Ebbetts-Wilson | 10:27 | |
1 | 179 | 243= | MJ17 1x | Radley | Thomas | 10:27 | |
1 | 235 | 243= | WJ17 1x | Henley RC | Mills | 10:27 | 1 |
2 | 468 | 243= | WJ 1x | KGS | Stannard | 10:27 | 1 |
2 | 404 | 243= | MJ17 1x | Marlow | Parvin | 10:27 | |
2 | 413 | 243= | MJ16 1x | Star Club | Watson | 10:27 | |
2 | 429 | 243= | MJ16 1x | Tiffin | Richardson | 10:27 | |
1 | 76 | 251 | MJ15 2x | King's Rochester | Allsopp/Palmer | 10:28 | |
1 | 196 | 252= | MJ16 1x | Monmouth | Davies | 10:29 | |
2 | 364 | 252= | MJ16 2- | Oratory | Jolszowski/Smith | 10:29 | |
2 | 285 | 252= | WJ14 4x+ | Headington | B (Richardson) | 10:29 | |
1 | 79 | 255= | WJ 2x | King's Canterbury | Stirling-Aird/Lyons | 10:30 | |
1 | 96 | 255= | WJ14 2x | Headington | Faux/Greves | 10:30 | 1 |
2 | 420 | 255= | MJ16 1x | Windsor Boys | Sibley | 10:30 | |
1 | 68 | 258= | MJ15 2x | King's Rochester | Fenton/Smith | 10:31 | |
1 | 212 | 258= | MJ15 1x | Reading RC | Devlin | 10:31 | |
2 | 331 | 258= | WJ17 2x | Westminster | Parker/Williams | 10:31 | |
2 | 480 | 258= | WJ16 1x | Henley RC | Holland | 10:31 | 1 |
1 | 82 | 262= | WJ17 2x | Dame Alice Harpur | Drew/James | 10:32 | |
1 | 200 | 262= | MJ16 1x | Hampton | Murphy | 10:32 | |
1 | 251 | 264= | MJ14 1x | Westminster | Newton | 10:33 | 1 |
2 | 368 | 264= | MJ16 2- | KGS | Capper-Allen/Allen | 10:33 | |
1 | 211 | 266= | MJ15 1x | Hampton | McLellan | 10:34 | |
2 | 336 | 266= | WJ17 2x | Headington | Holland/Marsh | 10:34 | |
2 | 437 | 266= | MJ16 1x | Hampton | Fellowes | 10:34 | |
2 | 444 | 266= | MJ15 1x | King's Rochester | Osborne | 10:34 | |
1 | 224 | 270= | WJ 1x | King's Canterbury | Martin | 10:35 | |
2 | 389 | 270= | MJ 1x | Pangbourne | Jenner | 10:35 | |
1 | 94 | 272 | WJ14 2x | Headington | Gleave/Gleave | 10:36 | |
2 | 334 | 273= | WJ17 2x | Dame Alice Harpur | Parry/Horsburgh | 10:37 | |
2 | 345 | 273= | WJ14 2x | LEH | Hodges/Higgins | 10:37 | |
1 | 88 | 275= | WJ16 2x | Dame Alice Harpur | Griffiths/Liggett | 10:38 | |
1 | 203 | 275= | MJ16 1x | Monmouth | Howells | 10:38 | |
2 | 369 | 275= | MJ16 2- | Latymer | Allen/Reid | 10:38 | |
1 | 121 | 278 | WJ17 2- | Henley RC | Ralph/Evans | 10:39 | |
1 | 167 | 279= | MJ17 1x | KGS | Braun | 10:40 | |
1 | 10 | 279= | MJ15 4x+ | St Edward's | B (Mardigian) | 10:40 | |
1 | 156 | 281= | MJ 1x | Oratory | Lackner | 10:41 | |
1 | 160 | 281= | MJ 1x | Hampton | Wood | 10:41 | |
1 | 25 | 281= | MJ14 4x+ | Walton RC | A (Woods) | 10:41 | |
2 | 403 | 281= | MJ17 1x | St George's | Brugere | 10:41 | |
2 | 269 | 281= | MJ15 4x+ | KGS | D (Jones) | 10:41 | |
2 | 282 | 281= | MJ14 4x+ | King's Rochester | B (Watson) | 10:41 | |
1 | 152 | 287= | MJ 1x | Winchester | Watkins | 10:42 | |
1 | 175 | 287= | MJ17 1x | St George's | Doyle | 10:42 | |
1 | 214 | 287= | MJ15 1x | KCS Wimbledon | Barrett | 10:42 | |
2 | 323 | 287= | MJ15 2x | Hampton | Malhotra/Balkwill | 10:42 | |
1 | 231 | 291= | WJ17 1x | KGS | Teague | 10:43 | |
1 | 210 | 291= | MJ16 1x | King's Canterbury | Burrett | 10:43 | |
2 | 411 | 291= | MJ16 1x | Monmouth | Welsh | 10:43 | |
2 | 406 | 291= | MJ16 1x | St Paul's | De Maria | 10:43 | |
2 | 274 | 291= | WJ15 4x+ | Dame Alice Harpur | B (McDonald-Smith) | 10:43 | |
2 | 286 | 291= | WJ14 4x+ | LEH | McLean | 10:43 | |
1 | 138 | 297= | MJ 1x | Emanuel | Bennett | 10:44 | |
1 | 241 | 297= | WJ16 1x | Henley RC | Hookey | 10:44 | |
2 | 384 | 297= | MJ 1x | St Paul's | Verdi | 10:44 | |
1 | 19 | 300= | WJ15 4x+ | KGS | A (Beeraje) | 10:46 | |
1 | 29 | 300= | MJ14 4x+ | Winchester | B (Dolittle) | 10:46 | |
2 | 343 | 300= | WJ15 2x | Henley RC | Compton/Desmond | 10:46 | |
2 | 459 | 300= | MJ15 1x | Molesey | Elks | 10:46 | |
2 | 423 | 304 | MJ16 1x | Hampton | Newman | 10:47 | |
1 | 16 | 305= | MJ15 4x+ | Dulwich | C (Bennett) | 10:48 | |
2 | 333 | 305= | WJ17 2x | Headington | Norman/Tolson | 10:48 | |
1 | 177 | 307= | MJ17 1x | Emanuel | Khamneian | 10:49 | |
2 | 382 | 307= | MJ 1x | Monmouth | Hayden | 10:49 | |
1 | 58 | 309= | MJ16 2x | Tiffin | Robin/Notermans | 10:50 | |
1 | 244 | 309= | WJ16 1x | KGS | Black | 10:50 | |
1 | 237 | 311 | WJ17 1x | Surbiton HS | Riseam | 10:52 | |
1 | 248 | 312= | WJ16 1x | Henley RC | Scott | 10:53 | |
1 | 218 | 312= | MJ15 1x | King's Canterbury | Everett | 10:53 | |
2 | 373 | 314 | WJ17 2- | Headington | Stewart/Painter | 10:54 | |
1 | 181 | 315 | MJ17 1x | Monmouth | Adams | 10:55 | |
2 | 393 | 316= | MJ 1x | Hampton | Lambert | 10:56 | |
2 | 273 | 316= | WJ15 4x+ | KGS | B (Hannan) | 10:56 | |
2 | 386 | 318 | MJ 1x | Winchester | Darker | 10:57 | |
1 | 246 | 319= | WJ16 1x | Henley RC | Nowak | 10:58 | |
2 | 433 | 319= | MJ16 1x | Monmouth | Pinchin | 10:58 | |
2 | 418 | 321= | MJ16 1x | Windsor Boys | Cross | 10:59 | |
2 | 419 | 321= | MJ16 1x | Winchester | Cox | 10:59 | |
2 | 478 | 321= | WJ16 1x | Henley RC | Mann | 10:59 | |
2 | 272 | 321= | WJ15 4x+ | Surbiton HS | A (Harris) | 10:59 | |
1 | 185 | 325= | MJ17 1x | Windsor Boys | Tucker | 11:00 | |
2 | 308 | 325= | MJ17 2x | St Paul's | Ebbetts-Wilson/Brown | 11:00 | |
2 | 470 | 327= | WJ 1x | KGS | Black | 11:01 | |
2 | 481 | 327= | WJ16 1x | Headington | Brett | 11:01 | |
2 | 446 | 327= | MJ15 1x | Hampton | Adams | 11:01 | |
1 | 232 | 330 | WJ17 1x | Molesey | Forester | 11:02 | |
1 | 77 | 331= | MJ15 2x | Hampton | Jones/Pearman | 11:04 | |
1 | 146 | 331= | MJ 1x | Ryde RC | Adams | 11:04 | |
2 | 453 | 331= | MJ15 1x | Hampton | Boyns | 11:04 | |
1 | 227 | 334 | WJ 1x | Headington | Herbert | 11:05 | |
2 | 476 | 335= | WJ17 1x | Dame Alice Harpur | James | 11:06 | |
2 | 442 | 335= | MJ15 1x | Hampton | Quirke | 11:06 | |
2 | 443 | 335= | MJ15 1x | St Edward's | Adams | 11:06 | |
