HAMPTON SMALL BOATS HEAD: RESULTS

Saturday 27th November 1999

See also results by events

No. Class Club Crew Time Overall Place Class position
258 MJ 2x Maidenhead/Henley Friend/Weber 09:33 1 1
34 MJ 2x Winchester McSloy/Clay 09:38 2= 2=
259 MJ 2x Hampton Nimmons/Toumazi 09:38 2= 2=
37 MJ17 2x Hampton Zajdler/Livingston 09:38 3= 1
263 MJ 2x Windsor Boys Robinson/Hernandez 09:40 5 4
283 MJ16 2x Molesey BC Elks/Pugh 09:43 6 1
32 MJ 2x Monmouth Nagle/Jackson 09:45 7 5
90 MJ 2- Monmouth Jordan/Kelly 09:49 8= 1
36 MJ 2x Monmouth Adams/Mattos 09:49 8= 6=
260 MJ 2x Westminster Woodrow/Barry 09:49 8= 6=
44 MJ16 2x Hampton McLellan/Butt 09:50 11 2
266 MJ17 2x Hampton Feld/Raitt 09:51 12= 2
273 MJ16 2x Star and Arrow/Henley Smith/Friend 09:51 12= 3
264 MJ 2x Hampton Dowell/Oliver 09:51 12= 8
231 MJ15 4x+ KGS A (Di Battista) 09:56 15 1
325 MJ17 2- Hampton Zajdler/Livingston 09:57 16 1
88 MJ 2- Hampton Nimmons/Oliver 09:58 17= 2
94 MJ17 2- Bedford School Smith/Hadaway 09:58 17= 2
262 MJ 2x Molesey BC Keane/Bull 09:58 17= 9=
265 MJ 2x Emanuel Maltby/Turner 09:58 17= 9=
96 MJ17 2- Hampton Jefferies/Murphy 10:00 21= 3
51 MJ16 2x Hampton Quirke/Evans 10:00 21= 4
268 MJ17 2x Hampton Minors/Jefferies 10:01 24= 3
46 MJ16 2x Windsor Boys Tristram/Robinson 10:01 24= 5
272 MJ16 2x KCS Wimbledon Barrett/Bolin 10:02 25 6
95 MJ17 2- Monmouth Isaac/Robinson 10:03 26 4
107 MJ 1x St George's Ellera 10:04 27 1
5 MJ15 4x+ Winchester Doolittle 10:05 28= 2
267 MJ17 2x Monmouth Howells/Robinson 10:05 28= 4
53 MJ16 2x Windsor Boys Bond/Bartlett 10:05 28= 7
278 MJ16 2x Windsor Boys Hall/Fousset 10:06 31= 8=
55 MJ16 2x Hampton Lilley/Balkwill 10:06 31= 8=
92 MJ 2- Hampton Dowell/Whitehorn 10:07 33 3
3 MJ15 4x+ Bedford School A (Swain) 10:08 34 3
322 MJ 2- Winchester Dawe/McSloy 10:09 35 4
93 MJ17 2- Hampton Minors/Feld 10:10 36 5
323 MJ 2- Monmouth Jackson/Nagle 10:11 37 5
6 MJ15 4x+ Latymer Upper Garfield-Roberts 10:12 38= 4
270 MJ17 2x Hampton Adams/Murphy 10:12 38= 5
10 MJ15 4x+ Hampton B (Williamson) 10:14 40 5
291 MJ15 2x Winchester Pickup/Jutling 10:15 41= 1
113 MJ 1x Windsor Boys Robinson 10:15 41= 2
111 MJ 1x Westminster Barry 10:16 43= 3
97 MJ17 2- Bedford School Reed/Knowles 10:16 43= 6
4 MJ15 4x+ St George's A (Nisbit) 10:16 43= 6
285 MJ16 2x Hampton Pratt/Chowdhary 10:17 46 9
1 MJ15 4x+ Hampton A (West) 10:18 47= 7
284 MJ16 2x Hampton Bushby/Lawson 10:18 47= 10
110 MJ 1x St George's Spence 10:19 49 4
112 MJ 1x Winchester Dawe 10:20 50 5
114 MJ 1x Maidenhead RC Weber 10:21 51= 6
40 MJ17 2x King's Canterbury Burrett/Irvine 10:21 51= 6
240 WJ15 4x+ Headington A (Greves) 10:24 54= 1
22 MJ14 4x+ Sir William Borlase A (Richards) 10:24 54= 1
35 MJ 2x Emanuel Whitaker/McEnhill 10:24 54= 11
50 MJ16 2x Emanuel Thompson/Norgate 10:24 54= 11
11 MJ15 4x+ Latymer Upper Rae 10:25 57= 8
327 MJ16 2- Hampton Butt/Boyns 10:25 57= 1=
328 MJ16 2- Westminster Newton/Sweet 10:25 57= 1=
109 MJ 1x Henley N Friend 10:25 57= 7=
108 MJ 1x Hampton Toumazi 10:25 57= 7=
124 MJ17 1x Burway RC Hermes 10:26 62 1
151 MJ16 1x Star and Arrow Smith 10:27 63 1
271 MJ16 2x KCS Wimbledon Lindh/Perrin 10:28 64 12
89 MJ 2- KGS Braun/Maison 10:29 65= 6
274 MJ16 2x Hampton Wilde/Adams 10:29 65= 13
137 MJ16 1x Hampton Boyns 10:30 67 2
344 MJ17 1x King's Rochester Nicholls 10:31 68= 2
42 MJ17 2x Winchester Jeeveratnam/Wheat 10:31 68= 7
246 WJ15 4x+ Headington B (Gardner) 10:32 70= 2
158 MJ16 1x Molesey BC Pugh 10:32 70= 3
66 WJ17 2x King's Canterbury Herbert/Liddiard 10:33 72= 1
43 MJ16 2x Windsor Boys Cox/Plastow 10:33 72= 14
330 MJ16 2- Hampton McLellan/Evans 10:34 75= 3
233 MJ15 4x+ King's Rochester Mallard 10:34 75= 9=
232 MJ15 4x+ Sir William Borlase Story 10:34 75= 9=
100 MJ16 2- KGS Braun/Ghaharian 10:36 77 4
275 MJ16 2x Westminster Shivaprasad/Avanessian 10:37 78 15
306 WJ 2x Henley Evans/Ansley-Watson 10:38 79= 1
103 WJ 2- LEH Serkovich/Waldron 10:38 79= 1
384 MJ N1x Winchester Clay 10:38 79= 1
333 MJ 1x Pangbourne Craigie 10:38 79= 9
277 MJ16 2x King's Rochester Fenton/Mills 10:38 79= 16
117 MJ 1x Molesey BC Keane 10:39 84 10
105 WJ17 2- Headington/LEH Greves/Bray 10:40 85= 1
41 MJ17 2x Emanuel Roberts/Pesaresi 10:40 85= 8
118 MJ 1x St George's Threakall 10:40 85= 11
47 MJ16 2x Ryde RC Salter/Coggins 10:40 85= 17
230 MJ15 4x+ Hampton C (Taylor) 10:41 89= 11
115 MJ 1x Emanuel Maltby 10:41 89= 12
128 MJ17 1x Westminster Woodrow 10:41 89= 3=
129 MJ17 1x Hampton Raitt 10:41 89= 3=
101 MJ16 2- Hampton Chowdhary/Pratt 10:42 93 5
145 MJ16 1x KCS Wimbledon Hopper 10:43 94 4
164 MJ16 1x Hampton Bushby 10:45 95= 5
48 MJ16 2x King's Canterbury Lamb/Everett 10:45 95= 18
149 MJ16 1x Windsor Boys Fousset 10:46 97= 6
239 MJ15 4x+ Hampton E (Allsop) 10:46 97= 12
172 MJ15 1x Westminster Newton 10:47 99= 1
286 MJ15 2x Windsor Boys Cosham/Albarron 10:47 99= 2
242 WJ15 4x+ Henley Varley 10:47 99= 3
132 MJ17 1x Windsor Boys Hernandez 10:48 102 5
302 WJ 2x Surbiton HS Riseam/Bull 10:49 103 2
38 MJ17 2x Winchester Cox/Parnell 10:50 104= 9
238 MJ15 4x+ Latymer Upper Shipton 10:50 104= 13
348 MJ17 1x King's Rochester Buist 10:52 106= 6
329 MJ16 2- Monmouth MacNay/H-Smith 10:52 106= 6
144 MJ16 1x Westminster Sweet 10:52 106= 7
235 MJ15 4x+ Hampton D (Dick) 10:52 106= 14
313 WJ16 2x Dame Alice Harpur Tatam/Mason 10:53 110= 1
352 MJ17 1x King's Rochester Daffarn 10:53 110= 7
64 WJ17 2x Henley Nowak/Boothroyd 10:53 110= 2=
307 WJ17 2x Headington Marsh/Marsden 10:53 110= 2=
14 WJ15 4x+ Dame Alice Harpur A (Jones) 10:54 114= 4
127 MJ17 1x Star Club Watson 10:54 114= 8
136 MJ16 1x Henley R Friend 10:54 114= 8
336 MJ 1x Hampton Whitehorn 10:54 114= 13
234 MJ15 4x+ Latymer Upper Savelli-Holt 10:54 114= 15
279 MJ16 2x Monmouth Davies/Jordan 10:54 114= 19
98 MJ17 2- Hampton Newman/Adams 10:54 114= 7=
324 MJ17 2- King's Canterbury Burritt/Lamb 10:54 114= 7=
59 MJ15 2x Hampton Neill/Catherall 10:55 122= 3
148 MJ16 1x Hampton Wilde 10:55 122= 9
7 MJ15 4x+ Bedford School Burns 10:55 122= 16
67 WJ17 2x Henley Mann/Scott 10:55 122= 4=
308 WJ17 2x LEH Ledwidge/Westman 10:55 122= 4=
364 MJ16 1x King's Rochester Osborne 10:56 127= 10=
146 MJ16 1x Molesey BC Elks 10:56 127= 10=
119 MJ 1x Westminster Cockburn 10:56 127= 14=
120 MJ 1x St George's Doyle 10:56 127= 14=
121 MJ 1x Emanuel Turner 10:56 127= 14=
26 MJ14 4x+ Sir William Borlase B (Howlin) 10:57 132= 2
287 MJ15 2x Winchester Doolittle/Lane 10:57 132= 4
138 MJ16 1x Molesey BC Bull 10:57 132= 12
162 MJ16 1x Hampton Lawson 10:58 135 13
102 WJ 2- Bedford HS Godwin/Oakley 10:59 136 2
280 MJ16 2x Emanuel Craxton/Birnage 11:00 137= 20
140 MJ16 1x KCS Wimbledon Barratt 11:00 137= 14=
353 MJ16 1x Hampton Quirke 11:00 137= 14=
360 MJ16 1x Windsor Boys Robinson 11:00 137= 14=
57 MJ15 2x Hampton White/Heller 11:01 141= 5
342 MJ 1x Monmouth Kelly 11:01 141= 17
142 MJ16 1x Hampton Adams 11:01 141= 17
9 MJ15 4x+ St George's B (Harding) 11:01 141= 17
49 MJ16 2x KGS Jones/Newton 11:01 141= 21
177 MJ15 1x Henley Davies 11:02 147= 2
337 MJ 1x (invit) Pangbourne Wild 11:02 147=
312 WJ16 2x Headington Lomas/Bates 11:03 148= 2
241 WJ15 4x+ Dame Alice Harpur B (Chandransena) 11:03 148= 5
99 MJ16 2- Westminster Holborn/Hayes 11:03 148= 7
56 MJ16 2x KGS Smith/Booth 11:03 148= 22
356 MJ16 1x Windsor Boys Tristram 11:04 152 18
139 MJ16 1x St George's Billington 11:05 153= 19
2 MJ15 4x+ Emanuel A (Were) 11:05 153= 18=
236 MJ15 4x+ Ryde RC Walker 11:05 153= 18=
65 WJ17 2x Headington Brett/Carey 11:06 156= 5
332 MJ 1x Monmouth Mattos 11:06 156= 18
141 MJ16 1x Gloucester RC Rodford 11:06 156= 20
78 WJ15 2x Headington Gleve/Gleve 11:07 159= 1
155 MJ16 1x Hampton Gray 11:07 159= 21
12 WJ15 4x+ KGS A (Ragel) 11:08 161 6
104 WJ 2- Bedford HS Housego/Gamper 11:10 162= 3
73 WJ16 2x Henley Fellowes/Desmond 11:10 162= 3
346 MJ17 1x Westminster Bolt 11:10 162= 9
63 WJ 2x KGS Foster Van der Elst/Evans 11:12 165 3
20 MJ14 4x+ KCS Wimbledon Webster 11:13 166= 3
311 WJ16 2x Henley Steele/Compton 11:13 166= 4
91 MJ 2- KGS Ciacci/Franklin 11:13 166= 7
131 MJ17 1x Star Club Callow 11:13 166= 10
116 MJ 1x St George's Harper 11:13 166= 19
243 WJ15 4x+ Molesey SRA Matley 11:14 171= 7
341 MJ 1x Pangbourne Maunde 11:14 171= 20
363 MJ16 1x Windsor Boys Bond 11:14 171= 22
303 WJ 2x Headington Holland/Carey 11:14 171= 4=
305 WJ 2x Bedford HS Oakley/Kendrick 11:14 171= 4=
365 MJ16 1x Pangbourne Pengelly 11:15 176 23=
304 WJ 2x Gloucester RC Page/Price 11:15 177 6
378 MJ16 1x Hampton Lilley 11:15 178 23=
133 MJ17 1x Monmouth Howells 11:16 179 11
87 WJ14 2x Headington Greenhalgh/Richardson 11:17 180 1
299 MJ14 2x Sir William Borlase Richards/Snow 11:18 181= 1
339 MJ 1x Emanuel Whitaker 11:18 181= 21
69 WJ16 2x Dame Alice Harpur Crawford-Smith/Miller 11:19 183= 5
290 MJ15 2x Hampton West/Murray 11:19 183= 6
359 MJ16 1x Hampton Balkwill 11:19 183= 25
301 WJ 2x Dame Alice Harpur Fordham/James 11:20 186= 7
295 MJ15 2x Winchester Skidmore/Parnell 11:20 186= 7
15 WJ15 4x+ Henley Pickworth 11:21 188= 8
130 MJ17 1x Emanuel Kimatzis 11:21 188= 12
200 WJ16 1x Dame Alice Harpur Tatman 11:22 190= 1
81 WJ15 2x Henley Pratt/Thomas 11:22 190= 2
126 MJ17 1x Monmouth Davis 11:23 192 13
28 WJ14 4x+ LEH Woodcock 11:25 193= 1
161 MJ16 1x St George's Kwolek 11:25 193= 26
288 MJ15 2x King's Rochester Watson/Bell 11:26 195= 8
163 MJ16 1x KCS Wimbledon Perrin 11:26 195= 27
191 WJ17 1x Headington Marsden 11:27 198= 1
72 WJ16 2x Gloucester RC Eeles/Moffatt 11:27 198= 6
199 WJ16 1x LEH P Cook 11:28 199= 2
82 WJ15 2x Dame Alice Harpur Dawson/Dunn 11:28 199= 3
296 MJ15 2x Emanuel Were/Margareson 11:28 199= 9
8 MJ15 4x+ Emanuel Stafford 11:28 199= 20
357 MJ16 1x Pangbourne Ambler 11:29 203 28
394 WJ17 1x King's Canterbury Liddiard 11:30 204 2
184 WJ 1x Surbiton HS Riseam 11:31 205= 1
30 WJ14 4x+ Headington B (Gardner) 11:31 205= 2
202 WJ16 1x Sir William Borlase Tinley 11:31 205= 3
297 MJ15 2x Hampton Gunter/Williamson 11:31 205= 10
157 MJ16 1x Windsor Boys Lala 11:32 209= 29=
159 MJ16 1x Hampton Maughan 11:32 209= 29=
292 MJ15 2x Hampton Loughborough/Hine 11:33 211= 11
335 MJ 1x Emanuel McEnhill 11:33 211= 22
361 MJ16 1x Winchester Wheat 11:33 211= 31
350 MJ17 1x Hampton Newman 11:34 214= 14
152 MJ16 1x Henley Thompson 11:34 214= 32
391 WJ17 1x LEH Bray 11:35 216= 3
338 MJ 1x Monmouth Adams 11:35 216= 23
331 WJ17 2- Henley Nowak/Boothroyd 11:36 218= 2
70 WJ16 2x Sir William Borlase Edwards/Cannon 11:36 218= 7
393 WJ17 1x Bedford HS Housego/Gamper 11:37 220= 4
203 WJ16 1x Henley Steele 11:37 220= 4
17 WJ15 4x+ King's Canterbury Reuter 11:37 220= 9
154 MJ16 1x KCS Wimbledon Bolin 11:37 220= 33
150 MJ16 1x KCS Wimbledon Lindh 11:38 224= 34=
355 MJ16 1x Emanuel Norgate 11:38 224= 34=
27 WJ14 4x+ Headington A (Timbrell) 11:39 226= 3
318 WJ15 2x KGS Johnson/Reuers 11:39 226= 4
192 WJ17 1x Henley Ansley-Watson 11:39 226= 5
31 WJ14 4x+ Henley Huntingdon 11:40 229 4
186 WJ 1x Henley Evans 11:41 230= 2
194 WJ17 1x Gloucester RC Williams 11:41 230= 6
366 MJ16 1x Ryde RC Allsopp 11:41 230= 36
210 WJ15 1x LEH Hodges 11:43 233= 1
321 WJ14 2x LEH Duprey/White 11:43 233= 2
178 MJ15 1x Winchester Lane 11:43 233= 3
60 MJ15 2x Emanuel Day/Taylor 11:43 233= 12
122 MJ 1x St George's Brugere 11:43 233= 24
257 WJ14 4x+ LEH B (Harris) 11:45 238 5
390 WJ 1x Gloucester RC Rodford 11:46 239= 3
205 WJ16 1x Headington Bates 11:46 239= 5
29 WJ14 4x+ Sir William Borlase A (Archer) 11:46 239= 6
198 WJ17 1x LEH Ledwidge 11:46 239= 7
134 MJ17 1x St George's Fanning 11:46 239= 15
165 MJ16 1x Monmouth Leonard 11:46 239= 37
86 WJ14 2x LEH Bligh/Harris 11:47 245 3
395 WJ17 1x Gloucester RC Cogger 11:48 246= 8
374 MJ16 1x Hampton Culverwell 11:48 246= 38
185 WJ 1x Headington Holland 11:49 248= 4
326 MJ17 2- King's Canterbury Irvine/Everett 11:49 248= 9
214 WJ14 1x Headington Faux 11:50 250 1
79 WJ15 2x Bedford HS Banham-Hall/Kovac 11:51 251= 5
207 WJ16 1x LEH J Cook 11:51 251= 6
125 MJ17 1x St George's Peters 11:51 251= 16
347 MJ17 1x Hampton Whitehorn 11:52 254 17
382 MJ N1x Emanuel Pesaresi 11:53 255 2
188 WJ 1x Westminster Theophilus 11:54 256= 5
61 MJ15 2x Hampton Smith/Burrows 11:54 256= 13
372 MJ16 1x Hampton Cormack 11:54 256= 39
380 MJ N1x Winchester Cox 11:55 259= 3
315 WJ15 2x King's Canterbury Herbert/Reuter 11:55 259= 6
206 WJ16 1x Star Club Manley 11:55 259= 7
282 MJ16 2x Windsor Boys Siroto/Healey 11:55 259= 23
371 MJ16 1x Windsor Boys Cox 11:55 259= 40=
369 MJ16 1x Hampton Goodwin 11:55 259= 40=
208 WJ16 1x Sir William Borlase Spencer 11:56 265 8
249 MJ14 4x+ Windsor Boys A 11:57 266= 4
147 MJ16 1x Emanuel Birnage 11:57 266= 42=
373 MJ16 1x Pangbourne Duffield 11:57 266= 42=
169 MJ15 1x Winchester Parnell 11:58 269 4
18 WJ15 4x+ WLARC Westbrook 11:59 270 10
83 WJ14 2x Gloucester RC Williams/Zeal 12:00 271= 4
189 WJ 1x Star Club Mayne 12:00 271= 6
167 MJ N1x Emanuel Coules 12:01 273 4
84 WJ15 2x Surbiton HS Matley/Lewis 12:02 274 7
75 WJ16 2x Sir William Borlase Craik/Kahan 12:03 275 8
237 MJ15 4x+ KGS B (Yoxall-Harary) 12:04 276 21
187 WJ 1x King's Canterbury Stirling-Aird 12:05 277= 7
392 WJ17 1x Henley Mann 12:05 277= 9=
398 WJ17 1x King's Canterbury Herbert 12:05 277= 9=
298 MJ14 2x Sir William Borlase Trustwell/Howlin 12:06 280= 2=
300 MJ14 2x Sir William Borlase Rigg/Bowden 12:06 280= 2=
211 WJ15 1x Headington Greves 12:07 283= 2
201 WJ16 1x Surbiton HS Bell 12:07 283= 9
168 MJ N1x KGS Wu 12:08 284 5
399 WJ16 1x Henley Fellowes 12:09 285= 10
196 WJ17 1x Henley Ralph 12:09 285= 11
71 WJ16 2x Surbiton HS Smith/Davey 12:10 287= 9
401 WJ16 1x Bedford HS Godwin 12:10 287= 11
367 MJ16 1x Westminster Church 12:10 287= 44
370 MJ16 1x Emanuel Thompson 12:11 290= 45=
379 MJ16 1x Hampton Giffen 12:11 290= 45=
190 WJ 1x Bedford HS Kendrick 12:12 292= 8
193 WJ17 1x LEH Westman 12:12 292= 12
244 WJ15 4x+ Bedford HS Ormiston 12:13 294= 11
397 WJ17 1x LEH Randolph 12:13 294= 13
62 MJ15 2x Hampton Welch/Newman 12:13 294= 14
74 WJ16 2x KGS Brawn/Perlowska-Goose 12:16 297 10
135 MJ N1x Hampton Phillips 12:17 298 6
407 WJ15 1x Gloucester RC Page 12:18 299 3
320 WJ14 2x Headington Stubbings/Trotman 12:19 301= 5
76 WJ16 2x Surbiton HS Harris/Xiradakis 12:19 301= 11
195 WJ17 1x Molesey BC Sharp 12:19 301= 14
171 MJ15 1x Hampton Wainwright 12:25 303 5
420 MJ17 1x Hampton Maughan 12:26 304 18
389 MJ15 1x Hampton Fellows 12:28 305= 6
25 MJ14 4x+ KCS Wimbledon B (Cheetham) 12:28 305= 5=
248 MJ14 4x+ Emanuel A (Leonard) 12:28 305= 5=
421 WJ16 1x Dame Alice Harpur McDonald Smith ** 12:30 308 12
247 MJ14 4x+ Westminster C (Staples) 12:31 309= 7
402 WJ16 1x Henley Desmond 12:31 309= 13
343 MJ 1x Pangbourne Koester 12:31 309= 25
106 WJ17 2- KGS Senthilkumaran/Coghlan 12:33 312= 3
310 WJ16 2x Ryde RC Firth/Oston 12:33 312= 12
21 MJ14 4x+ Westminster A (Bhanji) 12:34 314= 8
209 WJ16 1x Dame Alice Harpur Mason 12:34 314= 14
166 MJ N1x KGS Daoud 12:35 316= 7
403 WJ16 1x Star Club Newton 12:35 316= 15
388 MJ15 1x King's Canterbury Jagelman 12:36 318 7
314 WJ15 2x KGS Ragel/Brown 12:38 319 8
408 WJ15 1x Star Club Slack 12:39 320 4
410 WJ15 1x LEH Weldon 12:41 321 5
400 WJ16 1x LEH Wigley 12:43 322 16
255 WJ14 4x+ Molesey SRA Jarvis 12:45 323= 7
173 MJ15 1x Hampton Guzner 12:45 323= 8
204 WJ16 1x Dame Alice Harpur McD-Smith (Equip failure) 12:56 325 17
183 MJ15 1x Hampton Beckett 12:58 326 9
156 MJ16 1x Emanuel Craxton 12:59 327 47
256 WJ14 4x+ Sir William Borlase B (Holmes) 13:05 328 8
197 WJ17 1x Headington Marsh 13:14 329 15
411 MJ14 1x King's Rochester Conolly 13:16 330= 1
405 WJ15 1x Bedford HS Kovac 13:16 330= 6
404 WJ15 1x LEH Phillips 13:22 332 7
414 MJ14 1x Sir William Borlase Gammage 13:24 333= 2
245 WJ15 4x+ KGS C (Schiff) 13:24 333= 12
409 WJ15 1x Bedford HS Banham-Hall 13:27 335= 8
293 MJ15 2x Emanuel Jenkins/White 13:27 335= 15
381 MJ N1x Reading RC Marshall 13:30 337= 8
251 MJ14 4x+ Westminster D (Buxton) 13:30 337= 9
417 WJ14 1x LEH Brown 13:33 339 2
176 MJ15 1x Hampton Allsop 13:35 340 10
386 MJ15 1x Hampton Welch 13:36 341= 11
19 WJ15 4x+ KGS B (Gupta) 13:36 341= 13
218 WJ14 1x LEH Noble 13:37 343 3
85 WJ15 2x KGS Silberman/Afzal 13:49 344 9
80 WJ15 2x KGS Kynaston/Jackson 13:55 345 10
415 WJ14 1x LEH Woodcock 13:56 346 4
216 WJ14 1x LEH Farndon 14:05 347= 5
24 MJ14 4x+ Westminster B (Willison) 14:05 347= 10
174 MJ15 1x Emanuel Bhatti 14:08 349 12
406 WJ15 1x KGS Kynaston 14:16 350 9
317 WJ15 2x King's Canterbury Pidoux/Trew 14:29 351 11
254 MJ14 4x+ Emanuel B (Burnley) 14:31 352 11
376 MJ16 1x Emanuel Roberts 14:34 353 48
387 MJ15 1x Emanuel Shannon 14:39 354 13
213 WJ14 1x LEH Carter 14:46 355 6
418 WJ14 1x LEH Painton 14:59 356 7
413 MJ14 1x King's Rochester Hollister 15:33 357 3
416 WJ14 1x LEH McLusky 17:32 358 8
180 MJ15 1x Hampton Taylor 20:20 359 14

See also results by events

Also see Provisional start list

Page produced 27 Nov 99

UK Regattas and Heads in 1999

Back to DJB's Rowing page


Visits to this website since 1 Jan 00:

Counter courtesy of Net Digits®.