11th July 1998
Event | Race | Winner | Second | Third | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | S1 8 | 124 | Walton RC | 3m 0s | ¼ l | Twickenham RC | ||||
3 | S2 8 | 114 | Twickenham RC | 3m 7s | E | Thames RC | Queens College Cambridge BC | DISQ | ||
4 | Invitation V Hcp 8 | 93.5 | Walton RC | 3m 8s | ½ l | Kingston RC | ||||
5 | S1 4+ | 128 | Curlew RC/ Thames RC | NTT | 3 l | Kingston RC | ||||
6 | S2 4+ | 105 | Curlew RC/ Thames RC | 3m 24s | E | Twickenham RC | ||||
7 | S3 4+ | 104 | Kingston University BC | 3m 26s | 3 l | Queens College Cambridge BC | 4 l | Thames RC | ||
8 | S4 4+ | Q | 129 | Curlew RC | NTT | 1 ¾ l | Nat West RC | |||
9 | N 4+ | Q | 125 | Queens College Cambridge BC | 3m 30s | 4 l | Twickenham RC 'A'' | |||
10 | E 2- | 113 | Weybridge RC | 3m 24s | 4 l | Kingston RC/ Teseka RC | Thames RC | NRO | ||
11 | S1 2- | 122 | Horseferry RC/ Barclays Bank RC | NTT | 1 l | Twickenham RC | ||||
15 | S2 2x | Q | 126 | Windsor Boys School BC | NTT | 5 l | Sudbury RC | 2 l | Thames Tradesmen RC | |
16 | S3 2x | 121 | Twickenham RC 'A' | 3m 53s | 1 ¾ l | Kingston RC | ||||
17 | S1 1x | 123 | NO RACE | |||||||
18 | S2 1x | Q | 92 | Nottingham University BC - H. Tidy | NTT | E | Sudbury RC - A. Moule | E | Kingston RC - N. Davis | |
19 | S3 1x | Q | 119 | Windsor Boys School BC - J. MacDonald | NTT | 3 l | Furnivall SC - J. Farrell | 3 l | Quintin BC - M. Firminger | |
20 | N 1x | Q | 108 | Kingston University - D. Didimiodis | NTT | 1 l | Rob Roy - J. Mellor | E | Maidstone Invicta R.C. - T. Ellis | |
22 | J15 4x | 116 | Windsor Boys School BC 'A' | 3m 29s | 1 ½ l | Tiffin School BC 'A' | 1 l | Windsor Boys School BC 'B' | ||
23 | J14 4x | 130 | Windsor Boys School BC 'A' | 3m 36s | 2 l | Windsor Boys School BC 'B' | ||||
24: | J15 1x | 120 | Windsor Boys School BC - D. Sibley | NTT | E | Molesey BC - T. O'Shea | ||||
25 | J14 1x | 109 | Tideway Scullers' School - C. Lovett | NTT | 3 ½ l | Molesey BC - D. Bull | ||||
27 | WS2 8 | Q | 127 | OUWBC | 3m 24s | ¼ l | Furnivall SC | E | Reading RC | |
28 | WS3 8 | Q | 110 | OUWBC | 3m 36s | 1 ¾ l | Thames RC | |||
29 | WS2 4+ | Q | 131 | Twickenham RC | 3m 53s | 2 l | City of Cambridge RC | ½ l | Weybridge Ladies ARC | |
30 | WS3 4+ | Q | 112 | Curlew RC 'A' | 3m 56s | 1 ¼ l | Oxford Brookes University BC | |||
31 | WN 4+ | Q | 115 | Kingston Grammar School BC | NTT | 1 ½ l | Furnivall SC | 3 ft | Curlew RC | |
32 | WS3 2x | 106 | City of Cambridge RC | NTT | ||||||
33 | WS2 1x | 117 | Kingston RC - F. Macrae | NTT | ||||||
34 | WS3 1x | Q | 118 | Tideway Scullers' School - E. Thornhill | 4m 10s | 2 ½ l | City of Cambridge RC - E. Boldy | |||
35 | WN 1x | Q | 97 | Kingston RC - K. Relfe | NTT | 3 ½ l | Tideway Scullers' School - K. Erbe | |||
36 | WJ15 1x | 107 | Surbiton High School BC - A. Sharp | NTT | E | Weybridge RC - S. Charge | E | Weybridge Ladies ARC - L. Woods | ||
37 | WJ14 1x | 111 | Surbiton High School - BC - C. Bell | 4m 36s | 2 l | Tideway Scullers' School - M. Brewster | 3 l | Walbrook & Royal Canoe Club - L. Phillips | ||
Inv 2x | Kingston RC 'A' | Kingston RC 'B' |
Page produced 19 Sep 98
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.