Starting Order (updated version)
Kingston Head of the River Race | |||||
Recommended LATEST boating times (from Walbrook Royal Canoe Club and KRC) | |||||
& Start Order | |||||
Eights | |||||
No. | Crew | Status | |||
1 | London R.C. 'A' | S0 | |||
2 | London R.C. 'B' | S1 | |||
3 | Army R.C. | S1 | |||
4 | London R.C. 'C' | S2 | |||
5 | KRC 'A' | S2 | |||
6 | Vesta R. C. 'A' | S2 | |||
7 | S'ton Univ B.C. 'A' | Coll | |||
8 | Univ. Ldn. 'A' | S1 | 1.00pm | ||
9 | KRC 'B' | S1 | |||
10 | Vesta R. C. 'B' | S2 | |||
11 | Eton Exc. R.C. 'A' | S2 | |||
12 | Cambridge 99 R.C. | S2 | |||
13 | Univ. Ldn. 'B' | S2 | |||
14 | London R.C. 'D' | S3 | |||
15 | Curlew R.C. 'A' | S2 | |||
16 | Imp. Coll. B.C. 'A' | S3 | |||
17 | Staines B.C. 'A' | S3 | |||
18 | Curlew R.C. 'B' | S2 | |||
19 | Cantabrigian R.C. | S2 | |||
20 | Molsey B.C. 'A' | VetC | |||
21 | Walton R.C. ' | VetC | |||
22 | Tideway Scullers 'A' | VetD | |||
23 | Imp. Coll. B.C. 'B' | S3 | |||
24 | Staines B.C. 'B' | S3 | 12.50pm | ||
25 | S'ton Univ B.C. 'B' | Coll | |||
26 | Q.M.U.L.B.C. | Coll | |||
27 | St Edmund Hall B.C. | Coll | |||
28 | Royal Navy R.C. | S3 | |||
29 | Tideway Scullers 'B' | VetE | |||
30 | Cygnet 'A' | S2 | |||
31 | KRC | WS2 | |||
32 | Marlow R.C. 'A' | VetD | |||
33 | Weybridge Ladies A.R.C. | WS2 | |||
34 | Maidenhead R.C. 'A' | S3 | |||
35 | KRC 'C' | VetD | |||
36 | Quintin B.C. | VetD | |||
37 | Maidenhead R.C. 'B' | VetC | |||
38 | Univ. of Richmond USA | Coll | |||
39 | Molsey B.C. 'B' | VetD | |||
40 | Marlow R.C. 'B' | VetB | T/O | ||
41 | Twickenham R.C. 'A' | VetD | 12.40pm | ||
42 | Walbrook R.C. 'A' | VetD | |||
43 | R.M.A.Sandhust B.C. | S3 | |||
44 | |||||
45 | Winchester Coll. Sch. B.C. | S4 | |||
46 | Cygnet 'B' | S3 | |||
47 | Lady Margaret B.C. | S4 | |||
48 | Furnivall S.C. | S4 | |||
49 | Oratory Sch. B.C. 'A' | Jun | |||
50 | Tiffin Sch. B.C. 'A' | Jun | |||
51 | Imp. Coll. B.C. 'C' | Nov | |||
52 | Walbrook R.C. 'B' | S4 | |||
53 | Ryl Holloway B.C. 'A' | S4 | |||
54 | Molsey B.C. 'C' | VetE | |||
55 | LSE R.C. | S4 | |||
56 | Eton Exc. R.C. 'B' | S4 | |||
57 | Parr's Priory R.C. | Nov | |||
58 | St Georges Hosp. B.C. 'A' | Nov | |||
59 | Vesta R.C. 'C' | Nov | |||
60 | S'ton Univ B.C. 'C' | Nov | |||
61 | Curlew R.C. 'C' | S4 | 12.30pm | ||
62 | MAA B.C. | VetE | |||
63 | Molsey B.C. 'D' | Nov | |||
64 | S'ton Univ B.C. 'D' | Nov | |||
65 | Ryl Holloway B.C. 'B' | Nov | |||
66 | St Cath. Coll. Camb. B.C. | Nov | |||
67 | Twickenham R.C. 'B' | Nov | |||
68 | KRC 'D' | Nov | |||
69 | St Georges Hosp. B.C. 'B' | Nov | |||
70 | Sons of Thames R.C. | Nov | |||
71 | S'ton Univ B.C. 'A' | WS3 | |||
72 | Staines B.C. | WS3 | |||
73 | St Edmund Hall B.C. | WS3 | |||
74 | Churchill Coll. B.C. | WS3 | |||
75 | St Cath. Coll. Camb. B.C. | WS3 | |||
76 | Parr's Priory R.C. | WS3 | |||
77 | Barnes Bridge Ladies R.C. | WS3 | |||
78 | Wallingford R.C. | WS3 | |||
79 | KGS B.C. 'A' | J15 | |||
80 | KCS Wimb. B.C. | J15 | |||
81 | Latymer Upper Sch. B.C. | J15 | |||
82 | Tiffin Sch. B.C. 'B' | J15 | |||
83 | St Georges Coll. Sch. B.C. | J15 | |||
84 | Oratory Sch. B.C. 'B' | J15 | |||
85 | KGS B.C. 'B' | J15 | |||
86 | 12.25pm | ||||
87 | S'ton Univ B.C. 'B' | WNov | |||
88 | Vesta R.C. | WNov | |||
89 | Univ. of Bristol B.C. 'A' | WNov | |||
90 | Robinson Coll.B.C. | WNov | |||
91 | St Pauls Girls Sch. B.C. 'A' | WNov | |||
92 | Univ. of Richmond USA | WNov | |||
93 | Fitzwilliam Coll. B.C. | WNov | |||
94 | Univ. of Bristol B.C. 'B' | WNov | |||
95 | Molesey B.C. | WNov | |||
96 | St Pauls Girls Sch. B.C. 'B' | WNov | |||
97 | Somerville Coll. B.C. | WNov | |||
98 | Tiffin Sch. B.C. | J14 8X | |||
99 | Oratory Sch. B.C. | J14 8X | |||
Quads/ Coxed Fours | |||||
101 | Putney Town R.C. | WS1 4X | |||
102 | Wallingford R.C. | WS1 4X | |||
103 | Tiffin Sch. B.C. 'A' | Jun 4X | |||
104 | RGS High Wycombe B.C. 'A' | Jun 4X | |||
105 | KRC 'A' | Jun 4X | |||
106 | Magdallen Coll. Sch. B.C. 'A' | Jun 4X | |||
107 | 1.05pm | ||||
108 | KGS B.C. 'A' | WJun 4X | |||
109 | Dame Alice Harper/Bed. High | WJun 4X | |||
110 | Tiffin Sch. B.C. 'B' | Jun16 4X | |||
111 | Molesey Sch Row. Assoc. 'A' | Jun16 4X | |||
112 | Tiffin Sch. B.C. 'C' | Jun16 4X | |||
113 | RGS High Wycombe B.C. 'B' | Jun16 4X | |||
114 | Molesey Sch Row. Assoc. 'A' | WJ16 4X | |||
115 | KRC | WJ16 4X | |||
116 | London R.C. | S3 4+ | |||
117 | Univ. of Bristol B.C. | WColl 4+ | |||
118 | |||||
119 | Kingson Univ. B.C. 'A' | S3 4+ | |||
120 | Univ. of Richmond USA | S3 4+ | 1.10pm | ||
121 | Eastbn. Coll. B.C. 'A' | S3 4+ | |||
122 | Cambridge 99 R.C. | S3 4+ | |||
123 | Kingson Univ. B.C. 'B' | S3 4+ | |||
124 | Eastbn. Coll. B.C. 'B' | S3 4+ | |||
125 | Univ. of Surrey B.C. | S3 4+ | |||
126 | Eastbn. Coll. B.C. 'C' | S3 4+ | |||
127 | Guildford R.C. | S3 4+ | |||
128 | Bedford High Sch. B.C. | WS4 4+ | |||
129 | Eastbn. Coll. B.C. | WS4 4+ | |||
130 | Univ. of Surrey B.C. | WS4 4+ | |||
131 | Kingson Univ. B.C. | WS4 4+ | |||
132 | KRC | WS4 4+ | |||
133 | Winchester Coll. Sch. B.C. 'A' | Jun 4+ | 1.15pm | ||
134 | St Georges Coll. Sch. B.C. 'A' | Jun 4+ | |||
135 | Walton/Weybridge R.C. | Jun 4+ | |||
136 | Tiffin Sch. B.C. 'A' | Jun 4+ | |||
137 | St Georges Coll. Sch. B.C. 'B' | Jun 4+ | |||
138 | St Pauls Girls Sch. B.C. | WJun 4+ | |||
139 | KCS Wimb. B.C. 'A' | J15 4X+ | |||
140 | Windsor Boys Sch. B.C. 'A' | J15 4X+ | |||
141 | Tideway Scullers 'A' | J15 4X+ | |||
142 | Magdallen Coll. Sch. B.C. 'B' | J15 4X+ | |||
143 | Molesey Sch Row. Assoc. 'B' | J15 4X+ | |||
144 | Tiffin Sch. B.C. 'D' | J15 4X+ | |||
145 | Windsor Boys Sch. B.C. 'B' | J15 4X+ | |||
146 | Walbrook/Teddington Schools 'A' | J15 4X+ | |||
147 | KCS Wimb. B.C. 'B' | J15 4X+ | |||
148 | KRC 'B' | J15 4X+ | 1.20pm | ||
149 | Walton R.C. | J15 4X+ | |||
150 | Maidenhead R.C. 'A' | J15 4X+ | |||
151 | Yarm Sch B.C. 'A' | J15 4X+ | |||
152 | Windsor Boys Sch. B.C. 'C' | J15 4X+ | |||
153 | Stourport B.C. | J15 4X+ | |||
154 | Thames R.C. 'A' | WJ15 4X+ | |||
155 | Reading R.C. 'A' | WJ15 4X+ | |||
156 | Bedford High Sch. B.C. 'A' | WJ15 4X+ | |||
157 | KGS B.C. 'B' | WJ15 4X+ | |||
158 | Headington Sch. B.C. 'A' | WJ15 4X+ | |||
159 | Molesey Sch Row. Assoc. 'B' | WJ15 4X+ | |||
160 | Dame Alice Harper Sch. B.C. 'A' | WJ15 4X+ | |||
161 | Headington Sch. B.C. 'B' | WJ15 4X+ | |||
162 | Maidenhead R.C. 'A' | WJ15 4X+ | |||
163 | Reading R.C. 'B' | WJ15 4X+ | |||
164 | Dame Alice Harper Sch. B.C. 'B' | WJ15 4X+ | |||
165 | Molesey Sch Row. Assoc. 'C' | WJ15 4X+ | |||
166 | Reading R.C. 'C' | WJ15 4X+ | |||
167 | Weybridge Ladies A.R.C. | WJ15 4X+ | |||
168 | |||||
169 | |||||
170 | Walton R.C. ' | J15 4+ | |||
171 | Tiffin Sch. B.C. 'B' | J15 4+ | 1.25pm | ||
172 | Winchester Coll. Sch. B.C. 'B' | J15 4+ | |||
173 | |||||
174 | |||||
175 | Windsor Boys Sch. B.C. 'D' | J14 4X+ | |||
176 | KGS B.C. 'A' | J14 4X+ | |||
177 | Tideway Scullers 'B' | J14 4X+ | |||
178 | Winchester Coll. Sch. B.C. | J14 4X+ | |||
179 | Tiffin Sch. B.C. 'E' | J14 4X+ | |||
180 | Maidenhead R.C. 'B' | J14 4X+ | |||
181 | Magdallen Coll. Sch. B.C. 'C' | J14 4X+ | |||
182 | Oratory Sch. B.C. 'A' | J14 4X+ | |||
183 | KGS B.C. 'B' | J14 4X+ | |||
184 | St Georges Coll. Sch. B.C. 'B' | J14 4X+ | |||
185 | Walbrook/Teddington Schools 'B' | J14 4X+ | |||
186 | Tiffin Sch. B.C. 'F' | J14 4X+ | |||
187 | Windsor Boys Sch. B.C. 'E' | J14 4X+ | |||
188 | St Georges Coll. Sch. B.C. 'C' | J14 4X+ | |||
189 | Maidenhead R.C. 'C' | J14 4X+ | |||
190 | Oratory Sch. B.C. 'B' | J14 4X+ | |||
191 | Yarm Sch. B.C. 'B' | J14 4X+ | |||
192 | Headington Sch. B.C. 'C' | WJ14 4X+ | |||
193 | Thames R.C. 'B' | WJ14 4X+ | |||
194 | Molesey Sch Row. Assoc. 'D' | WJ14 4X+ | 1.30pm | ||
195 | Stourport B.C. | WJ14 4X+ | |||
196 | Dame Alice Harper Sch. B.C. 'C' | WJ14 4X+ | |||
197 | Sir Wm Perkins Sch. B.C. | WJ14 4X+ | |||
198 | Maidenhead R.C. 'C' | WJ14 4X+ | |||
199 | |||||
200 | Bedford High Sch. B.C. 'B' | WJ14 4X+ | |||
201 | KGS B.C. 'C' | WJ14 4X+ | |||
202 | Walbrook/Teddington Schools | WJ14 4X+ | |||
203 | Tideway Scullers | WJ14 4X+ | |||
204 | Dame Alice Harper Sch. B.C. 'D' | WJ14 4X+ | |||
205 | Yarm Sch. B.C. | WJ14 4X+ |
Page produced 9 Mar 2005, updated 11 Mar 2005.
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.