Results
Position | Crew No. | Crew Name | Status | Time | Div Winners |
1 | 1 | St. George's | J 4x | 12:18.4 | W |
2 | 10 | Hampton 'B' | J 4x | 12:36.5 | |
3 | 4 | Hampton 'A' | J 4x | 12:39.6 | |
4 | 6 | Tiffin 'A' | J 4x | 12:41.1 | |
5 | 3 | Kings Canterbury 'A' | J 4x | 12:46.7 | |
6 | 8 | Kingston GS | J 4x | 12:47.6 | |
7 | 41 | St. Edwards | J 4+ | 12:51.4 | W |
8 | 55 | Tiffin | J16 4x | 12:54.8 | W |
9 | 7 | KCS Wimbledon | J 4x | 12:56.0 | |
10 | 51 | Henley RC | J16 4x | 13: 3.3 | |
11 | 46 | Tiffin | J 4+ | 13: 6.7 | |
12 | 53 | Kingston GS 'A' | J16 4x | 13:10.3 | |
13 | 43 | Kings Canterbury 'A' | J 4+ | 13:11.3 | |
14 | 13 | Emanuel 'A' | J16 4x | 13:14.1 | |
15 | 2 | Dulwich College 'A' | J 4x | 13:14.5 | |
16 | 54 | St. George's | J16 4x | 13:24.1 | |
17 | 42 | Eton College 'A' | J 4+ | 13:25.5 | |
18 | 50 | Dulwich College 'A' | J16 4x | 13:30.3 | |
19 | 47 | Eton College 'B' | J 4+ | 13:39.6 | |
20 | 11 | Tiffin 'B' | J 4x | 13:43.4 | |
21 | 28 | Latymer Upper | J16 4+ | 13:49.9 | W |
22 | 29 | Kingston GS 'B' | J16 4+ | 13:51.0 | |
23 | 15 | Hampton 'A' | J15 4x+ | 13:51.5 | W |
24 | 9 | Dulwich College 'B' | J 4x | 13:54.7 | |
25 | 33 | LEH BC 'A' | WJ16 4x | 13:56.0 | W |
26 | 27 | Kingston GS 'A' | J16 4+ | 13:58.5 | |
27 | 45 | Kingston GS 'A' | J 4+ | 14: 2.3 | |
28 | 19 | Latymer Upper | J15 4x+ | 14:11.8 | |
29 | 59 | LEH BC 'A' | WJ 4x | 14:16.8 | W |
30 | 52 | KCS Wimbledon | J16 4x | 14:18.4 | |
31 | 49 | Kingston GS 'B' | J 4+ | 14:20.3 | |
32 | 22 | Kingston GS 'B' | J15 4x+ | 14:23.7 | |
33 | 44 | Latymer Upper | J 4+ | 14:23.8 | |
34 | 5 | Emanuel | J 4x | 14:24.5 | |
35 | 36 | LEH BC | WJ 4+ | 14:29.6 | W |
36 | 58 | Kings Canterbury | WJ 4x | 14:30.4 | |
37 | 35 | LEH BC 'B' | WJ16 4x | 14:33.4 | |
38 | 21 | Tiffin 'B' | J15 4x+ | 14:38.3 | |
39 | 20 | Hampton 'B' | J15 4x+ | 14:39.1 | |
40 | 70 | Henley RC | WJ15 4x+ | 14:39.7 | W |
41 | 69 | Molesey BC | J14 4x+ | 14:39.9 | W |
42 | 34 | Kingston GS 'B' | WJ16 4x | 14:44.1 | |
43 | 30 | Henley RC | WJ16 4x | 14:45.3 | |
44 | 57 | Dulwich College 'B' | J16 4x | 14:47.4 | |
45 | 18 | Tiffin | J15 4x+ | 14:47.7 | |
46 | 56 | Kingston GS 'B' | J16 4x | 14:49.0 | |
47 | 31 | Kings Canterbury 'A' | WJ16 4x | 14:49.3 | |
48 | 16 | Kingston GS 'A' | J15 4x+ | 14:50.7 | |
49 | 61 | LEH BC 'B' | WJ 4x | 14:51.0 | |
50 | 72 | Surbiton HS | WJ15 4x+ | 14:54.0 | |
51 | 23 | Hampton 'C' | J15 4x+ | 14:55.1 | |
52 | 60 | Kingston GS | WJ 4x | 15: 8.3 | |
53 | 64 | Latymer Upper | J15 4+ | 15:12.2 | W |
54 | 24 | Kingston GS 'C' | J15 4x+ | 15:12.6 | |
55 | 32 | Kingston GS 'A' | WJ16 4x | 15:14.0 | |
56 | 17 | Dulwich College | J15 4x+ | 15:15.9 | |
57 | 75 | LEH BC | WJ15 4x+ | 15:46.6 | |
58 | 62 | Kings Canterbury 'B' | WJ16 4x | 16: 4.4 | |
59 | 66 | Henley RC | WJ16 4+ | 16: 5.7 | W |
60 | 26 | Kingston GS 'D' | J15 4x+ | 16:19.5 | |
61 | 73 | Kingston GS | WJ15 4x+ | 16:20.5 | |
62 | 71 | Putney High 'A' | WJ15 4x+ | 16:22.9 | |
63 | 67 | Kingston GS | WJ16 4+ | 16:27.1 | |
64 | 65 | Bryanston 'A' | WJ16 4+ | 16:39.5 | |
65 | 74 | Kings Canterbury | WJ15 4x+ | 16:45.5 | |
66 | 37 | LEH BC 'A' | WJ14 4x+ | 16:52.7 | W |
67 | 39 | LEH BC 'B' | WJ14 4x+ | 16:58.7 | |
68 | 38 | Putney High | WJ14 4x+ | 17:14.0 | |
69 | 68 | Bryanston 'B' | WJ16 4+ | 18:47.5 | |
Page produced 11 Oct 97
Kingston Junior Fours Head 97: Event order.
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.