Sunday 9th May 2004
--------------------------------------------------------------------------------------------------------------------
Finish order | |||||||
---|---|---|---|---|---|---|---|
class |
start no |
club |
bow |
stroke |
cox |
time |
position |
SEN | 2 | DSPC | C Knight | M Knight | C Graham | 33:57 | 1 |
SEN | 1 | TVSC | E Laverick | S Hassan | Y Hudson | 33:58 | 2 |
J/S | 3 | SC | I Drury | P Brockway | H Drury | 34:05 | 3 |
JUN | 6 | DSPC | R Stent | T Tomlinson | R Leifer | 34:12 | 4 |
V100 | 11 | DSPC | G Fellows | P Reynolds | E Reynolds | 34:14 | 5 |
J/S | 4 | DSPC | F Doyle | C Milward | P Cammack | 34:38 | 6 |
V80 | 8 | DSPC | F McAnena | M Hart | I Hart | 34:39 | 7 |
JUN | 7 | DSPC | J Bradshaw | A Turner | N Trimble | 35:51 | 8 |
J/S | 5 | SC | S Alexander | J Wishart | S Poole | 35:55 | 9 |
V80 | 9 | DSPC | H Hamblin | M Hobson | F Andrews | 38:11 | 10 |
NOV | 12 | DSPC | M Qayyam | A Weiss | M Wade | 38:19 | 11 |
V100 | 10 | WBC/DSPC | P Fenessey | D Fennessy | H Laverick | 38:33 | 12 |
NOV | 14 | DSPC | S Hope-Wynne | J Titchenor | C Wade | 39:08 | 13 |
NOV | 13 | SC | A Gaymer | S Handscomb | H Bateman | 41:47 | 14 |
NOV | 15 | DSPC | S Ward | J Roscoe | S Ward | 42:43 | 15 |
Skiffing events in 2004
Back to DJB's Skiffing page
Back to DJB's Rowing page
Visits to this site since 1 Jan 00:
Counter courtesy of Net Digits®.