National Rowing Championships 1998

Record Times

(provisional list, awaiting checking)

Event Year Time Club
WJ14 2x 1500m 1998 5.52.76 Headington Sch. Oxford
WJ14 1x 1997 6.14.60 Cambois A R C
WJ14 4x 1997 5.38.25 Henley R C
MJ14 2x 1997 5.26.55 Henley R C/ London R C
MJ14 1x 1997 5.43.20 Evesham R C
MJ14 4x 1996 5.22.07 Windsor Boys' Sch.
WJ15 2x 1500m 1997 5.47.42 Gloucester R C
WJ15 1x 1994 6.11.52 Grosvenor R C
WJ15 4x 1994
?
5.26.88 Henley R C
MJ15 2x 1994 5.04.16 Hampton Sch.
MJ15 1x 1997 5.30.78 Queen Elizabeth High School
MJ15 4x 1994 4.53.14 Sir William Borlase's Sch.
WJ16 4+ 1500m 1997 5.35.76 Aberdeen Schools R A
WJ16 2x 1994 5.47.79 Henley R C
WJ16 2- 1986 6.44.93 Clyde Amateur
WJ16 1x 1994 6.04.20 Bewdley R C
WJ16 4x 1993 5.26.56 Henley R C
WJ16 8+ 1994 5.09.01 Geo. Watson's Coll.
J16 4+ 1994 4.54.37 King's Sch. Chester
J16 2x 1994 5.04.41 Durham Sch.
J16 2- 1994 5.16.96 Westminster Sch.
J16 1x 1994 5.19.32 Poplar Blackwall & District
J16 2+ 1983 5.52.34 Pangbourne College
J16 4- 1994 4.42.55 King's Sch. Chester
J16 4x 1994 4.38.53 Windsor Boys' Sch.
J16 8+ 1997 4.30.24 Eton College
WJ 4+ 2000m 1989 7.20.72 ARA National Squad
WJ 2x 1997 7.39.66 Kingston Grammar Sch./ Geo. Watson's Coll.
WJ 2- 1989 7.49.48 ARA National Squad
WJ 1x 1997 8.11.02 Henley R C
WJ 4- 1998 8.12.35 Haberdashers Monmouth
WJ 4x 1997 7.17.19 Christchurch/ Henley/ Marlow/ Queen's Park HS
WJ 8+ 1997 6.57.63 Aberdeen Schs/ Geo. Heriot's/ Nithsdale/ Geo. Watson's
J 4+ 1989 6.35.87 Royal Chester
J 2x 1994 6.40.10 Burton Leander R C
J 2- 1997 7.01.91 Royal Shrewsbury School
J 1x 1997 7.21.83 Claires Court School
J 2+ 1990 7.46.61 Thames R C
J 4- 1997 6.21.44 Royal Shrewsbury School
J 4x 1997 6.11.92 Leander Club
J 8+ 1990 5.59.21 ARA Squad
W23 1x 1995 9.29.21 Clydesdale ARC
M23 1x 1994 7.09.92 Thames R C
W 4+ 1989 7.04.40 ARA National Squad
W 2x 1990 7.03.75 ARA National Squad
W 2- 1997 7.25.75 Edinburgh Univ./ London Univ.
W 1x 1994 7.45.54 Mortlake Anglian & Alpha
W 4- 1990 6.48.01 ARA National Squad
W 4x 1994 6.43.16 Grosvenor/ Royal Chester/ Notts & Union/ TSS
W 8+ 1994 6.20.06 CUWBC/ Capital/ Marlow/ NCRA/ Thames/ TT/ Bristol U
WL 2x 1990 7.15.36 Marlow/ Thames
WL 2- 1994 7.37.74 Upper Thames R C
WL 1x 1997 7.46.37 Thames Tradesmen's R C
WL 4- 1989 6.52.29 ARA National Squad
WL 4x 1997 6.47.68 Thames R C
ML 2x 1989 6.29.54 Leander
ML 2- 1993 6.52.22 London R C
ML 1x 1997 7.07.07 Stirling A B & S C
ML 4- 1994 6.05.71 London R C
ML 4x 1989 6.07.50 Goldie/ Lea/ Rob Roy
ML 8+ 1994 5.43.66 London R C
M 4+ 1994 6.15.92 London R C
M 2x 1997 6.26.85 Tideway Scullers Sch.
M 2- 1997 6.43.47 Queen's Tower B C
M 1x 1997 6.51.48 Molesey B C
M 2+ 1972 7.15.00 Cambridge Univ/ Tideway Scullers (M.J.Hart, D.L.Maxwell, A.Inns)
M 4- 1990 6.03.86 Notts County R A
M 4x 1997 5.58.52 NCRA/ OUBC/ Poplar/ Queen's Tower
M 8+ 1997 5.37.83 IC/ Molesey/ Queen's Tower/ OUBC
WC 4+ 1997 8.13.91 Southampton A R C
WC 2- 1995 9.54.45 Southampton A R C
MC 4+ 1994 7.17.12 Vosper R C
MC 2- 1989 7.55.27 Dover
MC 1x 1994 7.44.77 Poole R C

National Championships 1998 winning crews

National Championships official website

Further details of National Championships

Page produced 16 Aug 98, updated 9 Jul 2000


UK Regattas and Heads in 1998

Back to DJB's Rowing page

Visits to this website since 1 Jan 00:

Counter courtesy of Net Digits®.