REMENHAM CHALLENGE

Sunday 20th January 2002
11 am - Molesey

                         REMENHAM CHALLENGE 2002
                               FINAL ORDER

     POSITION
  FINISH   START      TIME                       NAME
 
     1       6       8 24.67      M.O        Molesey II
     2       4       8 28.68      M.O        Molesey I
     3       2       8 39.93      M.O        London I
     4       1       8 40.37      M.O        Thames I
     5       9       8 55.92      M.I        London II
                (FASTEST MEN'S INTERMEDIATE CREW)
 
     6       8       8 59.27      M.I        Thames II
     7      13       9  2.35      M.I        London III
     8       7       9  5.42      M.O        Molesey III
     9       5       9 10.09      M.O        Staines I
    10      10       9 13.55      M.I        Thames III
 
    11       3       9 14.54      M.O        Vesta I
    12      16       9 28.55      W.O        Thames V
                   (FASTEST WOMEN'S OPEN CREW)
 
    13      14       9 30.20      M.I        Thames IV
    14      18       9 31.24      MVC        Thames VI
                  (FASTEST MEN'S VETERAN C CREW)
 
    15      12       9 36.13      M.I        Kingston I
    16      11       9 36.46      M.I        Vesta II
    17      20       9 37.45      MVC        Staines II
    18      15       9 47.55      M.I        Kingston II
    19      17       9 48.43      W.O        Molesey IV
 
    20      26       9 52.76      M.N        Thames VIII
                   (FASTEST MEN'S NOVICE CREW)
 
    21      21       9 53.92      MVC        Thames VII
    22      19       9 54.96      MVC        Molesey V
    23      24       9 55.19      MVE        Molesey VII
             (FASTEST MEN'S VETERAN CREW ON HANDICAP)
    24      29       9 56.55      W.I        Thames X
               (FASTEST WOMEN'S INTERMEDIATE CREW)
 
    25      25      10  6.72      MJ164x-    Molesey VIII
    26      32      10  9.63      W.I        Vesta III
    27      28      10 19.95      M.N        Thames IX
    28      30      10 20.18      W.I        Twickenham  
    29      27      10 22.53      M.N        Staines III
 
    30      31      10 27.98      W.I        Thames XI
    31      23      10 35.28      MVD        Molesey XVI
                  (FASTEST MEN'S VETERAN D CREW)
 
    32      33      10 37.58      W.I        Staines IV
    33      39      10 40.34      W.N [not]  Vesta IV
    34      34      10 44.23      WJ4x-      Molesey IX
    35      35      10 50.00      W.N        Thames XII
                  (FASTEST WOMEN'S NOVICE CREW)

    36      37      10 55.22      W.N        Molesey X
    37      22      11  4.28      MVD        Molesey VI
    38      41      11 21.85      WJ164x-    Molesey XI
 
    39      36      11 30.37      W.N        Thames XIII
    40      43      11 47.78      WJ144x+    Molesey XIII
    41      38      11 54.32      W.N        Staines V
    42      40      12  8.60      WJ15       Thames XIV
    43      44      12 42.48      MJ134x+    Molesey XIV
 
    44      42      13  1.22      WJ154x+    Molesey XII
    45      45      13 40.27      WJ134x+    Molesey XV
    46      48      15  4.69      WJ134x+    LEH(MSRA) III
    47      47      15 23.64      WJ134x+    LEH(MSRA) II
    48      46      15 35.89      WJ134x+    LEH(MSRA) I

                     DID NOT START

                 49   LEH(MSRA) IV


The Veteran Pennant is awarded to the fastest Veteran crew, after allowing a handicap
of 21 secs to Veteran D crews, and 40 secs for Veteran E Crews.  On this basis 24 has
an adjusted time of 9 min 15.19 secs, and wins the Pennant.

Start order


Page produced 20 Jan 2002, uodated 13 Feb 02

UK Regattas and Heads in 2002

Back to DJB's Rowing page

Visits  to this site since 1 Jan 00:

Counter courtesy of Net Digits®.