REMENHAM CHALLENGE - 2005 |
|||||||||
Results | Actual time | Handicap/ penalty | Adjusted time | ||||||
Finish | Crew number | Crew name | status | * Winner | Mins | secs | Mins | secs | |
1 | 1 | LONDON (i) | Elite | * | 11 | 5 | 0 | 11 | 5 |
2 | 3 | MOLESEY (i) | Elite | 11 | 9 | 0 | 11 | 9 | |
3 | 2 | THAMES (i) | Elite | 11 | 18 | 0 | 11 | 18 | |
4 | 5 | LONDON (ii) | Elite | 11 | 19 | 0 | 11 | 19 | |
5 | 4 | KINGSTON (i) | Elite | 11 | 25 | 0 | 11 | 25 | |
6 | 7 | MOLESEY (ii) | Intermediate | * | 11 | 30 | 0 | 11 | 30 |
7 | 8 | THAMES (ii) | Intermediate | 11 | 40 | 0 | 11 | 40 | |
8 | 6 | LONDON (iii) | Intermediate | 11 | 43 | 0 | 11 | 43 | |
9 | 13 | LONDON (iv) | Intermediate | 11 | 49 | 0 | 11 | 49 | |
10 | 10 | VESTA (i) | Intermediate | 11 | 51 | 0 | 11 | 51 | |
11 | 15 | LONDON (v) | Intermediate | 12 | 1 | 0 | 12 | 1 | |
12 | 16 | MOLESEY (iii) | Intermediate | 12 | 2 | 0 | 12 | 2 | |
13 | 12 | THAMES (iii) | Intermediate | 12 | 7 | 0 | 12 | 7 | |
14 | 9 | STAINES (i) | Intermediate | 12 | 9 | 0 | 12 | 9 | |
15 | 35 | KINGSTON (iii) | Mens Vet D | * | 12 | 57 | -47 | 12 | 10 |
16 | 33 | THAMES (ix) | Mens Vet C | * | 12 | 36 | -18 | 12 | 18 |
17 | 14 | THAMES (iv) | Womens Elite | * | 12 | 19 | 0 | 12 | 19 |
18 | 17 | VESTA (ii) | Intermediate | 12 | 20 | 0 | 12 | 20 | |
19 | 40 | THAMES (xi) | Vet E 4x | 13 | 35 | -72 | 12 | 23 | |
20 | 18 | TWICKENHAM (ii) | Intermediate | 12 | 27 | 0 | 12 | 27 | |
21 | 32 | STAINES (iv) | Mens Vet C | 12 | 51 | -18 | 12 | 33 | |
22 | 39 | MOLESEY (vii) | Mens Vet E | 13 | 47 | -72 | 12 | 35 | |
23 | 11 | TWICKENHAM (i) | Intermediate | 12 | 50 | 0 | 12 | 50 | |
24 | 19 | STAINES (ii) | Intermediate | 12 | 52 | 0 | 12 | 52 | |
25 | 38 | VESTA (v) | Mens Vet D | 13 | 41 | -47 | 12 | 54 | |
26 | 26 | THAMES (vii) | Womens Intermediate | * | 12 | 57 | 0 | 12 | 57 |
27 | 36 | STAINES (v) | Mens Vet C | 13 | 16 | -18 | 12 | 58 | |
28 | 23 | THAMES (vi) | Womens Intermediate | 13 | 2 | 0 | 13 | 2 | |
29 | 22 | MOLESEY (iv) | Womens Intermediate | 13 | 8 | 0 | 13 | 8 | |
30 | 31 | TWICKENHAM (iv) | Mens Vet B | 13 | 13 | 0 | 13 | 13 | |
31 | 37 | THAMES (x) | Mens Vet D | 14 | 8 | -47 | 13 | 21 | |
32 | 25 | TWICKENHAM (iii) | Womens Intermediate | 13 | 22 | 0 | 13 | 22 | |
33 | 41 | THAMES (xii) | Mens Nov | * | 13 | 32 | 0 | 13 | 32 |
34 | 27 | MOLESEY (v) | Womens Intermediate | 13 | 33 | 0 | 13 | 33 | |
35 | 34 | MOLESEY (vi) | Mens Vet D | 14 | 20 | -47 | 13 | 33 | |
36 | 30 | THAMES (viii) | Womens Intermediate | 13 | 36 | 0 | 13 | 36 | |
37 | 21 | KINGSTON (ii) | Womens Intermediate | 13 | 39 | 0 | 13 | 39 | |
38 | 28 | STAINES (iii) | Womens Intermediate | 13 | 39 | 0 | 13 | 39 | |
39 | 42 | TWICKENHAM (v) | Mens Nov | 13 | 44 | 0 | 13 | 44 | |
40 | 24 | VESTA (iii) | Womens Intermediate | 14 | 0 | 0 | 14 | 0 | |
41 | 43 | KINGSTON (iv) | Mens Nov | 14 | 20 | 0 | 14 | 20 | |
42 | 50 | STAINES (viii) | Womens Novice | * | 14 | 20 | 0 | 14 | 20 |
43 | 49 | THAMES (xiv) | Womens Novice | 14 | 21 | 0 | 14 | 21 | |
44 | 55 | KINGSTON (vi) | J15 4x+ | * | 14 | 27 | 0 | 14 | 27 |
45 | 29 | VESTA (iv) | Womens Intermediate | 14 | 36 | 0 | 14 | 36 | |
46 | 45 | THAMES (xiii) | Mens Nov | 14 | 49 | 0 | 14 | 49 | |
47 | 51 | TWICKENHAM (vii) | Womens Novice | 15 | 12 | 0 | 15 | 12 | |
48 | 46 | STAINES (vi) | J16 4x- | 15 | 14 | 0 | 15 | 14 | |
49 | 53 | VESTA (vii) | Womens Novice | 15 | 18 | 0 | 15 | 18 | |
50 | 54 | THAMES (xv) | Womens Novice | 15 | 42 | 0 | 15 | 42 | |
51 | 48 | STAINES (vii) | W J16 4x- | 15 | 45 | 0 | 15 | 45 | |
52 | 47 | KINGSTON (v) | W J16 4x- | 15 | 51 | 0 | 15 | 51 | |
53 | 56 | MOLESEY (viii) | Womens Vet C 4x+ | * | 16 | 2 | 0 | 16 | 2 |
54 | 57 | TWICKENHAM (vi) | Womens Vet | 17 | 5 | 0 | 17 | 5 | |
55 | 52 | STAINES (ix) | Womens Novice | 18 | 4 | 0 | 18 | 4 | |
56 | 20 | THAMES (v) | Intermediate | Did not start | |||||
57 | 44 | VESTA (vi) | Mens Nov | Did not start |
Page produced 16 Jan 05
Visits to this site since 1 Jan 00:
Counter courtesy of Net Digits®.