Start Order (Results now available)
SATURDAY, 4th OCTOBER 1997
DIVISION 1 STARTS AT 0930 HOURS
Overall Winner 1996: J. TIMS, WSPC Time: 34m 23s
Record Time (1995) J. TIMS, WSPC Time: 33m 39s
COURSE: Starting at the Thames Valley Skiff Club, proceeding upstream via
the Desborough Channel, returning downstream via Shepperton and Halliford
Point, finishing at the Thames Valley Skiff Club.
ORDER OF STARTING: Intervals of approximately 20 seconds.
All scullers in Division 1 must be in position at the
Start by 0920 hours. Scullers in Divisions 2 &
3 must be boated and at the Start as soon as their boats
are available.
1997 SINGLES MARATHON
DIVISION 1
ORDER OF STARTING
No. | Sculler | Club | Status |
1. | P. REYNOLDS | DSPC | GS |
2. | N MEPHAM | TVSC | GS |
3. | R RUSHWORTH | WSPC | GS |
4. | P FENNESSY | WBC | GS |
5. | S J MEPHAM | TVSC | GS |
6. | E LAVERICK | TVSC | LS |
7. | C KNIGHT | DSPC | LS |
8. | M BIRCH | TVSC | LS |
9. | S THOMAS | DSPC | LJS |
10. | J MORGAN | TVSC | LJS |
No. | Sculler | Club | Status |
11. | L MARINER | DSPC | GVO |
12. | M. LEVY | SC | GVO |
13. | D HUDSON | TVSC | GVO |
14. | M KNIGHT | DSPC | GVO |
15. | M HARDEN | SC | GVO |
16. | R ROBERTS | WSPC | GVO |
17. | R COWAN | TVSC | GJ |
18. | R MASON | DSPC | GJ |
19. | G MORTIMER | SC | GJ |
20. | N TOWNSON | WSPC | GJ |
21. | C COSTA | GSC | GJ |
22. | K THOMPSON | TVSC | GJ |
No. | Sculler | Club | Status |
23. | M GOUDGE | WSPC | GJS |
24. | P BROCKWAY | SC | GJS |
25. | K DARGUE | TVSC | GJS |
26. | R HOPKINS | DSPC | GJS |
27. | P CURREN | TVSC | GN |
28. | W TAYLOR | SC | GN |
29. | I COLLINS | DSPC | GN |
30. | J DOBBIN | WBC | GN |
31. | R KNIGHT | DSPC | LJ |
32. | J HALL | SC | LJ |
33. | D NEATE | WSPC | LJ |
34. | C VALLIS | DSPC | LJ |
35. | F KENDEN | SC | LJ |
Page created 1 Oct 97, updated 4 Oct 97.
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.