SATURDAY, 26th SEPTEMBER 1998
DIVISION 1 STARTS AT 0930 HOURS
Overall Winner 1997: P REYNOLDS, DSPC Time: 35m 41s
Record Time (1995) : J. TIMS, WSPC Time: 33m 39s
COURSE: Starting at the Thames Valley Skiff Club, proceeding upstream via
the Desborough Channel, returning downstream via Shepperton and Halliford
Point, finishing at the Thames Valley Skiff Club.
ORDER OF STARTING: Intervals of approximately 20 seconds.
All scullers in Division 1 must be in position at the
Start by 0920 hours. Scullers in Divisions 2 &
3 must be boated and at the Start as soon as their boats
are available.
Start No. | Sculler | Club | Status | Time | Position | Status Winner |
---|---|---|---|---|---|---|
1st DIVISION | (Start Time = 09.30h) | |||||
1 | B Long | DSPC | GS | 37.43 | 7 | |
2 | S J Mepham | TVSC | GS | 35.27 | 1 | GS |
3 | J Graham | DSPC | GS | 38.40 | 12 | |
4 | R Rushworth | WSPC | GS | 37.53 | 10 | |
5 | M Reynolds | DSPC | GS | |||
6 | N Townson | WSPC | GJS | 40.44 | 27 | |
7 | P Brockway | SC | GJS | 35.57 | 2 | GJS |
8 | K Dargue | TVSC | GJS | 36.29 | 4 | |
9 | R Hopkins | DSPC | GJS | 36.33 | 5 | |
10 | R Timperlake | WSPC | GJS | 39.53 | 18= | |
11 | F Suess | GSC | GJS | 40.12 | 23 | |
12 | C Millward | DSPC | GJS | 45.11 | 36 | |
13 | S Birch | TVSC | LS | 39.24 | 15 | (LS) |
14 | E Laverick (Snr) | TVSC | LS | |||
15 | R Gooderick | SC | GVN | 39.53 | 18= | (GVN) |
16 | M Birch | TVSC | LVO | 45.31 | 37 | (LVO) |
2nd DIVISION | (Approx. Start Time = 10.45h) | |||||
17 | R Brankin | DSPC | GJ | 39.29 | 16 | |
18 | K Thompson | TVSC | GJ | 42.50 | 33 | |
19 | D Wright | SC | GJ | 43.12 | 34 | |
20 | P Sallabank | DSPC | GJ | |||
21 | S Mepham | TVSC | GJ | 37.48 | 8 | GJ |
22 | G Mortimer | SC | GJ | 37.49 | 9 | |
23 | C Springett | DSPC | GJ | 40.15 | 24 | |
24 | R Cowan | TVSC | GJ | 38.35 | 11 | |
25 | C Cornell | WSPC | LJS | n.sc.o. | ||
26 | J Morgan | TVSC | LJS | 40.23 | 26 | LJS |
27 | S Rodger | WSPC | LJS | 44.02 | 35 | |
28 | J Dibden | SC | LJS | |||
29 | J Hoyle | TVSC | LJ | 45.32 | 38 | LJ |
30 | C Vallis | DSPC | LJ | 55.24 | 41 | |
31 | H Laverick | TVSC | LJ | |||
32 | F Andrews | DSPC | LJ | |||
3rd DIVISION | (Approx. Start Time = 12.00h) | |||||
33 | M Knight | DSPC | GVO | 37.24 | 6 | |
34 | M Harden | SC | GVO | 40.20 | 25 | |
35 | D Hudson | TVSC | GVO | 36.21 | 3 | GVO |
36 | D Gattey | DSPC | GVO | 39.54 | 20 | |
37 | P Fennessy | WBC | GVO | 39.30 | 17 | |
38 | E Wilson | TVSC | GVO | 39.08 | 13 | |
39 | R Roberts | WSPC | GVO | 42.31 | 32 | |
40 | J Hart | DSPC | GN | 41.31 | 29 | |
41 | W Taylor | SC | GN | 41.07 | 28 | |
42 | J Dobbin | WBC | GN | 39.13 | 14 | GN |
43 | I Collins | DSPC | GN | 47.00 | 39 | |
44 | A Dixon | WSPC | GN | 40.00 | 21 | |
45 | M Mangan | WBC | GN | 40.03 | 22 | |
46 | J Brennan | DSPC | GN | 42.06 | 30 | |
47 | H Ryan | DSPC | LN | 50.30 | 40 | |
48 | F Kenden | SC | LN | 42.13 | 31 | LN |
49 | H White | DSPC | LN |
Page created 25 Sep 98, updated with results 26-27 Sep 98.
Singles Marathon finish order on TVSC site
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.