Unofficial summary; non-Olympic senior events are shown in italics,
as are the equivalent boat classes at U23 and Junior categories.
Olympic & Paralympic events are marked with an asterisk (*) in Olympic year, as no World Championships in those events that year.
Event | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | |||||||||||||||||||||
M1x | 21 | 17 | 28 | * | 25 | 24 | 32 | * | 22 | 23 | 36 | * | 36 | 31 | 41 | * | 39 | 34 | 44 | ||
M2x | 16 | 18 | 25 | * | 20 | 24 | 27 | * | 18 | 15 | 22 | * | 18 | 23 | 29 | * | 21 | 25 | 31 | ||
M2- | 21 | 16 | 28 | * | 19 | 16 | 24 | * | 13 | 14 | 24 | * | 21 | 20 | 27 | * | 19 | 25 | 29 | ||
M4x | 16 | 17 | 22 | * | 14 | 15 | 21 | * | 14 | 10 | 20 | * | 18 | 20 | 16 | * | 15 | 13 | 19 | ||
M4- | 12 | 16 | 24 | * | 17 | 18 | 25 | * | 16 | 12 | 22 | * | 17 | 17 | 21 | * | 16 | 18 | 22 | ||
M8+ | 12 | 12 | 16 | * | 12 | 16 | 16 | * | 10 | 11 | 13 | * | 10 | 12 | 13 | * | 12 | 9 | 10 | ||
M2+ | 9 | 7 | 7 | 11 | 3** | 6** | 10 | 15 | 7 | 4 ** | 8 | 9 | 4 ** | 12 | 8 | 15 | 8 | - | - | - | Deletion of this event was discussed at the 2013 Extraordinary Congress, but the event was retained. Discussed again 2017 and removed. |
M4+ | 9 | 7 | 10 | 13 | 6 ** | 6 ** | 5 ** | - | - | - | - | - | - | - | - | - | - | - | - | Event no longer in the programme | |
Women | |||||||||||||||||||||
W1x | 15 | 15 | 20 | * | 15 | 20 | 29 | * | 18 | 13 | 18 | * | 24 | 28 | 35 | * | 21 | 24 | 39 | ||
W2x | 12 | 11 | 16 | * | 11 | 15 | 17 | * | 13 | 11 | 19 | * | 15 | 22 | 25 | * | 15 | 17 | 22 | ||
W2- | 13 | 17 | 17 | * | 13 | 11 | 13 | * | 15 | 10 | 16 | * | 14 | 15 | 22 | * | 12 | 17 | 26 | ||
W4x | 9 | 10 | 14 | * | 9 | 8 | 13 | * | 8 | 11 | 11 | * | 11 | 13 | 11 | * | 9 | 15 | 12 | ||
W4- | 10 | 7 | 5 ** | 11 | 4 ** | 7 | 6 ** | 7 | 6 ** | 4 ** | 5 ** | - | 6 ** | 10 | 5 ** | 7 | 12 | 13 | 16 | Event was briefly no longer in the programme, after 2011, but FISA reintroduced it at the 2013 Extraordinary Congress, & returned to Olympic programme at 2016 Extraordinary Congress. | |
W8+ | 8 | 7 | 8 | * | 8 | 12 | 10 | * | 8 | 9 | 8 | * | 9 | 11 | 10 | * | 8 | 8 | 11 | ||
Lightweight Men | |||||||||||||||||||||
LM1x | 17 | 15 | 29 | 22 | 22 | 24 | 27 | 26 | 24 | 14 | 18 | 26 | 27 | 28 | 36 | 25 | 30 | 20 | 32 | ||
LM2x | 21 | 23 | 28 | * | 25 | 28 | 33 | * | 19 | 18 | 33 | * | 24 | 26 | 33 | * | 24 | 25 | 33 | ||
LM2- | 12 | 19 | 11 | 15 | 14 | 13 | 13 | 17 | 11 | 11 | 16 | 21 | 10 | 17 | 15 | 16 | 8 | 3 ** | 9 | ||
LM4x | 13 | 10 | 9 | 11 | 7 | 5 ** | 9 | 7 | 7 | 6 ** | 8 | 15 | 10 | 10 | 10 | 12 | 17 | 11 | 8 | ||
LM4- | 16 | 19 | 22 | * | 15 | 23 | 27 | * | 20 | 18 | 24 | * | 17 | 16 | 24 | * | 6 ** | - | - | Removed from programme by 2017 Congress. | |
LM8+ | 9 | 6 ** | 6 ** | 5 ** | 2 | 6 | 6 | 9 | 9 | 5 ** | 5 ** | 9 | 3 ** | 5 ** | 5 ** | - | - | - | - | Event no longer in the programme, as fewer than 7 entries in 2013-2015 | Event would have previously been no longer in the programme, was retained by decision of FISA Extraordinary Congress 5.2.05, but from 2009 again subject to rule 31. |
Lightweight Women | |||||||||||||||||||||
LW1x | 12 | 21 | 21 | 18 | 20 | 21 | 22 | 20 | 17 | 9 | 20 | 23 | 23 | 13 | 22 | 22 | 16 | 22 | 19 | ||
LW2x | 14 | 18 | 23 | * | 16 | 22 | 19 | * | 16 | 16 | 24 | * | 18 | 22 | 27 | * | 20 | 21 | 28 | ||
LW2- | 6 ** | 4 ** | 6 ** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 ** | 5 ** | Event was no longer in the programme, but reinstated by 2017 Congress. | |
LW4x | 11 | 8 | 10 | 8 | 7 | 6 ** | 8 | 7 | 5 ** | 6 ** | 12 | 10 | 9 | 9 | 10 | 5 ** | 9 | 7 | 5 ** | ||
Para-Rowing Events | |||||||||||||||||||||
PR1W1x, was ASW1x | 6 ** | 6 ** | 12 | * | 9 | 10 | 15 | * | 9 | 10 | 14 | ||||||||||
PR1M1x, was ASM1x | 12 | 11 | 17 | * | 12 | 12 | 24 | * | 16 | 19 | 24 | ||||||||||
PR2Mix2x, was TAMix2x | 11 | 7 | 12 | * | 8 | 11 | 14 | * | 6 ** | 6 ** | 12 | ||||||||||
PR3Mix2x, was LTAMix2x | 5 ** | 7 | 1 ** | 4 ** | 6 ** | 4 ** | 7 | Event would have no longer been in the programme, as fewer than 7 entries in 2015-2017, but retained by 2017 Congress. | |||||||||||||
PR3Mix4+, was LTAMix4+ | 11 | 9 | 16 | * | 6 ** | 7 | 17 | * | 5 ** | 13 | 17 | ||||||||||
LTAIDMix4+ | 2 ** | 3 ** | 4 ** | - | - | - | - | - | - | - | - | Event no longer in the programme | |||||||||
PR2 W1x | 6 ** | 6 ** | |||||||||||||||||||
PR2 M1x | 11 | 8 | |||||||||||||||||||
PR3 W2- | 1 (3 entered) ** |
2** | |||||||||||||||||||
PR3 M2- | 5 ** | 8 | |||||||||||||||||||
Under 23 Men | |||||||||||||||||||||
BM1x | 23 | 20 | 25 | 29 | 22 | 21 | 28 | 27 | 27 | 29 | 23 | 26 | 27 | 28 | 24 | ||||||
BM2x | 19 | 17 | 11 | 19 | 16 | 24 | 16 | 18 | 17 | 20 | 18 | 15 | 21 | 18 | 14 | ||||||
BM2- | 15 | 14 | 18 | 21 | 13 | 13 | 22 | 18 | 18 | 16 | 13 | 10 | 15 | 21 | 12 | ||||||
BM4x | 14 | 15 | 16 | 15 | 19 | 18 | 15 | 19 | 17 | 15 | 14 | 17 | 14 | 18 | 13 | ||||||
BM4- | 11 | 12 | 15 | 18 | 16 | 14 | 13 | 13 | 11 | 13 | 12 | 14 | 15 | 15 | 12 | ||||||
BM8+ | 15 | 11 | 13 | 12 | 9 | 15 | 8 | 10 | 12 | 10 | 11 | 13 | 11 | 11 | 9 | ||||||
BM4+ | 6 ** | 11 | 4 ** | 7 | 10 | 9 | 10 | 10 | 9 | 8 | 9 | 12 | 7 | 10 | 8 | ||||||
Under 23 Women | |||||||||||||||||||||
BW1x | 15 | 18 | 15 | 15 | 16 | 17 | 17 | 19 | 19 | 21 | 15 | 26 | 19 | 19 | 13 | ||||||
BW2x | 15 | 14 | 11 | 17 | 10 | 8 | 10 | 14 | 11 | 9 | 15 | 15 | 14 | 21 | 11 | ||||||
BW2- | 10 | 11 | 6 ** | 8 | 9 | 9 | 13 | 9 | 12 | 12 | 10 | 11 | 12 | 15 | 14 | ||||||
BW4x | 11 | 8 | 10 | 8 | 9 | 12 | 9 | 12 | 10 | 9 | 12 | 11 | 9 | 8 | 11 | ||||||
BW4- | 11 | 7 | 7 | 10 | 10 | 8 | 7 | 9 | 11 | 10 | 11 | 10 | 14 | 11 | 11 | ||||||
BW8+ | - | 8 | 5 | 7 | 7 | 6 ** | 5 ** | 5 ** | 7 | 7 | 6 ** | 8 | 8 | 9 | 5 ** | Although fewer than 7 entries for 3 consecutive world championships, U23 events for Olympic boat classes are exempt from the "natural death" rule, so BW8+ continues. | |||||
BW4+ | 5 ** | 5 ** | |||||||||||||||||||
Under 23 Lightweight Men | |||||||||||||||||||||
BLM1x | 25 | 20 | 23 | 24 | 30 | 24 | 25 | 18 | 27 | 25 | 21 | 29 | 34 | 28 | 22 | ||||||
BLM2x | 15 | 18 | 18 | 22 | 20 | 22 | 24 | 20 | 19 | 19 | 28 | 19 | 22 | 23 | 14 | ||||||
BLM2- | 12 | 14 | 10 | 11 | 9 | 19 | 13 | 13 | 17 | 14 | 14 | 15 | 12 | 10 | 10 | ||||||
BLM4x | 9 | 10 | 10 | 12 | 13 | 15 | 15 | 11 | 6 ** | 5 ** | 10 | 13 | 13 | 13 | 6 ** | ||||||
BLM4- | 15 | 15 | 17 | 12 | 19 | 15 | 14 | 14 | 12 | 12 | 9 | 14 | 5 ** | - | - | Removed from programme by 2017 Congress. | |||||
Under 23 Lightweight Women | |||||||||||||||||||||
BLW1x | 19 | 18 | 18 | 23 | 18 | 17 | 20 | 22 | 18 | 20 | 18 | 23 | 17 | 20 | 15 | ||||||
BLW2x | 10 | 12 | 17 | 16 | 14 | 15 | 14 | 16 | 13 | 18 | 18 | 18 | 14 | 18 | 10 | ||||||
BLW2- | 4 ** | 5 ** | |||||||||||||||||||
BLW4x | 9 | 7 | 8 | 4 ** | 7 | 9 | 9 | 9 | 10 | 7 | 5 ** | ||||||||||
Junior Men | |||||||||||||||||||||
JM1x | 23 | 26 | 21 | 27 | 29 | 25 | 32 | 30 | 36 | 27 | 27 | 32 | 35 | 33 | 25 | 29 | 39 | 37 | 20 | ||
JM2x | 23 | 23 | 20 | 21 | 30 | 28 | 23 | 31 | 34 | 28 | 24 | 32 | 26 | 27 | 18 | 30 | 27 | 29 | 24 | ||
JM2- | 16 | 19 | 18 | 18 | 18 | 20 | 16 | 26 | 26 | 18 | 18 | 21 | 28 | 26 | 13 | 25 | 22 | 24 | 15 | ||
JM4x | 21 | 19 | 23 | 20 | 23 | 24 | 24 | 22 | 32 | 24 | 21 | 27 | 24 | 27 | 20 | 25 | 18 | 20 | 17 | ||
JM4- | 19 | 11 | 16 | 17 | 17 | 13 | 15 | 14 | 19 | 12 | 17 | 14 | 18 | 17 | 16 | 14 | 21 | 17 | 10 | ||
JM8+ | 13 | 10 | 7 | 13 | 13 | 13 | 8 | 12 | 12 | 12 | 7 | 10 | 14 | 10 | 7 | 12 | 10 | 10 | 7 | ||
JM2+ | 8 | 6 ** | 4 ** | 6 ** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Event no longer in the programme | |
JM4+ | 10 | 12 | 8 | 11 | 13 | 11 | 8 | 9 | 11 | 14 | 9 | 11 | 11 | 11 | 8 | 10 | 9 | 13 | 9 | ||
Junior Women | |||||||||||||||||||||
JW1x | 21 | 20 | 20 | 16 | 17 | 20 | 18 | 24 | 31 | 20 | 19 | 28 | 27 | 33 | 23 | 25 | 29 | 29 | 20 | ||
JW2x | 21 | 18 | 13 | 17 | 18 | 18 | 27 | 16 | 20 | 21 | 19 | 18 | 24 | 22 | 19 | 24 | 28 | 22 | 22 | ||
JW2- | 10 | 8 | 10 | 9 | 13 | 15 | 11 | 10 | 16 | 9 | 8 | 13 | 15 | 12 | 12 | 13 | 15 | 14 | 12 | ||
JW4x | 12 | 19 | 11 | 8 | 13 | 18 | 12 | 15 | 19 | 12 | 16 | 16 | 20 | 15 | 12 | 19 | 14 | 17 | 14 | ||
JW4- | 9 | 9 | 7 | 7 | 12 | 10 | 9 | 9 | 7 | 12 | 11 | 14 | 12 | 13 | 10 | 14 | 17 | 15 | 9 | ||
JW8+ | 7 | 8 | 6 ** | 9 | 7 | 5 ** | 7 | 5 ** | 7 | 7 | 3 ** | 6 ** | 8 | 7 | 7 | 10 | 9 | 5 ** | 5 ** | ||
JW4+ | 7 | 7 | |||||||||||||||||||
** Under old
Rule 36 (previously Rule 31)
for FISA World Championships, any event in which there are fewer than seven
starters in three consecutive World Championships was automatically removed
from the programme of the World Championships for the following years.
After the Dubrovnik Extraordinary Congress in Feb 2005, this provision
no longer applied to events for eights, nor for any Olympic events.
Adaptive events were included in this provision from 2009, but Paralympic events were excluded,
as were Olympic boat classes in U23 and Junior categories.
The exemption for eights was removed in the 2009 change.
Further possible changes were discussed at the 2013 Extraordinary Congress, and further decisions made at the 2017 Congress.
In the rule changes proposed for the 2020 Extraordinary congress, this "natural death" rule was removed.
Note that the above summary is unofficial; any comments or corrections to me please.
In some cases the numbers in this list are the number of entries, rather than the number who started which is what matters for the FISA rule.
Page created 21 Sep 02, last updated 18 Oct 2020
World Championships 2002
World Championships 2003
World Championships 2004
World Championships 2005
World Championships 2006
World Championships 2007
World Championships 2008
World Championships 2009
World Championships 2010
World Championships 2011
World Championships 2012
World Championships 2013
World Championships 2014
World Championships 2015
World Championships 2016
World Championships 2017
World Championships 2018
World Championships 2019
Visits to this site since 1 Jan 00:
Counter courtesy of Net Digits®.