FINAL Results
Finish Order | Start Order | Name | Event | Actual | H'cap | Corrected | Category Winner | |
---|---|---|---|---|---|---|---|---|
1 | 272 | Walton A | 8 | VB | 9.16 | .06 | 9.10 | VB 8 |
2 | 279 | Walbrook | 8 | VC | 9.46 | .19 | 9.27 | VC 8 |
3 | 276 | Kingston | 8 | VC | 9.55 | .19 | 9.36 | |
4 | 280 | Broxbourne | 8 | VC | 10.04 | .19 | 9.45 | |
5 | 286 | Weybridge (Kean) | 8 | VE | 10.11 | 1.00 | 9.11 | |
6 | 274 | Walton B | 8 | VC | 10.13 | .19 | 9.54 | |
7 | 282 | Molesey (Balkwill) | 8 | VD | 10.14 | .41 | 9.33 | VD 8 |
8 | 287 | Derby | 8 | VF | 10.15 | 1.21 | 8.54 | VE/F 8 |
9 | 283 | Upper Thames | 8 | VD | 10.29 | .41 | 9.48 | |
10 | 271 | Abingdon | 8 | VB | 10.35 | .06 | 10.29 | |
10 | 277 | Molesey (Waller) | 8 | VC | 10.35 | .19 | 10.16 | |
12 | 288 | Southampton Coalporters | 4+ | VA | 10.43 | 0 | 10.43 | |
13 | 285 | London | 8 | VE | 10.44 | 1.00 | 9.44 | |
14 | 289 | Maidenhead | 4+ | VC | 10.54 | .21 | 10.33 | VA/C 4+ |
15 | 278 | Weybridge (Gower) | 8 | VC | 10.55 | .19 | 10.36 | |
16 | 291 | Wallingford | 4+ | VD | 10.58 | .45 | 10.13 | |
17 | 292 | Eton Mission | 4+ | VF | 11.08 | 1.30 | 9.38 | VD/F 4+ |
18 | 273 | Molesey (May) | 8 | VC | 11.10 | .19 | 10.51 | |
18 | 284 | Molesey (Hutton) | 8 | VD | 11.10 | .41 | 10.29 | |
20 | 281 | Kingston Grammar | 8 | VD | 11.31 | .41 | 10.50 | |
21 | 296 | Walton | 4x | WVC | 12.10 | - | - | |
22 | 275 | Marlow/Henley/RGS | 8 | VC | 12.19 | .19 | 12.00 | |
23 | 294 | Walbrook (de Santos) | 4+ | WVC | 12.57 | .27 | 12.30 | WVC/D 4+ |
24 | 295 | WLARC (Gould) | 4+ | WVD | 13.36 | .59 | 12.37 | |
25 | 293 | WLARC (Griffes) | 4+ | WVC | 14.03 | .27 | 13.36 |
Notes:
1. Prizes were awarded in the following categories:
Men's Eight: VB, VC, VD, VE/F
Men's Fours: VA/C, VD/F
Women's Fours: VC/D
2. Where there was only one entry in a particular age category, it was combined
where possible with another adjacent category, which also had a small entry,
for the purpose of deciding a prize winner.
3. The handicapping system, for long distance veteran events, as published
in the British Rowing Almanack, was used to decide the winning crews in the
combined categories. The "Standard Times" used were M8o: 9.0 min, M4+: 10.0
min, W4+: 13.0 min.
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.