(provisional list, awaiting checking)
RECORD TIMES after 2001 event
Event | Year | Time | Club | |
WJ14 2x | 2000m | 2001 | 8:53.18 | Hollingworth Lake RC |
WJ14 1x | 2001 | 9:53.91 | Royal Chester RC | |
WJ14 4x | 2001 | 8:46.97 | Henley RC | |
MJ14 2x | 2001 | 8:23.64 | Reading Bluecoat Sch | |
MJ14 1x | 2001 | 8:35.02 | Hereford RC | |
MJ14 4x | 2001 | 7:59.02 | Dulwich Coll | |
WJ15 2x | 2000m | 2001 | 8:44.66 | Avon County RC |
WJ15 1x | 2001 | 9:32.32 | Marlow RC | |
WJ15 4x | 2001 | 9:20.59 | Tideway Scullers School | |
MJ15 2x | 2001 | 8:15.60 | Northwich RC | |
MJ15 1x | 2001 | 8:11.30 | Marlow RC | |
MJ15 4x | 2001 | 7:25.78 | Maidenhead RC | |
WJ16 4+ | 2000m | 2001 | 8:53.00 | Haberdashers Monmouth |
WJ16 2x | 2001 | 8:48.45 | Reading RC/ Pangbourne Coll | |
WJ16 2- | - | - | ||
WJ16 1x | 2001 | 9:21.02 | Wycliffe Sculling Centre | |
WJ16 4x | 2001 | 8:31.64 | Northwich RC | |
WJ16 8+ | - | - | ||
MJ16 4+ | 2001 | 7:41.46 | Upper Thames RC | |
MJ16 2x | 2001 | 7:41.59 | Henley RC | |
MJ16 2- | 2001 | 7:57.01 | Upper Thames RC | |
MJ16 1x | 2001 | 8:20.97 | Tideway Scullers Sch | |
MJ16 2+ | - | - | ||
MJ16 4- | - | - | ||
MJ16 4x | 2001 | 7:31.16 | Windsor Boys Sch | |
MJ16 8+ | - | - | ||
WJ 4+ | 2000m | 1989 | 7.20.72 | ARA National Squad |
WJ 2x | 1997 | 7.39.66 | Kingston G. Sch./ Geo. Watson's Coll. | |
WJ 2- | 1989 | 7.49.48 | ARA National Squad | |
WJ 1x | 1997 | 8.11.02 | Henley R C | |
WJ 4- | 1998 | 8.12.35 | Haberdashers Monmouth | |
WJ 4x | 2000 | 7.10.66 | Henley R C | |
WJ 8+ | 1997 | 6.57.63 | Aberdeen Schs/ Geo. Heriot's/ Nithsdale/ Geo. Watson's | |
MJ 4+ | 2000 | 6.33.34 | Abingdon Sch./ St Edward's Sch./ St Paul's Sch./ Bedford Sch. | |
MJ 2x | 1994 | 6.40.10 | Burton Leander R C | |
MJ 2- | 1997 | 7.01.91 | Royal Shrewsbury School | |
MJ 1x | 1997 | 7.21.83 | Claires Court School | |
MJ 2+ | 1990 | 7.46.61 | Thames R C | |
MJ 4- | 1997 | 6.21.44 | Royal Shrewsbury School | |
MJ 4x | 1997 | 6.11.92 | Leander Club | |
MJ 8+ | 1990 | 5.59.21 | ARA Squad | |
W23 1x | 1995 | 9.29.21 | Clydesdale ARC | |
M23 1x | 1994 | 7.09.92 | Thames R C | |
W 4+ | 2000 | 7.04.06 | Nautilus | |
W 2x | 1990 | 7.03.75 | ARA National Squad | |
W 2- | 1997 | 7.25.75 | Edinburgh Univ./ London Univ. | |
W 1x | 2000 | 7.35.55 | Tideway Scullers Sch. | |
W 4- | 1990 | 6.48.01 | ARA National Squad | |
W 4x | 1994 | 6.43.16 | Grosvenor/ Royal Chester/ Notts & Union/ TSS | |
W 8+ | 1994 | 6.20.06 | CUWBC/ Capital/ Marlow/ NCRA/ Thames/ TT/ Bristol U | |
WL 2x | 1990 | 7.15.36 | Marlow/ Thames | |
WL 2- | 1994 | 7.37.74 | Upper Thames R C | |
WL 1x | 1997 | 7.46.37 | Thames Tradesmen's R C | |
WL 4- | 1989 | 6.52.29 | ARA National Squad | |
WL 4x | 1997 | 6.47.68 | Thames R C | |
ML 2x | 1989 | 6.29.54 | Leander Club | |
ML 2- | 1993 | 6.52.22 | London R C | |
ML 1x | 1997 | 7.07.07 | Stirling A B & S C | |
ML 4- | 1994 | 6.05.71 | London R C | |
ML 4x | 1989 | 6.07.50 | Goldie/ Lea/ Rob Roy | |
ML 8+ | 1994 | 5.43.66 | London R C | |
M 4+ | 1994 | 6.15.92 | London R C | |
M 2x | 1997 | 6.26.85 | Tideway Scullers Sch. | |
M 2- | 1997 | 6.43.47 | Queen's Tower B C | |
M 1x | 1997 | 6.51.48 | Molesey B C | |
M 2+ | 1972 | 7.15.00 | Cambridge Univ/ Tideway Scullers (M.J.Hart, D.L.Maxwell, A.Inns) | |
M 4- | 1990 | 6.03.86 | Notts County R A | |
M 4x | 1997 | 5.58.52 | NCRA/ OUBC/ Poplar/ Queen's Tower | |
M 8+ | 1997 | 5.37.83 | IC/ Molesey/ Queen's Tower/ OUBC | |
WC 4+ | 1997 | 8.13.91 | Southampton A R C | |
WC 2- | 1995 | 9.54.45 | Southampton A R C | |
MC 4+ | 1994 | 7.17.12 | Vosper R C | |
MC 2- | 1989 | 7.55.27 | Dover R C | |
MC 1x | 1994 | 7.44.77 | Poole R C |
Events shown in italics are not currently offered at the Nat Champs.
National Championships 2001 winning crews
National Championships official website
Further details of National Championships
Page produced 26 Aug 2001
UK Regattas and Heads in 2001
Unofficial
lists of record times in various rowing events
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.