(provisional list, awaiting checking)
Winner | Club trophy Winner | Fastest time if not in Final | |||
Event | Distance | Time | Club | ||
WJ14 2x | 2000m | 9:42.43 | Hollingworth Lake RC | Hollingworth Lake 8:53.18 H | |
WJ14 1x | 10:40.80 | St Neots (J Round) | Royal Chester 9:53.91 H | ||
WJ14 4x | 9:18.89 | St Neots RC | Henley RC 8:46.97 H | ||
MJ14 2x | 9:14.59 | Reading Bluecoat Sch | Reading Bluecoat 8:23.64 H | ||
MJ14 1x | 9:39.09 | Hereford (R Francis) | Hereford 8:35.02 H | ||
MJ14 4x | 8:59.00 | RGS Worcester | Dulwich 7:59.02 H | ||
WJ15 2x | 9:56.64 | Avon County RC | Avon County 8:44.66 H | ||
WJ15 1x | 10:36.87 | Queen Elizabeth HS (E Swain) | Marlow RC 9:32.32 H | ||
WJ15 4x | 9:20.59 | Tideway Scullers School | |||
MJ15 2x | 8:49.38 | Northwich RC | Northwich 8:15.60 H | ||
MJ15 1x | 8:11.30 | Marlow (D Tipney) | |||
MJ15 4x | 8:02.23 | Windsor Boys' Sch | Maidenhead RC 7:25.78 H | ||
WJ16 4+ | 9:06.03 | Headington Sch | Haberdashers Monmouth 8:53.00 H | ||
WJ16 2x | 9:51.49 |
Reading RC/ Pangbourne College |
Reading/ Pangbourne 8:48.45 H | ||
WJ16 1x | 10:25.23 |
Wycliffe Sculling Centre (H Welling) |
Wycliffe 9:21.02 H | ||
WJ16 4x | 8:31.64 | Northwich RC | |||
MJ16 4+ | 7:55.49 | Upper Thames RC | Upper Thames 7:41.46 H | ||
MJ16 2x | 8:31.48 | Marlow RC | Henley RC 7:41.59 H | ||
MJ16 2- | 8:46.64 | Hampton Sch | Upper Thames RC 7:57.01 H | ||
MJ16 1x | 8:58.29 | TSS (L Dalglish) | TSS 8:20.97 H | ||
MJ16 4- | no race in 2001 | ||||
MJ16 4x | 7:38.13 | Windsor Boys Sch | Windsor Boys 7:31.16 H | ||
WJ 4+ | 2000m | 8:32.67 | Haberdashers Monmouth | ||
WJ 2x | 8:10.70 | Henley RC | |||
WJ 2- | 9:22.50 | Lady Eleanor Holles | |||
WJ 1x | 9:23.58 |
Wycliffe Sculling Centre (F Bertram) |
|||
WJ 4- | 8:14.52 | Haberdashers Monmouth | |||
WJ 4x | 7:53.99 | Henley RC | |||
WJ 8+ | 7:52.33 | Headington Sch | |||
MJ 4+ | 7:26.80 | Windsor Boys' Sch | |||
MJ 2x | 7:35.75 | Dulwich College/ IC | Dulwich College 7:42.47 | ||
MJ 2- | 7:46.64 | Glasgow RC | |||
MJ 1x | 8:20.11 | Dulwich College (J Dunley) | |||
MJ 4- | 7:28.04 | Aberdeen Schs RA | |||
MJ 4x | 6:52.10 | Tiffin Sch | |||
M23 1x | 8:21.26 | Nottingham Univ (P Dorsal) | |||
W 4+ | 7:36.72 | Thames RC | |||
W 2x | 8:13.54 | Hereford RC | |||
W 2- | 8:30.25 | Thames Tradesmen's RC | |||
W 1x | 9:10.61 | Wallingford (E Butler-Stoney) | |||
W 4- | 7:50.59 | Kingston RC | |||
W 4x | 7:27.65 | Nautilus RC | Tideway Scullers School 7:30.76 | ||
W 8+ | 7:09.51 | Thames RC | |||
WL 2x | 8:52.27 | Thames RC | |||
WL 2- | 8:23.34 | TSS/ Globe | Clydesdale Arc 8:40.86 | ||
WL 1x | 9:02.39 | Liverpool Victoria (H Mangan) | |||
WL 4- | 8:00.73 | Kingston RC | |||
WL 4x | 7:32.44 | Rebecca | Thames RC 7:49.26 | ||
ML 2x | 7:40.54 | Tideway Scullers School | |||
ML 2- | 7:41.55 | Nottinghamshire County RA | |||
ML 1x | 7:57.26 |
Auriol Kensington (H Mackworth-Praed) |
|||
ML 4- | 7:02.03 | Nottinghamshire County RA | |||
ML 4x | 6:42.77 |
Aberdeen Univ/ Leander/ Geo. Watsons/ Marlow |
Walton RC 6:51.22 | ||
M 4+ | 7:03.92 | Nottinghamshire County RA | |||
M 2x | 7:09.98 | Nottinghamshire County RA | |||
M 2- | 7:27.96 |
Robert Gordon Univ/ Aberdeen BC |
Univ of London 7:32.99 | ||
M 1x | 7:44.81 | Nautilus (M Langridge) | |||
M 2+ | no race in 2001 | ||||
M 4- | ntt | OUBC | |||
M 4x | 6:57.04 | Tideway Scullers School | |||
M 8+ | 6:06.74 | OUBC/ Isis BC | Molesey BC 6:06.85 | ||
MC 1x | 8:55.49 | Southsea (T Donovan) | |||
MC 4+ | 8:10.31 | Bournemouth Univ Alumni | |||
MC 2- | 9:01.25 | Itchen Imperial |
Record Times after 2001 National Championships
National Championships official website
Further details of National Championships
Page produced 26 Aug 2001
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.