(provisional list, awaiting checking)
RECORD TIMES after 2002 event
Event | Year | Time | Club | |
WJ14 2x | 2000m | 2002 | 8:07.86 | Evesham RC |
WJ14 1x | 2002 | 8:40.56 | Nithsdale ARC | |
WJ14 4x+ | 2002 | 7:43.97 | Headington Sch A | |
MJ14 2x | 2002 | 7:23.11 | Maidenhead RC | |
MJ14 1x | 2002 | 7:52.73 | Maidenhead RC | |
MJ14 4x+ | 2002 | 7:16.88 | Yarm Sch | |
WJ15 2x | 2000m | 2002 | 7:53.54 | Wycliffe SC |
WJ15 1x | 2002 | 8:25.58 | Reading RC | |
WJ15 4x+ | 2002 | 7:41.26 | Henley RC | |
MJ15 2x | 2002 | 7:08.17 | Marlow RC | |
MJ15 1x | 2002 | 7:41.05 | Tideway Scullers School | |
MJ15 4x+ | 2002 | 6:59.61 | RGS Worcester A | |
WJ16 4+ | 2000m | 2002 | 7:42.07 | Haberdashers Monmouth |
WJ16 2x | 2002 | 7:48.83 | Marlow RC | |
WJ16 2- | - | - | ||
WJ16 1x | 2002 | 8:20.16 | Dame Alice Harpur Sch | |
WJ16 4x | 2002 | 7:23.66 | Henley RC | |
WJ16 8+ | - | - | ||
MJ16 4+ | 2002 | 7:10.37 | St Georges Coll | |
MJ16 2x | 2002 | 7:03.22 | George Watson's Coll | |
MJ16 2- | 2002 | 7:28.42 | Hampton Sch B | |
MJ16 1x | 2002 | 7:40.55 | Lancaster RGS | |
MJ16 2+ | - | - | ||
MJ16 4- | 2002 | 6:44.60 | Canford Sch | |
MJ16 4x | 2002 | 6:40.04 | Kings Sch Chester | |
MJ16 8+ | - | - | ||
WJ 4+ | 2000m | 1989 | 7.20.72 | ARA National Squad |
WJ 2x | 1997 | 7.39.66 | Kingston G. Sch./ Geo. Watson's Coll. | |
WJ 2- | 1989 | 7.49.48 | ARA National Squad | |
WJ 1x | 1997 | 8.11.02 | Henley R C | |
WJ 4- | 2002 | 7:21.65 | Kingston G S | |
WJ 4x | 2000 | 7.10.66 | Henley R C | |
WJ 8+ | 2002 | 6:54.88 | Kings Sch Worcester | |
MJ 4+ | 2000 | 6.33.34 | Abingdon Sch./ St Edward's Sch./ St Paul's Sch./ Bedford Sch. | |
MJ 2x | 1994 | 6.40.10 | Burton Leander R C | |
MJ 2- | 1997 | 7.01.91 | Royal Shrewsbury School | |
MJ 1x | 1997 | 7.21.83 | Claires Court School | |
MJ 2+ | 1990 | 7.46.61 | Thames R C | |
MJ 4- | 1997 | 6.21.44 | Royal Shrewsbury School | |
MJ 4x | 1997 | 6.11.92 | Leander Club | |
MJ 8+ | 1990 | 5.59.21 | ARA Squad | |
W23 1x | 1995 | 9.29.21 | Clydesdale ARC | |
M23 1x | 1994 | 7.09.92 | Thames R C | |
W 4+ | 2000 | 7.04.06 | Nautilus | |
W 2x | 1990 | 7.03.75 | ARA National Squad | |
W 2- | 1997 | 7.25.75 | Edinburgh Univ./ London Univ. | |
W 1x | 2000 | 7.35.55 | Tideway Scullers Sch. | |
W 4- | 1990 | 6.48.01 | ARA National Squad | |
W 4x | 1994 | 6.43.16 | Grosvenor/ Royal Chester/ Notts & Union/ TSS | |
W 8+ | 1994 | 6.20.06 | CUWBC/ Capital/ Marlow/ NCRA/ Thames/ TT/ Bristol U | |
WL 2x | 1990 | 7.15.36 | Marlow/ Thames | |
WL 2- | 2002 | 7:32.07 | Thames R C | |
WL 1x | 1997 | 7.46.37 | Thames Tradesmen's R C | |
WL 4- | 1989 | 6.52.29 | ARA National Squad | |
WL 4x | 1997 | 6.47.68 | Thames R C | |
ML 2x | 1989 | 6.29.54 | Leander Club | |
ML 2- | 1993 | 6.52.22 | London R C | |
ML 1x | 1997 | 7.07.07 | Stirling A B & S C | |
ML 4- | 1994 | 6.05.71 | London R C | |
ML 4x | 1989 | 6.07.50 | Goldie/ Lea/ Rob Roy | |
ML 8+ | 1994 | 5.43.66 | London R C | |
M 4+ | 1994 | 6.15.92 | London R C | |
M 2x | 1997 | 6.26.85 | Tideway Scullers Sch. | |
M 2- | 1997 | 6.43.47 | Queen's Tower B C | |
M 1x | 1997 | 6.51.48 | Molesey B C | |
M 2+ | 1972 | 7.15.00 | Cambridge Univ/ Tideway Scullers (M.J.Hart, D.L.Maxwell, A.Inns) | |
M 4- | 1990 | 6.03.86 | Notts County R A | |
M 4x | 1997 | 5.58.52 | NCRA/ OUBC/ Poplar/ Queen's Tower | |
M 8+ | 1997 | 5.37.83 | IC/ Molesey/ Queen's Tower/ OUBC | |
WC 4+ | 1997 | 8.13.91 | Southampton A R C | |
WC 2- | 1995 | 9.54.45 | Southampton A R C | |
MC 4+ | 1994 | 7.17.12 | Vosper R C | |
MC 2- | 1989 | 7.55.27 | Dover R C | |
MC 1x | 1994 | 7.44.77 | Poole R C |
Events shown in italics are not currently offered at the Nat Champs.
National Championships 2002 winning crews
National Championships official website
Further details of National Championships
Page produced 1 Oct 2002, last updated 10 March 2005
UK Regattas and Heads in 2002
Unofficial
lists of record times in various rowing events
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.