(provisional list, awaiting checking)
Winner | Club trophy Winner | Fastest time if not in Final | |||
Event | Distance | Time | Club | ||
WJ14 2x | 2000m | 8:07.86 | Evesham RC | ||
WJ14 1x | 8:40.56 | Nithsdale (L West) | |||
WJ14 4x+ | 7:43.97 | Headington Sch A | |||
MJ14 2x | 7:23.11 | Maidenhead RC | |||
MJ14 1x | 7:52.73 | Maidenhead (D Rhys Jones) | |||
MJ14 4x+ | 7:16.88 | Yarm Sch | |||
WJ15 2x | 7:53.54 | Wycliffe SC | |||
WJ15 1x | 8:25.58 | Reading RC (J Webster) | |||
WJ15 4x+ | 7:41.26 | Henley RC | |||
MJ15 2x | 7:08.17 | Marlow RC | |||
MJ15 1x | 7:41.05 | TSS (J Davidson) | |||
MJ15 4x+ | 6:59.61 | RGC Worcester A | |||
WJ16 4+ | 7:42.07 | Haberdashers Monmouth Girls Sch A | |||
WJ16 2x | 7:48.83 | Marlow RC | |||
WJ16 1x | 8:20.16 | Dame Alice Harpur (V Tatman) | |||
WJ16 4x | 7:23.66 | Henley RC | |||
MJ16 4+ | 7:10.37 | St Georges Coll | |||
MJ16 2x | 7:03.22 | George Watson's Coll | |||
MJ16 2- | 7:28.42 | Hampton Sch B | |||
MJ16 1x | 7:40.55 | Lancaster RGS (H Shepherd) | |||
MJ16 4- | 6:44.60 | Canford Sch | |||
MJ16 4x | 6:40.04 | Kings Sch Chester | |||
WJ 4+ | 2000m | 7:40.71 | St Pauls/ Westminster | Headington Sch 7:42.93 | |
WJ 2x | 7:50.26 | Royal Chester RC | Dame Alice Harpur 7:39.86 H | ||
WJ 2- | 8:10.28 | Westminster Sch | |||
WJ 1x | 8:16.32 | Dame Alice Harpur (L Tatman) | |||
WJ 4- | 7:21.65 | Kingston GS | |||
WJ 4x | 7:19.50 | Dame Alice Harpur Sch | |||
WJ 8+ | 6:54.88 | Kings Sch Worcester | |||
MJ 4+ | 6:45.66 | Aberdeen Sch RA | |||
MJ 2x | 7:03.69 | Peterborough City RC | |||
MJ 2- | - | No entries ? | |||
MJ 1x | 7:39.49 | NCRA (B Colaluca) | |||
MJ 4- | 6:41.41 | Bedford Sch | |||
MJ 4x | 6:26.57 | Kings Sch Chester | |||
M23 1x | 7:16.26 | Aberdeen Univ (G Shaw) | |||
W 4+ | 7:13.00 | Oxford Brookes Univ | Oxford Brookes 7:06.93 H | ||
W 2x | 7:25.42 | Wallingford RC | |||
W 2- | 7:40.20 | Marlow RC/ IC | Osiris BC 7:56.67 | ||
W 1x | 8:04.32 | Wallingford (E Butler-Stoney) | |||
W 4- | 7:04.34 | Nautilus RC | Kingston RC 7:06.86 | ||
W 4x | 6:53.80 | Nautilus RC | Tideway Scullers School 7:00.76 | ||
W 8+ | 6:36.37 | Thames/ Wallingford/ Globe/ London | Thames RC 6:42.06 | ||
WL 2x | 7:23.35 | Thames Tradesmens RC | |||
WL 2- | 7:32.07 | Thames RC | |||
WL 1x | 8:03.67 | Peterborough City (S Lijesen) | |||
WL 4- | 7:03.52 | Kingston RC | |||
WL 4x | 6:56.58 | Marlow/ NCRA/ TSS/ UTRC | Kingston RC 6:58.55 | ||
ML 2x | 6:49.78 | TSS/ Putney Town | Walton RC B 6:52.54 | ||
ML 2- | 7:04.92 | Stourport/ UTRC | Aberdeen Univ 7:09.60 | ||
ML 1x | 7:13.55 | TSS (R Wilder) | |||
ML 4- | 6:20.17 | Nottinghamshire County RA | |||
ML 4x | 6:11.34 | Leander/ CUBC | Walton RC 6:19.23 | ||
M 4+ | 6:27.73 | Nottinghamshire County RA | Imperial Coll 6:20.29 H | ||
M 2x | 6:36.14 | Nottinghamshire County RA | |||
M 2- | 6:46.31 | London RC | |||
M 1x | 7:15.34 | Notts Britannia (R Ockendon) | |||
M 2+ | 7:49.87 | Upper Thames RC | |||
M 4- | 6:07.65 | Nautilus RC | Worcester RC 6:13.63 | ||
M 4x | 6:23.89 | Leander Club | |||
M 8+ | 5:42.88 | Oxford Brookes Univ | |||
MC 1x | 8:03.29 | Southampton Coalporters (S Pearce) | |||
MC 4+ | 7:20.25 | Christchurch RC | |||
MC 2- | 8:09.81 | Dover RC B |
Record Times after 2002 National Championships
National Championships official website
Further details of National Championships
Page produced 1 Oct 2002
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.