Saturday 17 April 1999
FINISH ORDER
Finish | Start | Event | Name | Club | Time | Handicap | Vet Adjusted | Pennant |
1 | 161 | S2 4x | Walton | Walton | 12:49.6 | P | ||
2 | 163 | Vet 4x (E) | Tideway Scullers | Tideway Scullers | 13:45.6 | 00:59.0 | 12:46.6 | P |
3 | 162 | Vet 4x (C) | Walbrook | Walbrook | 14:06.7 | |||
4 | 168 | S2 2x | Cocker/Ellery | Walton | 15:04.9 | |||
5 | 167 | J16 2x | Molesey A | Molesey | 15:42.0 | P | ||
6 | 164 | Vet C/D/E 2x (C) | Tunbridge/Merrall | Kingston | 15:53.9 | |||
7 | 191 | Vet D 1x | Gait | Kingston | 15:54.7 | P | ||
8 | 166 | Vet C/D/E 2x (E) | Morley/Holmes | Weybridge | 15:59.0 | 01:07.0 | 14:52.0 | P |
9 | 185 | Vet A/B 1x (B) | Harden | Thames Tradesman | 16:01.8 | 00:10.0 | 15:51.8 | P |
10 | 169 | J16 2x | Molesey B | Molesey | 16:05.3 | |||
11 | 187 | Vet C 1x (C) | Bowman | Molesey | 16:07.9 | P | ||
12 | 186 | Vet C 1x (C) | Tomkins | Kingston | 16:22.7 | |||
13 | 179 | N 1x | McLaughlin | Twickenham | 16:30.9 | P | ||
14 | 173 | WV B/C 2x (B) | Graham/Field | Walbrook | 16:31.6 | P | ||
15 | 172 | N 2x | Langton/Youd | Walbrook | 16:33.8 | P | ||
16 | 181 | N 1x | Lombardo | Kingston University | 16:39.6 | |||
17 | 183 | Vet A/B 1x (A) | Hopkins | Dittons Skiff & Punting Club | 16:41.6 | |||
18 | 189 | Vet D 1x | Mulcahy | The Skiff Club | 16:49.9 | |||
19 | 196 | WS2 1x | Sadaki | Walbrook | 16:53.6 | P | ||
20 | 165 | Vet C/D/E 2x (D) | De Jonghe/Sinnot | Walbrook/Molesey | 16:56.8 | 00:36.0 | 16:20.8 | |
21 | 193 | Vet E/F 1x (E) | Bailey | Twickenham | 17:06.2 | P | ||
22 | 170 | N 2x | Monk/Brewer | Walbrook | 17:11.2 | |||
23 | 171 | N 2x | Rivlin/Rivlin | Walbrook | 17:21.1 | |||
24 | 197 | WN 1x | Cox | Walbrook | 17:24.3 | P | ||
25 | 175 | WJ 2x | Sharp/Forester | Molesey | 17:25.9 | |||
26 | 195 | WS2 1x | Murray | Walbrook | 17:28 3 | |||
27 | 177 | WJ15 2x | Walbrook | Walbrook | 17:28.6 | P | ||
28 | 180 | N 1x | Steed | Molesey | 17:40.7 | |||
29 | 200 | WN 1x | Riseam | Surbiton High School | 17:50.3 | |||
30 | 201 | WN 1x | Wareing | Walbrook | 17:51.8 | |||
31 | 174 | WV B/C 2x (C) | Cocker/Ansley-Watson | Walton | 18:35.7 | |||
32 | 190 | Vet D 1x | Ansley-Watson | Walton | 18:37.3 | |||
33 | 199 | WN 1x | Pembroke | Twickenham | 18:43.1 | |||
34 | 182 | N 1x | Bailey | Twickenham | 18:43.4 | |||
35 | 198 | WN 1x | Hewins | Walbrook | 18:51.2 | |||
36 | 178 | WJ15 2x | Surbiton High B | Surbiton High School | 19:01.9 | |||
37 | 176 | WJ15 2x | Surbiton High A | Surbiton High School | 19:46.5 | |||
38 | 194 | Vet E/F 1x (F) | Mortar | Deben | 20:03.2 | 00:38.0 | 19:25.2 | |
39 | 202 | Mixed 2x | Hart/Hart | Walbrook | 20:41.2 | |||
40 | S 3 | GJD | Gooderick/Gooderick | The Skiff Club | 21:05.5 | |||
41 | S 7 | MD | Wright/Dutton | The Skiff Club | 21:27.9 | P | ||
42 | S 5 | MD | Bridson/Allen | The Skiff Club | 21:39.0 | |||
43 | S 4 | MD | Gregory/Gregory | The Skiff Club | 22:30.3 | |||
44 | S 6 | MD | James/Nisson | The Skiff Club | 22:59.5 | |||
DNS | 184 | Vet A/B 1x (B) | Pullen | Twickenham | DNS | DNS | ||
DNS | 188 | Vet C 1x (C) | Howard | Twickenham | DNS | DNS | ||
DNS | 192 | Vet E/F 1x (E) | Temple | Thames | DNS | DNS |
Page created 17 Apr 99
Teddington
Sculls link on Walbrook website
Teddington Sculls 1999 start order
Best boat events in 1999
Skiffing events in 1999
Back to DJB's Skiffing page
Back to DJB's Rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.