Saturday 17 April 1999 10.00 am
START ORDER [also see RESULTS]
Start | Event | Name | Club |
---|---|---|---|
1 | S2 4x | Walton | Walton |
2 | Vet 4x (C) | Walbrook | Walbrook |
3 | Vet 4x (E) | Tideway Scullers | Tideway Scullers |
4 | Vet C/D/E 2x (D) | De Jonghe/Sinnot | Walbrook/Molesey |
5 | Vet C/D/E 2x (C) | Tunbridge/Merrall | Kingston |
6 | Vet C/D/E 2x (E) | Morley/Holmes | Weybridge |
7 | J16 2x | Molesey A | Molesey |
8 | J16 2x | Cocker/Ellery | Walton |
9 | J16 2x | Molesey B | Molesey |
10 | N 2x | Monk/? | Walbrook |
11 | N 2x | Rivlin/Rivlin | Walbrook |
12 | N 2x | Langton/O'Driscoll | Walbrook |
13 | J14 2x | Healey/Bailey | Twickenham |
14 | WV B/C 2x (B) | Graham/Field | Walbrook |
15 | WV B/C 2x (C) | Cocker/ Ansley Watson | Walton |
16 | WJ 2x | Sharp/Forester | Molesey |
17 | WJ15 2x | Surbiton High A | Surbiton High School |
18 | WJ15 2x | Walbrook | Walbrook |
19 | WJ15 2x | Surbiton High B | Surbiton High School |
20 | S3 1x | Hopkins | Dittons Skiff & Punting Club |
21 | N 1x | McLaughlin | Twickenham |
22 | N 1x | Steed | Molesey |
23 | N 1x | Lombardo | Kingston University |
24 | Vet B/C 1x (B) | Pullen | Twickenham |
25 | Vet B/C 1x (B) | Harden | Thames Tradesman |
26 | Vet B/C 1x (C) | Tomkins | Kingston |
27 | Vet B/C 1x (C) | Bowman | Molesey |
28 | Vet B/C 1x (C) | Howard | Twickenham |
29 | Vet D 1x | Mulcahy | The Skiff Club |
30 | Vet D 1x | Ansley-Watson | Walton |
31 | Vet D 1x | Gait | Twickenham |
32 | Vet E/F 1x (E) | Temple | Thames |
33 | Vet E/F 1x (E) | Bailey | Twickenham |
34 | Vet E/F 1x (F) | Morter | Deben |
35 | WS2 1x | Murray | Walbrook |
36 | WS2 1x | Sadaki | Walbrook |
37 | WN 1x | Cox | Walbrook |
38 | WN 1x | Hewins | Walbrook |
39 | WN 1x | Pembroke | Twickenham |
40 | WN 1x | Riseam | Surbiton High School |
41 | WN 1x | Wareing | Walbrook |
42 | Mixed 2x | Hart/Hart | Walbrook |
43 | GVD | TBA | The Skiff Club |
44 | GVD | Wishart/? | The Skiff Club |
45 | GJD | Gooderick/Gooderick | The Skiff Club |
46 | GJD | TBA | The Skiff Club |
47 | LJD | TBA | The Skiff Club |
48 | LJD | TBA | The Skiff Club |
Page created 15 Apr 99, updated 17 Apr 99
Teddington
Sculls link on Walbrook website
Teddington Sculls 1999 results
Best boat events in 1999
Skiffing events in 1999
Back to DJB's Skiffing page
Back to DJB's Rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.